|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 02/12/26 |
| CUSIP | Structure Desc | Settlement Date | Maturity Date | Call Date | Next Pay Date | Par Amt (Mil) | Coupon % | Benchmark Desc |
| 4 Yr nc 2 Yr (A) | 02/25/26 | 02/25/30 | 02/25/28 | 08/25/26 | 14.000 | | 4Y Tsy Interp |
| 5 Yr nc 2 Yr (A) | 02/24/26 | 02/24/31 | 02/24/28 | 08/24/26 | 23.000 | | 3.75% 01/31/31 |
| 7 Yr nc 2 Yr (A) | 02/23/26 | 02/23/33 | 02/23/28 | 08/23/26 | 12.000 | | 4% 01/31/33 |
| 7 Yr nc 3 Yr (A) | 02/23/26 | 02/23/33 | 02/23/29 | 08/23/26 | 4.500 | | 4% 01/31/33 |
| 20 Yr nc 2 Yr (A) | 02/23/26 | 02/23/46 | 02/23/28 | 08/23/26 | 10.000 | | 4.125% 02/15/36 |
For more information call 703-467-3660
As of: Thu 12 Feb 2026 09:46:24 AM EST
|