|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 01/22/26 |
| CUSIP | Structure Desc | Settlement Date | Maturity Date | Call Date | Next Pay Date | Par Amt (Mil) | Coupon % | Benchmark Desc |
| 5 Yr nc 1 Yr (A) | 01/29/26 | 01/29/31 | 01/29/27 | 07/29/26 | 25.000 | | 3.625% 12/31/30 |
| 5 Yr nc 3 Mo (A) | 01/30/26 | 01/30/31 | 04/30/26 | 07/30/26 | 5.000 | | 3.625% 12/31/30 |
| 7 Yr nc 3 Yr (A) | 02/02/26 | 02/02/33 | 02/02/29 | 08/02/26 | 25.000 | | 3.875% 12/31/32 |
| 9 Yr nc 3 Mo (A) | 01/30/26 | 01/30/35 | 04/30/26 | 07/30/26 | 4.000 | | 9 Y Tsy Interp |
| 10 Yr nc 6 Mo (A) | 02/06/26 | 02/06/36 | 08/06/26 | 08/06/26 | 10.000 | | 4% 11/15/35 |
| 15 Yr nc 6 Mo (A) | 01/30/26 | 01/30/41 | 07/30/26 | 07/30/26 | 8.000 | | 4% 11/15/35 |
| 15.5 Yr nc 2 Yr (A) | 02/02/26 | 08/02/41 | 02/02/28 | 08/02/26 | 30.000 | | 4% 11/15/35 |
For more information call 703-467-3660
As of: Thu 22 Jan 2026 09:46:48 AM EST
|