The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Bids Due | TradeDate |
10:30 | 10/22/25 |
CUSIP | Structure Desc | Settlement Date | Maturity Date | Call Date | Next Pay Date | Par Amt (Mil) | Coupon % | Benchmark Desc |
| 7 Yr nc 3 Yr (A) | 11/03/25 | 11/03/32 | 11/03/28 | 05/03/26 | 25.000 | | 3.875% 09/30/32 |
| 7 Yr nc 1 Yr (A) | 11/05/25 | 11/05/32 | 11/05/26 | 05/05/26 | 20.000 | | 3.875% 09/30/32 |
| 10 Yr nc 6 Mo (A) | 11/07/25 | 11/07/35 | 05/07/26 | 05/07/26 | 45.000 | | 4.25% 08/15/35 |
| 20 Yr nc 2 Yr (A) | 11/03/25 | 11/03/45 | 11/03/27 | 05/03/26 | 10.000 | | 4.25% 08/15/35 |
| 20 Yr nc 6 Mo (A) | 11/06/25 | 11/06/45 | 05/06/26 | 05/06/26 | 5.000 | | 4.25% 08/15/35 |
For more information call 703-467-3660
As of: Wed 22 Oct 2025 09:45:14 AM EDT
|