|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 05/21/26 |
| Structure: | 8 Yr nc 1 Yr (A) |
CUSIP No: | 3130BAUY1 |
| Winners: | BOK Cantor Mizuho Securities Piper Sandler RW Baird
|
Covers: | RBC
|
| Dealer Award: | 10.000 |
Benchmark: | 4.494 8Y Tsy |
| Settlement Date: | 06/09/26 |
Maturity Date: | 06/09/34 |
| First Call Date: | 06/09/27 |
First Pay Date: | 12/09/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 10.000 |
| Coupon: | 5.080 |
Conc ($/1000): | 2.670 |
| Structure: | 20 Yr nc 2 Yr (A) |
CUSIP No: | 3130BAUX3 |
| Winners: | RBC
|
Covers: | InspereX Mesirow Raymond James UMB Bank
|
| Dealer Award: | 10.000 |
Benchmark: | 4.607 10Y Tsy |
| Settlement Date: | 06/01/26 |
Maturity Date: | 06/01/46 |
| First Call Date: | 06/01/28 |
First Pay Date: | 12/01/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 10.000 |
| Coupon: | 5.750 |
Conc ($/1000): | 0.750 |
| Structure: | 10 Yr nc 3 Yr (A) |
Benchmark: | 4.607 10Y Tsy |
Did Not Trade |
For more information call 703-467-3660
As of: Thu 21 May 2026 10:38:46 AM EDT
|