|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:55 | 11/10/25 |
| Structure: | 6 Yr nc 3 Mo (A) |
CUSIP No: | 3130B8L59 |
| Winners: | Morgan Stanley
|
Covers: | InspereX Mesirow Raymond James UMB Bank
|
| Dealer Award: | 20.000 |
Benchmark: | 3.794 6 Y Tsy |
| Settlement Date: | 11/18/25 |
Maturity Date: | 11/18/31 |
| First Call Date: | 02/18/26 |
First Pay Date: | 05/18/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 20.000 |
| Coupon: | 4.600 |
Conc ($/1000): | 2.090 |
| Structure: | 6 Yr nc 6 Mo (A) |
CUSIP No: | 3130B8L67 |
| Winners: | Daiwa Securities Stifel
|
Covers: | Barclays FHN Morgan Stanley
|
| Dealer Award: | 50.000 |
Benchmark: | 3.794 6 Y Tsy |
| Settlement Date: | 11/20/25 |
Maturity Date: | 11/20/31 |
| First Call Date: | 05/20/26 |
First Pay Date: | 05/20/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 50.000 |
| Coupon: | 4.490 |
Conc ($/1000): | 2.100 |
| Structure: | 12 Yr nc 1 Yr (A) |
CUSIP No: | 3130B8L75 |
| Winners: | InspereX Mesirow Raymond James UMB Bank
|
Covers: | Nomura Securities
|
| Dealer Award: | 75.000 |
Benchmark: | 4.106 10Y Tsy |
| Settlement Date: | 11/19/25 |
Maturity Date: | 11/19/37 |
| First Call Date: | 11/19/26 |
First Pay Date: | 05/19/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 75.000 |
| Coupon: | 5.070 |
Conc ($/1000): | 2.890 |
For more information call 703-467-3660
As of: Mon 10 Nov 2025 11:09:25 AM EST
|