The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Bids Due | TradeDate |
10:30 | 12/12/19 |
Structure: | 4 Yr nc 1 Yr (A) |
CUSIP No: | |
Winners: | Vining-Sparks IBG
|
Covers: | Brean Capital Mesirow
|
Dealer Award: | 15.000 |
Benchmark: | 1.698 4y Tsy |
Settlement Date: | 12/18/19 |
Maturity Date: | 12/18/23 |
First Call Date: | 12/18/20 |
First Pay Date: | 06/18/20 |
Call Style: | American |
Pay Frequency: | Semi-Annual |
Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 15.000 |
Coupon: | 1.850 |
Conc ($/1000): | 0.750 |
For more information call 703-467-3660
As of: Thu 12 Dec 2019 10:32:26 AM EST
|