|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 05/05/26 |
| Structure: | 5 Year R/U |
CUSIP No: | 3130B1CB1 |
| Benchmark Treasury Yield: | 4.060 % |
| Settlement Date: | 05/07/26 |
Maturity Date: | 06/13/31 |
| Coupon: | 4.625 % |
Award Price: | 102.482893 |
| Stop (bps): | 2.0 |
Award Spread (bps): | 2.0 |
| % at Stop: | 100.0 |
Award Yield: | 4.080 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 15.000 |
Total Award ($M): | 3.000 |
| Winners: | Multi Bank
|
Dealer Award ($M): | 3.000
|
| Structure: | 7 Year R/U |
CUSIP No: | 3130AWM23 |
| Benchmark Treasury Yield: | 4.234 % |
| Settlement Date: | 05/07/26 |
Maturity Date: | 06/10/33 |
| Coupon: | 4.500 % |
Award Price: | 101.226096 |
| Stop (bps): | 6.3 |
Award Spread (bps): | 6.3 |
| % at Stop: | 100.0 |
Award Yield: | 4.297 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 11.000 |
Total Award ($M): | 3.000 |
| Winners: | Multi Bank
|
Dealer Award ($M): | 3.000
|
| Structure: | 10 Year |
CUSIP No: | New Issue |
| Benchmark Treasury Yield: | 4.412 % |
| Settlement Date: | 05/07/26 |
Maturity Date: | 06/13/36 |
| Coupon: | 4.500 % |
Award Price: | 99.897620 |
| Stop (bps): | 10.0 |
Award Spread (bps): | 10.0 |
| % at Stop: | 100.0 |
Award Yield: | 4.512 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 13.000 |
Total Award ($M): | 5.000 |
| Winners: | WFS
|
Dealer Award ($M): | 5.000
|
For more information call 703-467-3660
As of: Tue 05 May 2026 11:37:14 AM EDT
|