|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 02/10/26 |
| Structure: | 3 Year R/U |
CUSIP No: | 3130AUW75 |
| Benchmark Treasury Yield: | 3.509 % |
| Settlement Date: | 02/12/26 |
Maturity Date: | 03/09/29 |
| Coupon: | 3.875 % |
Award Price: | 101.035573 |
| Stop (bps): | 0.7 |
Award Spread (bps): | 0.7 |
| % at Stop: | 100.0 |
Award Yield: | 3.516 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 16.667 |
Total Award ($M): | 15.000 |
| Winners: | WFS
|
Dealer Award ($M): | 15.000
|
| Structure: | 5 Year R/U |
CUSIP No: | 3130AVJY9 |
| Benchmark Treasury Yield: | 3.689 % |
| Settlement Date: | 02/12/26 |
Maturity Date: | 03/14/31 |
| Coupon: | 4.125 % |
Award Price: | 101.980132 |
| Stop (bps): | 0.5 |
Award Spread (bps): | 0.5 |
| % at Stop: | 100.0 |
Award Yield: | 3.694 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 15.333 |
Total Award ($M): | 15.000 |
| Winners: | WFS
|
Dealer Award ($M): | 15.000
|
| Structure: | 7 Year R/U |
CUSIP No: | 3130AV4X7 |
| Benchmark Treasury Yield: | 3.903 % |
| Settlement Date: | 02/12/26 |
Maturity Date: | 03/11/33 |
| Coupon: | 4.375 % |
Award Price: | 102.562656 |
| Stop (bps): | 5.3 |
Award Spread (bps): | 5.3 |
| % at Stop: | 100.0 |
Award Yield: | 3.956 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 15.000 |
Total Award ($M): | 5.000 |
| Winners: | Cantor
|
Dealer Award ($M): | 5.000
|
For more information call 703-467-3660
As of: Tue 10 Feb 2026 11:33:23 AM EST
|