|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 04/17/26 |
| Structure: | 1 Year |
CUSIP No: | New Issue |
| Benchmark Treasury Yield: | 3.702 % |
| Settlement Date: | 04/21/26 |
Maturity Date: | 04/21/27 |
| Coupon: | 3.625 % |
Award Price: | 99.942591 |
| Stop (bps): | -1.8 |
Award Spread (bps): | -1.8 |
| % at Stop: | 100.0 |
Award Yield: | 3.684 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 7.121 |
Total Award ($M): | 33.000 |
| Winners: | WFS
|
Dealer Award ($M): | 33.000
|
| Structure: | 3 Year R/U |
CUSIP No: | 3130AUW75 |
| Benchmark Treasury Yield: | 3.717 % |
| Settlement Date: | 04/21/26 |
Maturity Date: | 03/09/29 |
| Coupon: | 3.875 % |
Award Price: | 100.359846 |
| Stop (bps): | 2.4 |
Award Spread (bps): | 2.4 |
| % at Stop: | 100.0 |
Award Yield: | 3.741 % |
| Stop Accepted(%): | 50.0 |
| Bid/Cover Ratio: | 6.600 |
Total Award ($M): | 25.000 |
| Winners: | PNC CM Citigroup
|
Dealer Award ($M): | 5.000 20.000
|
| Structure: | 5 Year R/U |
CUSIP No: | 3130AVJY9 |
| Benchmark Treasury Yield: | 3.836 % |
| Settlement Date: | 04/21/26 |
Maturity Date: | 03/14/31 |
| Coupon: | 4.125 % |
Award Price: | 101.200211 |
| Stop (bps): | 1.7 |
Award Spread (bps): | 1.7 |
| % at Stop: | 100.0 |
Award Yield: | 3.853 % |
| Stop Accepted(%): | 50.0 |
| Bid/Cover Ratio: | 7.400 |
Total Award ($M): | 25.000 |
| Winners: | PNC CM BofA
|
Dealer Award ($M): | 5.000 20.000
|
For more information call 703-467-3660
As of: Fri 17 Apr 2026 11:40:28 AM EDT
|