|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 03/31/26 |
| Structure: | 3 Year R/U |
CUSIP No: | 3130AUW75 |
| Benchmark Treasury Yield: | 3.821 % |
| Settlement Date: | 04/02/26 |
Maturity Date: | 03/09/29 |
| Coupon: | 3.875 % |
Award Price: | 100.083248 |
| Stop (bps): | 2.3 |
Award Spread (bps): | 2.3 |
| % at Stop: | 33.3 |
Award Yield: | 3.844 % |
| Stop Accepted(%): | 33.3 |
| Bid/Cover Ratio: | 13.000 |
Total Award ($M): | 15.000 |
| Winners: | Citigroup Barclays
|
Dealer Award ($M): | 5.000 10.000
|
| Structure: | 5 Year R/U |
CUSIP No: | 3130AVJY9 |
| Benchmark Treasury Yield: | 3.950 % |
| Settlement Date: | 04/02/26 |
Maturity Date: | 03/14/31 |
| Coupon: | 4.125 % |
Award Price: | 100.710932 |
| Stop (bps): | 1.5 |
Award Spread (bps): | 1.5 |
| % at Stop: | 33.3 |
Award Yield: | 3.965 % |
| Stop Accepted(%): | 33.3 |
| Bid/Cover Ratio: | 14.000 |
Total Award ($M): | 15.000 |
| Winners: | Daiwa Securities Stifel
|
Dealer Award ($M): | 5.000 10.000
|
For more information call 703-467-3660
As of: Tue 31 Mar 2026 11:34:33 AM EDT
|