|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 05/26/26 |
| Structure: | 1 Year |
CUSIP No: | New Issue |
| Benchmark Treasury Yield: | 4.074 % |
| Settlement Date: | 05/28/26 |
Maturity Date: | 05/28/27 |
| Coupon: | 3.875 % |
Award Price: | 99.956289 |
| Stop (bps): | -15.4 |
Award Spread (bps): | -15.4 |
| % at Stop: | 33.3 |
Award Yield: | 3.920 % |
| Stop Accepted(%): | 50.0 |
| Bid/Cover Ratio: | 10.333 |
Total Award ($M): | 15.000 |
| Winners: | UBS InspereX
|
Dealer Award ($M): | 5.000 10.000
|
| Structure: | 3 Year R/U |
CUSIP No: | 3130AWN30 |
| Benchmark Treasury Yield: | 4.123 % |
| Settlement Date: | 05/28/26 |
Maturity Date: | 06/08/29 |
| Coupon: | 4.375 % |
Award Price: | 100.652658 |
| Stop (bps): | 2.0 |
Award Spread (bps): | 2.0 |
| % at Stop: | 60.0 |
Award Yield: | 4.143 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 13.800 |
Total Award ($M): | 25.000 |
| Winners: | Nomura Securities Stifel
|
Dealer Award ($M): | 10.000 15.000
|
For more information call 703-467-3660
As of: Tue 26 May 2026 11:32:33 AM EDT
|