|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 10/17/25 |
| Structure: | 1 Year |
CUSIP No: | New Issue |
| Benchmark Treasury Yield: | 3.455 % |
| Settlement Date: | 10/21/25 |
Maturity Date: | 10/21/26 |
| Coupon: | 3.500 % |
Award Price: | 99.902637 |
| Stop (bps): | 14.5 |
Award Spread (bps): | 14.5 |
| % at Stop: | 100.0 |
Award Yield: | 3.600 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 11.000 |
Total Award ($M): | 7.600 |
| Winners: | FHN
|
Dealer Award ($M): | 7.600
|
| Structure: | 2 Year R/U |
CUSIP No: | 3130ATHW0 |
| Benchmark Treasury Yield: | 3.455 % |
| Settlement Date: | 10/21/25 |
Maturity Date: | 09/10/27 |
| Coupon: | 4.125 % |
Award Price: | 101.173676 |
| Stop (bps): | 2.0 |
Award Spread (bps): | 2.0 |
| % at Stop: | 100.0 |
Award Yield: | 3.475 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 15.000 |
Total Award ($M): | 3.500 |
| Winners: | BofA
|
Dealer Award ($M): | 3.500
|
| Structure: | 3 Year R/U |
CUSIP No: | 3130AWTR1 |
| Benchmark Treasury Yield: | 3.461 % |
| Settlement Date: | 10/21/25 |
Maturity Date: | 09/08/28 |
| Coupon: | 4.375 % |
Award Price: | 102.526230 |
| Stop (bps): | -1.6 |
Award Spread (bps): | -1.6 |
| % at Stop: | 100.0 |
Award Yield: | 3.445 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 13.400 |
Total Award ($M): | 25.000 |
| Winners: | Goldman, Sachs & Co
|
Dealer Award ($M): | 25.000
|
| Structure: | 5 Year R/U |
CUSIP No: | 3130B7VP6 |
| Benchmark Treasury Yield: | 3.585 % |
| Settlement Date: | 10/21/25 |
Maturity Date: | 09/13/30 |
| Coupon: | 3.625 % |
Award Price: | 100.114729 |
| Stop (bps): | 1.4 |
Award Spread (bps): | 1.4 |
| % at Stop: | 100.0 |
Award Yield: | 3.599 % |
| Stop Accepted(%): | 50.0 |
| Bid/Cover Ratio: | 13.400 |
Total Award ($M): | 25.000 |
| Winners: | Citigroup PNC CM Barclays
|
Dealer Award ($M): | 5.000 10.000 10.000
|
| Structure: | 7 Year R/U |
CUSIP No: | 3130ATHY6 |
| Benchmark Treasury Yield: | 3.773 % |
| Settlement Date: | 10/21/25 |
Maturity Date: | 09/10/32 |
| Coupon: | 4.250 % |
Award Price: | 102.219667 |
| Stop (bps): | 10.6 |
Award Spread (bps): | 10.6 |
| % at Stop: | 100.0 |
Award Yield: | 3.879 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 14.000 |
Total Award ($M): | 3.000 |
| Winners: | KeyBanc CM
|
Dealer Award ($M): | 3.000
|
For more information call 703-467-3660
As of: Fri 17 Oct 2025 11:35:43 AM EDT
|