|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 12/23/25 |
| Structure: | 1.5 Year R/U |
CUSIP No: | 3130AWBZ2 |
| Benchmark Treasury Yield: | 3.540 % |
| Settlement Date: | 12/26/25 |
Maturity Date: | 06/11/27 |
| Coupon: | 4.125 % |
Award Price: | 100.798917 |
| Stop (bps): | 1.7 |
Award Spread (bps): | 1.7 |
| % at Stop: | 100.0 |
Award Yield: | 3.557 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 12.000 |
Total Award ($M): | 2.400 |
| Winners: | PNC CM
|
Dealer Award ($M): | 2.400
|
| Structure: | 5 Year R/U |
CUSIP No: | 3130AFDV6 |
| Benchmark Treasury Yield: | 3.741 % |
| Settlement Date: | 12/26/25 |
Maturity Date: | 12/13/30 |
| Coupon: | 3.625 % |
Award Price: | 99.468833 |
| Stop (bps): | 0.2 |
Award Spread (bps): | 0.2 |
| % at Stop: | 100.0 |
Award Yield: | 3.743 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 15.000 |
Total Award ($M): | 10.000 |
| Winners: | Daiwa Securities
|
Dealer Award ($M): | 10.000
|
For more information call 703-467-3660
As of: Tue 23 Dec 2025 11:34:23 AM EST
|