The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Bids Due | TradeDate |
11:30 | 07/03/25 |
Structure: | 5 Year R/U |
CUSIP No: | 3130AWGS3 |
Benchmark Treasury Yield: | 3.925 % |
Settlement Date: | 07/08/25 |
Maturity Date: | 06/14/30 |
Coupon: | 4.125 % |
Award Price: | 100.766241 |
Stop (bps): | 2.7 |
Award Spread (bps): | 2.7 |
% at Stop: | 100.0 |
Award Yield: | 3.952 % |
Stop Accepted(%): | 100.0 |
Bid/Cover Ratio: | 12.000 |
Total Award ($M): | 2.000 |
Winners: | Deutsche NY
|
Dealer Award ($M): | 2.000
|
Structure: | 10 Year R/U |
CUSIP No: | 3130B6DS2 |
Benchmark Treasury Yield: | 4.332 % |
Settlement Date: | 07/08/25 |
Maturity Date: | 06/08/35 |
Coupon: | 4.500 % |
Award Price: | 99.437228 |
Stop (bps): | 23.8 |
Award Spread (bps): | 23.8 |
% at Stop: | 100.0 |
Award Yield: | 4.570 % |
Stop Accepted(%): | 100.0 |
Bid/Cover Ratio: | 11.000 |
Total Award ($M): | 6.000 |
Winners: | StoneX Financial
|
Dealer Award ($M): | 6.000
|
For more information call 703-467-3660
As of: Thu 03 Jul 2025 11:36:08 AM EDT
|