The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Structure | CUSIP | Stop | MMY | Pct Accepted | Cover | Amount (Mil) | DEALER Pct |
4 Week | 313385MU7 | 4.055 | 4.068 | 90.000 | 6.167 | 300.000 | 53.340 |
8 Week | 313385NY8 | 4.018 | 4.043 | 66.667 | 4.078 | 1025.000 | 80.490 |
13 Week | 313385QK5 | 3.935 | 3.975 | 96.667 | 3.738 | 1300.000 | 100.000 |
17 Week | 313385RP3 | 3.847 | 3.897 | 60.000 | 4.310 | 1950.000 | 91.540 |
26 Week | 313385UE4 | 3.730 | 3.802 | 21.591 | 4.494 | 1550.000 | 82.070 |
For more information, call 703-467-3648
Stop = highest all-in discount rate accepted
MMY = money market yield
Pct Accepted = percent of dealer bid at stop accepted
Cover = total par amount bid/issue size
DEALER Pct = (Total winning bids without investors / Total par amount) * 100
|