The information provided on this screen is subject to the disclaimer on our home page. This screen does not constitute an offer to sell or a solicitation of an offer to buy any securities except to certain dealers subject to the terms of written agreements with those dealers and Office of Finance procedures.

FHLB DISCOUNT NOTE AUCTION 04/25/24

AMOUNT (MIL) MATURITY MATURITY DATE SETTLEMENT
$1,800.000 4WK 05/24/24 04/26/24
$2,600.000 8WK 06/21/24 04/26/24
$2,455.000 13WK 07/26/24 04/26/24
$100.000 17WK 08/23/24 04/26/24
$500.000 26WK 10/25/24 04/26/24
BIDS DUE BACK AT: 12:10
*ALL-IN BIDS
*MINIMUM BID OF $10 MILLION AND INCREMENTS OF $5 MILLION.
STRUCTURE STOP Pct COVER DEALER Pct
4 Week 5.270 57.258 3.725 93.560
8 Week 5.274 52.000 3.565 78.270
13 Week 5.260 58.000 4.589 78.990
17 Week 5.250 4.545 7.850 80.000
26 Week 5.182 30.000 4.240 100.000

As of: 04/25/24 12:14:29

For more information call 703-467-3648