The information provided on this screen is subject to the disclaimer on our home page. This screen does not constitute an offer to sell or a solicitation of an offer to buy any securities except to certain dealers subject to the terms of written agreements with those dealers and Office of Finance procedures.

FHLB DISCOUNT NOTE AUCTION 09/11/25

AMOUNT (MIL) MATURITY MATURITY DATE SETTLEMENT
$300.000 4WK 10/10/25 09/12/25
$1,025.000 8WK 11/07/25 09/12/25
$1,300.000 13WK 12/12/25 09/12/25
$1,950.000 17WK 01/09/26 09/12/25
$1,550.000 26WK 03/13/26 09/12/25
BIDS DUE BACK AT: 12:10
*ALL-IN BIDS
*MINIMUM BID OF $10 MILLION AND INCREMENTS OF $5 MILLION.
STRUCTURE STOP Pct COVER DEALER Pct
4 Week 4.055 90.000 6.167 53.340
8 Week 4.018 66.667 4.078 80.490
13 Week 3.935 96.667 3.738 100.000
17 Week 3.847 60.000 4.310 91.540
26 Week 3.730 21.591 4.494 82.070

As of: 09/11/25 12:15:21

For more information call 703-467-3648