| Program Date: |
07/17/26 13:30:27 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/20 | 3.530 CL | 14386.381 7/17 | D/14-18 | 3.725 | 100.000 RS |
| O/N 7/21 | 3.510 | 399.000 7/20 | D/21-24 | 3.735 | 250.000 RS |
| 7/22-31 | 3.510 | 398.570 RS | D/28-31 | 3.740 | 250.000 RS |
| 8/11 | 3.635 CL | 50.000 REG | 1/04-08 | 3.750 | 250.000 RS |
| 8/18-19 | 3.635 | 2.350 RS | 1/11-15 | 3.755 | 250.000 RS |
| 8/31-9/01 | 3.640 | 290.000 RS | 1/19-29 | 3.760 | 248.500 RS |
| 9/09 | 3.640 | 500.000 RS | 2/01-05 | 3.765 | 250.000 RS |
| 9/17 | 3.640 | 200.000 RS | 2/08-26 | 3.775 | 250.000 RS |
| 9/21 | 3.650 | 61.700 RS | 3/01-05 | 3.785 | 250.000 RS |
| 9/28-O/02 | 3.655 | 200.000 REG | 3/08-25 | 3.790 | 240.000 RS |
| O/05-08 | 3.655 | 200.000 REG | 3/29-4/02 | 3.795 | 250.000 RS |
| O/13-14 | 3.680 | 200.000 RS | 4/05-16 | 3.800 | 234.944 RS |
| O/20 | 3.690 CL | 350.000 CR | 4/19-23 | 3.805 | 250.000 RS |
| O/21-23 | 3.680 | 168.140 RS | 4/26-30 | 3.810 | 250.000 RS |
| O/26-30 | 3.680 | 200.000 REG | 5/03-07 | 3.810 | 250.000 RS |
| N/02-06 | 3.690 | 250.000 RS | 5/10-28 | 3.815 | 240.000 RS |
| N/09-13 | 3.695 | 250.000 RS | 6/01-11 | 3.820 | 250.000 RS |
| N/16-20 | 3.700 | 250.000 RS | 6/14-7/02 | 3.825 | 250.000 RS |
| N/23-27 | 3.705 | 250.000 RS | 7/06-16 | 3.830 | 250.000 RS |
| N/30-D/04 | 3.715 | 450.000 REG | | | |
For more information call 703-467-3648
|