| Program Date: |
05/19/26 15:10:26 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 5/20 | 3.49 | 18760.00 | N/02 | 3.61 | 100.00 |
| 5/21 | 3.48 | 100.00 | N/16 | 3.62 | 200.00 |
| 5/22 | 3.45 | 24.00 | N/20 | 3.615 | 30.55 |
| 6/01-04 | 3.525 | 382.50 | N/27 | 3.625 | 2945.00 |
| 6/23-25 | 3.57 | 171.80 | D/02 | 3.625 | 12.00 |
| 6/30 | 3.55/3.57 | 7.50/57.26 | D/04 | 3.625/3.63 | 2.50/1000.00 |
| 7/09 | 3.57 | 28.00 | D/10 | 3.63 | 500.00 |
| 7/17-31 | 3.575/3.58 | 182.90/250.00 | D/17 | 3.62 | 5.00 |
| 8/03 | 3.57 | 176.52 | D/18 | 3.63 | 195.00 |
| 8/10-11 | 3.575 | 205.00 | D/31 | 3.625 | 0.63 |
| 8/12 | 3.60 | 500.00 | 1/15 | 3.65 | 1000.00 |
| 8/17 | 3.58 | 278.00 | 1/19 | 3.64 | 52.40 |
| 9/01 | 3.585 | 64.69 | 1/25 | 3.64/3.655 | 2.04/25.00 |
| 9/08 | 3.59 | 1.90 | 4/23 | 3.675 | 1.00 |
| O/01 | 3.595 | 100.00 | 5/19 | 3.685/3.59 | 1.00/0.40 |
| O/05 | 3.60 | 2.00 | TOTAL | 27368.019 | MM |
| O/20-29 | 3.605 | 5.48 | | | |
For more information call 703-467-3648
|