| Program Date: |
07/09/26 15:26:19 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/10 | 3.50 | 11297.51 | N/02-04 | 3.72 | 278.87 |
| 7/13 | 3.48 | 113.10 | N/10 | 3.73 | 10.33 |
| 8/13 | 3.605 | 15.10 | N/23-24 | 3.745 | 9.50 |
| 8/18 | 3.615 | 145.12 | N/30 | 3.75 | 1.00 |
| 8/19 | 3.63 | 100.00 | D/09-10 | 3.755 | 56.97 |
| 8/25 | 3.63 | 200.00 | D/15-18 | 3.76 | 14.14 |
| 9/01 | 3.635 | 88.90 | D/21-24 | 3.775/3.76 | 1.00/152.68 |
| 9/14-15 | 3.64 | 500.00 | 1/04 | 3.79 | 10.00 |
| 9/17 | 3.64 | 0.59 | 1/12 | 3.79 | 5.00 |
| 9/22-24 | 3.64 | 92.00 | 1/27-29 | 3.815 | 128.01 |
| 9/30-O/02 | 3.67 | 1050.00 | 2/26 | 3.82 | 100.00 |
| O/05 | 3.68 | 200.00 | 3/01 | 3.825 | 50.00 |
| O/14 | 3.69 | 0.16 | 4/05 | 3.845 | 10.00 |
| O/15 | 3.705 | 81.05 | 6/01 | 3.865 | 34.66 |
| O/21 | 3.705 | 187.00 | 6/14-7/09 | 3.87 | 80.00 |
| | | | TOTAL | 15012.685 | MM |
For more information call 703-467-3648
|