| Program Date: |
06/23/26 13:30:05 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/24 | 3.480 CL | 10280.360 6/23 | N/09-13 | 3.740 | 245.000 RS |
| O/N 6/25 | 3.450 | 100.000 6/24 | N/16-20 | 3.745 | 246.500 RS |
| 6/26-30 | 3.450 | 400.000 RS | N/23-27 | 3.750 | 350.000 RS |
| 7/29 | 3.600 | 150.500 RS | N/30-D/04 | 3.760 | 250.000 REG |
| 8/05 | 3.635 | 150.500 RS | D/07-11 | 3.765 | 243.000 REG |
| 8/07 | 3.645 | 10.000 RS | D/14-18 | 3.770 | 250.000 RS |
| 8/11 | 3.655 | 125.000 REG | D/21-24 | 3.780 | 200.000 REG |
| 8/17 | 3.655 | 200.000 REG | D/28-31 | 3.785 | 200.000 REG |
| 8/21 | 3.655 CL | 20.120 CASH | 1/04-08 | 3.790 | 250.000 RS |
| 8/24 | 3.660 CL | 300.000 CR | 1/11-15 | 3.795 | 250.000 RS |
| 8/25 | 3.660 CL | 169.000 CASH | 1/19-22 | 3.800 | 250.000 RS |
| 8/31-9/01 | 3.660 | 89.000 REG | 1/25-29 | 3.805 | 250.000 RS |
| 9/02-04 | 3.660 | 100.000 RS | 2/01-05 | 3.810 | 250.000 RS |
| 9/08-09 | 3.665 CL | 200.000 REG | 2/08-12 | 3.815 | 250.000 RS |
| 9/10-11 | 3.670 CL | 20.000 CRS | 2/16-19 | 3.820 | 350.000 RS |
| 9/21 | 3.680 | 222.000 REG | 2/22-26 | 3.825 | 200.000 REG |
| 9/25 | 3.680 | 200.000 RS | 3/01-05 | 3.830 | 200.000 REG |
| 9/28-O/02 | 3.690 | 200.000 RS | 3/08-12 | 3.835 | 200.000 REG |
| O/05-09 | 3.705 | 61.091 RS | 3/15-25 | 3.840 | 200.000 REG |
| O/19 | 3.715 | 250.000 RS | 3/29-4/02 | 3.845 | 175.000 REG |
| O/23 | 3.715 | 250.000 RS | 4/05-09 | 3.850 | 200.000 REG |
| O/26-30 | 3.725 | 225.000 RS | 5/10-21 | 3.865 CL | 25.000 REG |
| N/02-06 | 3.730 | 200.000 RS | 5/24-28 | 3.870 CL | 78.000 REG |
For more information call 703-467-3648
|