| Program Date: |
06/22/26 11:32:08 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/23 | 3.470 CL | 7030.000 6/22 | D/14-18 | 3.785 | 100.000 CR |
| 6/24 | 3.450 | 500.000 CR | D/21-24 | 3.790 | 300.000 CR |
| 6/25-30 | 3.450 | 400.000 CRS | D/28-31 | 3.800 | 200.000 CR |
| 7/29 | 3.600 | 250.000 CRS | 1/04-08 | 3.810 | 198.800 CR |
| 8/05-07 | 3.635 | 220.000 CR | 1/11-15 | 3.815 | 300.000 CR |
| 8/11 | 3.640 | 175.000 CR | 1/19-22 | 3.825 | 200.000 CR |
| 8/13 | 3.640 | 200.000 CRS | 1/25-29 | 3.830 | 190.000 CR |
| 8/17 | 3.640 | 200.000 CR | 2/01-02 | 3.840 | 200.000 CR |
| 8/18 | 3.645 | 200.000 CRS | 2/03-05 | 3.830 | 100.000 CRS |
| 8/21 | 3.630 CL | 1.000 CASH | 2/08-09 | 3.835 | 200.000 REG |
| 8/28-9/04 | 3.660 | 120.684 CRS | 2/10-12 | 3.845 | 200.000 CR |
| 9/08-11 | 3.665 | 120.684 CRS | 2/16-19 | 3.840 | 200.000 CR |
| 9/14-18 | 3.675 | 200.000 REG | 2/22-26 | 3.850 | 300.000 CR |
| 9/21-25 | 3.680 | 250.000 CRS | 3/01-05 | 3.855 | 200.000 CR |
| 9/28-O/02 | 3.690 | 250.000 CRS | 3/08-12 | 3.860 | 300.000 CR |
| O/05-09 | 3.705 | 125.000 CRS | 3/15-19 | 3.865 | 200.000 REG |
| O/13-16 | 3.715 | 600.000 REG | 3/22-25 | 3.865 | 300.000 CR |
| O/19-23 | 3.720 | 400.000 CR | 3/29-4/02 | 3.875 | 200.000 CR |
| O/26-30 | 3.730 | 150.000 CR | 4/05-09 | 3.880 | 200.000 CR |
| N/02-06 | 3.735 | 200.000 CR | 4/12-16 | 3.885 | 200.000 CR |
| N/09-12 | 3.745 | 200.000 CR | 4/19-23 | 3.885 | 200.000 REG |
| N/13 | 3.750 | 100.000 CRS | 4/26-30 | 3.890 | 200.000 REG |
| N/16-20 | 3.755 | 300.000 CR | 5/03-14 | 3.895 | 175.000 REG |
| N/23-27 | 3.760 | 199.000 CR | 5/17-21 | 3.900 | 200.000 REG |
| N/30-D/01 | 3.765 | 200.000 CR | 5/24-28 | 3.905 | 200.000 REG |
| D/02-04 | 3.770 | 100.000 CRS | 6/01-17 | 3.910 | 180.000 REG |
| D/07-11 | 3.775 | 200.000 CR | 6/21-22 | 3.915 | 163.425 REG |
For more information call 703-467-3648
|