Program Date: 07/20/26 12:26:35

DaysRateTarget AmountDaysRateTarget Amount
O/N 7/213.510 1000.000 7/20D/14-183.755 200.000 CR
7/23-313.500 264.800 CRSD/21-243.765 200.000 CR
8/03-063.605 CL 36.300 REGD/28-313.770 202.350 CR
8/07-103.630 203.000 CR1/04-083.775 200.000 CR
8/11-143.615 CL 15.028 REG1/11-153.780 200.000 CR
8/18-193.635 292.000 CRS1/19-223.785 200.000 CR
9/173.650 49.400 CRS1/25-293.795 200.000 CR
9/183.650 CL 700.000 CASH2/01-053.800 200.000 CR
9/21-233.655 46.400 CR2/08-123.805 200.000 CR
9/24-253.670 CL 1500.000 CR2/16-183.810 200.000 CR
9/28-O/023.660 200.000 CR2/193.815 CL 200.000 REG
O/05-093.670 200.000 CR2/22-263.815 200.000 CR
O/13-163.680 95.560 CR3/01-123.820 200.000 CR
O/19-233.690 175.000 CR3/15-193.825 200.000 CR
O/26-293.700 175.475 CR3/22-253.830 200.000 CR
O/303.705 CL 44.000 CASH3/29-4/023.835 200.000 CR
N/02-063.710 175.000 CR4/05-093.840 200.000 CR
N/09-133.720 200.000 CR4/12-163.845 200.000 CR
N/16-203.725 200.000 CR4/19-303.850 200.000 CR
N/23-273.730 200.000 CR5/03-073.855 200.000 CR
D/01-043.740 150.000 CR5/10-143.860 175.000 CR
D/07-113.750 200.000 CR5/17-6/043.865 190.000 CR

For more information call 703-467-3648