| Program Date: |
03/10/26 15:06:49 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 3/11 | 3.50 | 12491.91 | 6/01 | 3.575 | 299.99 |
| 3/13 | 3.48 | 2.02 | 6/08 | 3.59 | 48.58 |
| 3/16-19 | 3.46 | 375.40 | 6/16-17 | 3.58 | 9.50 |
| 3/23-25 | 3.44 | 331.12 | 7/20 | 3.56 | 3.70 |
| 4/21 | 3.62 | 16.00 | 8/07 | 3.555 | 35.00 |
| 4/30 | 3.58 | 100.51 | 8/28 | 3.54 | 500.00 |
| 5/04 | 3.58 | 1.50 | 9/03-04 | 3.525 | 85.00 |
| 5/15 | 3.575 | 1.20 | O/01 | 3.525 | 250.00 |
| 5/19 | 3.58 | 50.00 | 3/10 | 3.39 | 150.00 |
| 5/27 | 3.565 | 7.00 | TOTAL | 14758.416 | MM |
For more information call 703-467-3648
|