| Program Date: |
07/13/26 15:10:06 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/14 | 3.55 | 12340.00 | N/23 | 3.77 | 3.00 |
| 7/15 | 3.53 | 500.00 | D/18 | 3.785 | 100.00 |
| 7/16-23 | 3.53 | 448.21 | D/21 | 3.805 | 100.00 |
| 8/03-04 | 3.625 | 60.07 | D/28 | 3.81 | 74.00 |
| 8/10 | 3.635 | 25.00 | 2/11 | 3.86 | 100.00 |
| 8/31-9/01 | 3.665 | 1226.00 | 2/18 | 3.86 | 10.00 |
| 9/09-11 | 3.665/3.675 | 100.00/500.00 | 2/25 | 3.855 | 11.00 |
| 9/23 | 3.69 | 250.00 | 3/12 | 3.865 | 3.49 |
| 9/25 | 3.695 | 1020.00 | 7/09 | 3.92 | 4.09 |
| 9/28-O/02 | 3.705 | 333.00 | TOTAL | 17212.649 | MM |
| O/14-16 | 3.72 | 4.79 | | | |
For more information call 703-467-3648
|