Program Date: 03/30/26 09:52:07

DaysRateTarget AmountDaysRateTarget Amount
O/N 3/313.600 1036.387 3/309/01-043.605 250.000 CR
O/N 4/023.570 1260.000 4/019/03-113.600 200.000 SKIP
4/06-103.610 250.000 SKIP9/14-O/093.605 150.000 CR
4/20-213.575 200.000 CASHO/13-303.600 179.600 CASH
4/22-273.640 200.000 CASHO/13-303.600 250.000 SKIP
4/28-5/013.575 200.000 CASHN/02-063.605 200.000 CASH
5/04-133.640 133.000 CASHN/09-203.600 250.000 SKIP
5/14-293.635 46.899 CASHN/09-273.600 200.000 CASH
6/01-123.630 250.000 CASHN/30-D/313.605 200.000 CASH
6/15-263.630 250.000 CASH1/04-293.600 150.000 CASH
7/013.625 CL 7.561 SKIP2/01-193.595 200.000 CASH
7/27-313.630 400.000 CASH2/22-3/123.590 150.000 CASH
8/03-143.600 200.000 CASH3/15-193.585 200.000 CASH
8/17-213.620 500.000 CASH3/22-293.600 4.700 CR
8/24-283.610 250.000 CR3/303.585 200.000 CASH
8/313.605 250.000 SKIP

For more information call 703-467-3648