| Program Date: |
11/07/25 15:09:30 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N N/10 | 3.76 | 15925.41 | 3/27 | 3.70/3.705 | 4.00/1.00 |
| N/12 | 3.70 | 20.50 | 3/30 | 3.695 | 1.27 |
| D/22 | 3.82 | 0.50 | 4/07-08 | 3.69 | 26.25 |
| D/29-30 | 3.82 | 225.00 | 5/01 | 3.66 | 10.00 |
| 1/16 | 3.72 | 250.00 | 5/07 | 3.65 | 20.00 |
| 1/20 | 3.73 | 8.99 | 5/15 | 3.64 | 0.86 |
| 1/22 | 3.78 | 225.00 | 6/01 | 3.62 | 5.00 |
| 1/29 | 3.625 | 4.05 | 7/06 | 3.58 | 2.48 |
| 1/30 | 3.77 | 25.00 | 7/14 | 3.575 | 25.80 |
| 2/13 | 3.76 | 11.11 | 7/29 | 3.55 | 15.00 |
| 2/17 | 3.745 | 5.00 | 8/14 | 3.53 | 29.69 |
| 2/27 | 3.735 | 10.37 | 9/08-09 | 3.50 | 8.00 |
| 3/10 | 3.72 | 13.50 | TOTAL | 16880.279 | MM |
| 3/17-18 | 3.71 | 6.50 | | | |
For more information call 703-467-3648
|