Program Date: 06/02/26 11:41:03

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/033.570 CL 15935.111 6/02N/09-303.630 200.000 CR
6/04-053.560 486.700 CRD/043.630 250.000 CRS
6/08-093.550 499.300 CRSD/07-183.635 150.000 CR
6/10-293.540 316.563 CRSD/21-313.640 236.635 CRS
7/163.630 CL 101.782 CASH1/04-083.645 239.000 CRS
7/203.630 CL 225.000 CASH1/11-293.650 245.000 CRS
7/273.630 CL 150.000 CASH2/01-123.655 234.000 CRS
8/03-073.605 23.800 CR2/16-263.660 200.000 CR
8/10-313.610 CL 200.000 CR3/01-193.660 250.000 CRS
9/04-113.610 29.592 CR3/22-313.665 231.500 CRS
9/14-183.605 199.835 CR4/01-023.660 200.000 CRS
9/21-253.610 200.000 CR4/05-093.670 450.000 CRS
9/283.615 195.000 CR4/12-233.675 450.000 CRS
O/02-163.615 150.000 CR4/26-303.680 225.000 CRS
O/19-233.620 200.000 CR5/04-143.680 450.000 CRS
O/26-N/063.625 200.000 CR5/17-6/023.685 450.000 CRS

For more information call 703-467-3648