Program Date: 05/22/26 12:38:37

DaysRateTarget AmountDaysRateTarget Amount
O/N 5/263.510 CL 13600.000 5/22N/24-273.630 250.000 CRS
5/273.480 400.000 CRN/30-D/113.635 250.000 CRS
5/28-293.450 400.000 CRSD/14-183.640 250.000 CRS
8/03-073.585 195.000 CRD/21-243.640 250.000 CRS
8/25-283.585 200.000 CRSD/28-313.645 250.000 CRS
8/31-9/043.600 262.504 CR1/04-083.650 250.000 CRS
9/08-113.590 200.000 CRS1/11-153.655 250.000 CRS
9/14-163.595 250.000 CRS1/19-293.660 250.000 CRS
9/22-O/023.605 250.000 CRS2/01-123.665 248.000 CRS
O/05-093.610 150.000 CRS2/16-193.670 250.000 CRS
O/13-143.615 450.000 CR2/22-3/053.675 150.000 CRS
O/153.635 CL 500.000 REG3/08-193.680 250.000 CRS
O/163.615 450.000 CR3/22-313.685 250.000 CRS
O/19-213.620 250.000 CRS4/05-163.690 230.000 CRS
O/223.635 CL 900.000 REG4/19-303.695 248.965 CRS
O/23-303.620 250.000 CRS5/04-143.700 250.000 CRS
N/02-063.625 248.000 CRS5/17-203.705 248.960 CRS
N/09-183.630 199.790 CRS

For more information call 703-467-3648