Program Date: 06/29/26 11:37:28

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/303.450 CL 5999.440 6/29D/14-183.750 80.000 CR
7/06-233.450 390.000 SKIPD/21-243.755 300.000 CR
7/24-273.610 11.280 CRD/28-313.760 200.000 CR
7/293.630 CL 205.978 CRS1/04-083.770 100.000 CR
8/033.630 CL 28.129 CASH1/11-153.775 200.000 CR
8/063.630 200.000 CRS1/19-223.780 200.000 CR
8/133.635 200.000 CRS1/25-293.785 200.000 CR
8/24-283.655 200.000 REG2/013.790 CL 100.000 REG
8/31-9/033.660 160.471 REG2/02-053.785 175.000 CR
9/08-113.665 200.000 REG2/08-193.790 150.000 CR
9/14-183.670 141.500 REG2/22-263.795 200.000 CR
9/21-253.675 200.000 CR3/01-053.800 200.000 CR
9/28-O/023.685 186.428 REG3/08-123.805 200.000 CR
O/05-093.695 199.000 CR3/15-193.805 200.000 CR
O/13-163.700 200.000 CR3/22-253.810 200.000 CR
O/19-233.705 200.000 CR3/29-303.810 200.000 CR
O/26-303.710 200.000 CR3/313.830 CL 250.000 REG
N/02-063.715 195.000 CR4/01-023.810 200.000 CR
N/09-123.720 200.000 CR4/05-093.825 200.000 REG
N/133.725 100.000 CRS4/12-163.820 200.000 REG
N/16-203.725 265.000 CR4/19-5/073.825 200.000 REG
N/23-273.730 200.000 CR5/10-283.830 200.000 REG
N/30-D/043.735 185.000 CR6/01-113.835 200.000 REG
D/07-113.740 200.000 CR6/14-293.840 182.000 REG

For more information call 703-467-3648