| Program Date: |
06/16/26 10:05:52 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/17 | 3.580 | 470.859 6/16 | N/02-06 | 3.655 | 250.000 CRS |
| 6/18 | 3.550 | 500.000 CR | N/09-27 | 3.660 | 200.000 CR |
| 6/22-30 | 3.550 | 300.000 CRS | N/30-D/11 | 3.665 | 449.200 CR |
| 7/06-10 | 3.590 | 188.600 CR | D/14 | 3.670 | 250.000 CRS |
| 7/13 | 3.595 CL | 200.000 CR | D/18 | 3.670 | 250.000 CRS |
| 7/20-24 | 3.595 | 100.000 CR | D/21-24 | 3.675 | 250.000 CRS |
| 7/27 | 3.600 | 500.000 CR | D/28-31 | 3.680 | 250.000 CRS |
| 7/28 | 3.620 | 210.000 CR | 1/04-08 | 3.685 | 250.000 CRS |
| 7/29-31 | 3.600 | 500.000 CR | 1/11-29 | 3.690 | 225.000 CRS |
| 8/03 | 3.610 | 100.000 CR | 2/01-05 | 3.695 | 250.000 CRS |
| 8/04 | 3.625 | 248.500 CR | 2/08-26 | 3.700 | 200.000 CR |
| 8/05 | 3.610 | 100.000 CR | 3/01-12 | 3.705 | 250.000 CRS |
| 8/06 | 3.625 | 200.000 CRS | 3/15-31 | 3.710 | 200.000 CR |
| 8/07-10 | 3.610 | 100.000 CR | 4/01-02 | 3.705 | 200.000 CR |
| 8/17-28 | 3.625 | 244.000 CRS | 4/05-09 | 3.715 | 250.000 CRS |
| 8/31-9/14 | 3.630 | 200.000 CR | 4/12-16 | 3.720 | 200.000 CR |
| 9/18-25 | 3.635 | 175.000 CRS | 4/19-30 | 3.715 | 250.000 CRS |
| 9/28-O/02 | 3.640 | 175.000 CR | 5/03 | 3.705 | 200.000 CR |
| O/05-09 | 3.645 | 200.000 CR | 5/04-07 | 3.715 | 250.000 CRS |
| O/16-23 | 3.650 | 200.000 CR | 5/10-28 | 3.720 | 210.000 CRS |
| O/26-30 | 3.655 | 200.000 CR | 6/01-16 | 3.725 | 233.592 CRS |
For more information call 703-467-3648
|