| Program Date: |
06/03/26 09:10:10 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/04 | 3.560 CL | 12166.436 6/03 | D/14-24 | 3.650 | 200.000 CR |
| 6/05 | 3.540 | 500.000 CR | D/28-1/08 | 3.655 | 200.000 CR |
| 6/08-30 | 3.540 | 500.000 CRS | 1/11-15 | 3.660 | 200.000 CR |
| 8/03-07 | 3.605 | 250.000 CR | 1/19-22 | 3.655 | 250.000 CRS |
| 8/10-31 | 3.610 | 160.000 CR | 1/25-2/05 | 3.660 | 250.000 CRS |
| 9/04-11 | 3.610 | 160.000 CR | 2/08-12 | 3.670 | 450.000 CR |
| 9/14-18 | 3.605 | 250.000 CRS | 2/16-26 | 3.675 | 200.000 CR |
| 9/21-25 | 3.610 | 250.000 CRS | 3/01-19 | 3.680 | 200.000 CR |
| 9/28 | 3.615 | 250.000 CRS | 3/22-31 | 3.685 | 250.000 CRS |
| O/02-09 | 3.615 | 250.000 CRS | 4/01-02 | 3.685 | 200.000 REG |
| O/13-23 | 3.620 | 450.000 CR | 4/05-09 | 3.690 | 250.000 CRS |
| O/26-30 | 3.625 | 250.000 CRS | 4/12-23 | 3.700 | 250.000 CRS |
| N/02-13 | 3.630 | 450.000 CR | 4/26-30 | 3.705 | 250.000 CRS |
| N/16-20 | 3.635 | 200.000 CR | 5/03 | 3.705 | 200.000 REG |
| N/23-30 | 3.640 | 200.000 CR | 5/04-07 | 3.705 | 250.000 CRS |
| D/04 | 3.640 | 200.000 CR | 5/10-21 | 3.710 | 250.000 CRS |
| D/07-11 | 3.645 | 200.000 CR | 5/24-6/03 | 3.715 | 250.000 CRS |
For more information call 703-467-3648
|