| Program Date: |
06/25/26 13:05:50 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/26 | 3.470 CL | 7750.000 6/25 | O/05-09 | 3.695 CL | 123.135 CR |
| 6/29-30 | 3.450 | 417.397 CR | N/09-13 | 3.730 CL | 7.500 CR |
| 7/29 | 3.600 | 214.000 CRS | N/30-D/04 | 3.750 CL | 145.382 CR |
| 8/05-06 | 3.635 | 250.000 CRS | D/07-11 | 3.755 CL | 105.000 CR |
| 8/07 | 3.640 | 142.275 CRS | D/14-16 | 3.760 CL | 4.000 CR |
| 8/13 | 3.640 | 250.000 CRS | D/17 | 3.770 CL | 50.000 REG |
| 8/18 | 3.655 CL | 703.000 CR | 1/04-08 | 3.775 CL | 100.000 CR |
| 8/25 | 3.655 | 250.000 RS | 1/19-22 | 3.785 CL | 15.000 CR |
| 8/27-28 | 3.645 CL | 1.022 REG | 1/25-29 | 3.790 CL | 25.000 CR |
| 9/01 | 3.660 | 247.704 CRS | 2/01-03 | 3.605 | 1.880 CASH |
| 9/04 | 3.660 | 150.000 CRS | 2/08-26 | 3.800 CL | 100.000 CR |
| 9/08-11 | 3.655 | 17.300 REG | 3/01-05 | 3.805 CL | 50.000 CR |
| 9/14-18 | 3.675 CL | 0.106 CR | 3/08-19 | 3.810 CL | 20.000 CR |
| 9/21 | 3.685 CL | 146.000 CR | 3/22-4/02 | 3.815 CL | 32.000 CR |
| 9/22 | 3.690 CL | 250.000 REG | 5/03-14 | 3.830 CL | 28.500 CR |
| 9/29-O/02 | 3.675 | 150.000 CRS | 6/17-24 | 3.835 | 1.880 REG |
For more information call 703-467-3648
|