| Program Date: |
06/17/26 15:16:14 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/18 | 3.55/3.57 | 1809.80/11959.8 | N/02-06 | 3.66 | 180.00 |
| 6/22-29 | 3.55 | 743.84 | N/10 | 3.66 | 10.00 |
| 7/07-20 | 3.60 | 1895.62 | N/16 | 3.665 | 200.00 |
| 7/28 | 3.62 | 280.00 | N/30 | 3.675 | 50.00 |
| 8/04 | 3.625 | 199.50 | D/11 | 3.675 | 100.00 |
| 8/06 | 3.62 | 75.00 | D/14 | 3.675 | 250.00 |
| 8/10 | 3.625 | 250.00 | D/21 | 3.68 | 11.15 |
| 8/17-18 | 3.625 | 281.72 | 1/11 | 3.70 | 250.00 |
| 8/27 | 3.63 | 250.00 | 1/14-15 | 3.70 | 670.00 |
| 8/28 | 3.63 | 2000.00 | 2/11 | 3.705 | 20.00 |
| 9/01 | 3.63 | 9.00 | 2/16 | 3.71 | 20.00 |
| 9/14-23 | 3.635 | 104.50 | 3/18-19 | 3.715 | 13.06 |
| 9/25 | 3.645 | 265.00 | 3/22 | 3.72 | 20.40 |
| 9/28-O/01 | 3.64 | 200.11 | 4/15-16 | 3.725 | 70.00 |
| O/05-06 | 3.645 | 200.00 | 5/11-28 | 3.735 | 88.00 |
| O/16 | 3.655 | 50.00 | 6/14 | 3.74 | 3.00 |
| O/19 | 3.655 | 245.94 | 6/17 | 3.75 | 20.00 |
| | | | TOTAL | 22795.507 | MM |
For more information call 703-467-3648
|