| Program Date: |
06/25/26 15:04:02 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/26 | 3.47 | 7750.00 | D/01-03 | 3.75 | 145.38 |
| 6/29 | 3.45 | 94.20 | D/11 | 3.755 | 105.00 |
| 7/29 | 3.60 | 36.00 | D/17 | 3.76/3.77 | 4.00/50.00 |
| 8/07 | 3.64 | 107.73 | 1/04 | 3.775 | 100.00 |
| 8/17-18 | 3.655 | 703.00 | 1/22 | 3.785 | 15.00 |
| 8/27-28 | 3.645 | 1.02 | 1/29 | 3.79 | 25.00 |
| 9/01 | 3.66 | 2.30 | 2/26 | 3.80 | 100.00 |
| 9/04 | 3.66 | 100.00 | 3/01 | 3.805 | 50.00 |
| 9/08-10 | 3.655 | 17.30 | 3/18 | 3.81 | 20.00 |
| 9/14-15 | 3.675/3.68 | 0.11/200.00 | 3/22 | 3.815 | 32.00 |
| 9/21 | 3.685 | 146.00 | 5/07-14 | 3.83 | 28.50 |
| 9/22 | 3.69 | 250.00 | 6/25 | 3.835 | 0.26 |
| 9/30-O/02 | 3.675 | 50.15 | TOTAL | 10263.582 | MM |
| O/06-09 | 3.695 | 123.14 | | | |
| N/13 | 3.73 | 7.50 | | | |
For more information call 703-467-3648
|