| Program Date: |
07/08/26 15:04:00 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/09 | 3.53 | 12068.10 | N/23 | 3.745 | 100.00 |
| O/N 7/10 | 3.52 | 500.00 | D/07 | 3.77 | 100.00 |
| 7/10-31 | 3.52 | 171.158 | D/17 | 3.765 | 3.50 |
| 8/03 | 3.61 | 100.00 | D/21 | 3.78 | 1.00 |
| 8/07 | 3.62 | 0.00/405.70 | D/31 | 3.785 | 1.04 |
| 8/31 | 3.63 | 6.07 | 1/14 | 3.805 | 5.38 |
| 9/10 | 3.635 | 150.00 | 1/25-27 | 3.815 | 210.23 |
| 9/15 | 3.645 | 342.00 | 3/18 | 3.845 | 5.00 |
| 9/21 | 3.655 | 3.00 | 3/29 | 3.855 | 25.00 |
| O/05 | 3.685/3.71 | 1.35/500.00 | 5/28 | 3.89 | 41.90 |
| O/09 | 3.685 | 100.00 | 6/01 | 3.88 | 25.00 |
| O/13 | 3.73 | 125.00 | 7/08 | 3.885 | 66.17 |
| O/19 | 3.71 | 30.74 | TOTAL | 15094.334 | MM |
| N/19 | 3.74 | 7.00 | | | |
For more information call 703-467-3648
|