Program Date: 03/25/26 14:22:18

DaysRateTarget AmountDaysRateTarget Amount
O/N 3/263.610 CL 19027.734 3/257/243.610 250.000 RS
3/27-4/023.595 1050.000 REG7/27-313.620 375.000 REG
4/063.610 CL 1100.000 CR8/03-073.610 200.000 REG
4/073.595 189.510 RS8/10-143.620 15.200 REG
4/13-143.595 200.000 RS8/173.610 200.000 REG
4/163.595 200.000 RS8/18-213.615 250.000 REG
4/203.595 198.665 RS8/24-283.620 CL 120.000 CASH
4/243.590 141.850 REG8/31-9/183.615 80.000 REG
4/303.595 128.210 RS9/213.610 190.000 REG
5/01-043.590 CL 5.200 CASH9/25-O/023.610 175.000 REG
5/05-073.600 200.000 RSO/05-093.615 250.000 REG
5/123.600 200.000 RSO/26-N/203.620 CL 30.000 CASH
5/183.600 425.000 REGN/23-D/313.630 CL 30.000 CASH
5/22-293.600 152.949 REG1/04-223.635 CL 50.000 CASH
6/013.600 152.949 REG1/25-293.605 250.000 RS
6/02-053.605 199.784 RS2/02-123.605 250.000 RS
6/08-123.605 200.000 REG2/16-263.600 217.000 RS
6/15-163.615 78.865 RS3/02-053.600 250.000 RS
6/223.615 20.100 REG3/08-123.595 250.000 RS
6/26-7/103.610 200.000 REG3/15-243.620 CL 663.189 CR
7/13-173.620 108.500 REG3/253.590 250.000 RS
7/203.610 250.000 RS

For more information call 703-467-3648