Program Date: 07/06/26 08:55:20

DaysRateTarget AmountDaysRateTarget Amount
O/N 7/073.560 CL 12042.532 7/06D/07-113.730 250.000 CRS
7/083.550 500.000 CRD/14-183.740 200.000 CR
7/09-293.550 400.000 CRSD/21-243.745 250.000 CRS
8/253.640 66.200 CASHD/28-313.755 200.000 CR
8/273.645 300.000 CASH1/043.760 250.000 CRS
8/31-9/043.650 200.000 REG1/05-083.760 200.000 CR
9/08-113.660 200.000 REG1/11-153.765 250.000 CRS
9/14-183.670 200.000 REG1/19-223.770 250.000 CRS
9/21-253.675 200.000 REG1/25-293.775 250.000 CRS
9/28-O/023.685 200.000 CR2/01-053.780 250.000 CRS
O/05-093.690 200.000 CR2/08-193.785 250.000 CRS
O/13-163.695 200.000 CR2/22-263.790 250.000 CRS
O/19-233.700 200.000 CR3/01-193.795 250.000 CRS
O/26-303.705 200.000 CR3/22-4/023.800 250.000 CRS
N/02-063.710 200.000 CR4/05-093.805 250.000 CRS
N/09-133.715 200.000 CR4/12-163.810 250.000 CRS
N/16-203.720 200.000 CR4/19-303.815 250.000 CRS
N/23-273.725 200.000 CR5/03-283.820 250.000 CRS
N/30-D/043.725 250.000 CRS6/01-7/063.825 250.000 CR

For more information call 703-467-3648