| Program Date: |
07/07/26 15:36:59 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/08 | 3.54 | 10547.34 | 9/21-22 | 3.67/3.68 | 20.00/253.02 |
| O/N 7/09 | 3.52 | 25.00 | 9/28 | 3.685 | 447.00 |
| 7/09-15 | 3.52 | 674.55 | O/05 | 3.695 | 50.00 |
| 7/31 | 3.60 | 250.00 | O/13-14 | 3.70 | 38.81 |
| 8/07-10 | 3.62 | 700.00 | N/13 | 3.725 | 100.00 |
| 8/13 | 3.625 | 500.00 | N/18-19 | 3.73 | 205.00 |
| 8/27 | 3.65 | 202.00 | D/18 | 3.75 | 8.70 |
| 8/31 | 3.65 | 250.00 | 1/25-26 | 3.785 | 16.79 |
| 9/04 | 3.66 | 200.00 | 3/01-03 | 3.80 | 100.00 |
| 9/08 | 3.66/3.665 | 2.00/20.00 | 6/07 | 3.84 | 40.00 |
| 9/09-10 | 3.665 | 895.00 | 7/01 | 3.835 | 10.00 |
| 9/14-18 | 3.675 | 147.32 | TOTAL | 15702.534 | MM |
For more information call 703-467-3648
|