Program Date: 06/15/26 12:19:49

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/163.600 708.500 6/15O/13-163.645 200.000 CR
6/173.550 500.000 CRO/19-303.650 125.000 CR
6/18-303.550 270.085 CRSN/02-063.655 198.000 CR
7/06-103.595 CL 20.629 CRN/09-133.655 312.000 CR
7/153.595 CL 250.000 CASHN/16-D/043.660 200.000 CRS
7/20-273.595 CL 10.600 CRD/07-183.665 250.000 CRS
7/283.620 260.000 CRD/21-243.670 250.000 CRS
7/303.610 300.000 CRSD/28-313.675 250.000 CRS
7/313.610 CL 100.000 CASH1/04-083.680 250.000 CRS
8/043.625 298.500 CR1/11-223.685 250.000 CRS
8/063.610 250.000 CR1/25-2/123.690 250.000 CRS
8/113.610 150.000 CRS2/16-263.695 250.000 CRS
8/133.610 250.000 CRS3/01-193.700 250.000 CRS
8/17-213.610 CL 25.170 CR3/22-313.705 250.000 CRS
8/24-253.615 250.000 CRS4/01-023.705 CL 200.000 CR
8/31-9/043.625 160.993 CR4/05-163.710 250.000 CRS
9/08-103.625 200.000 CR4/19-233.700 350.000 CRS
9/113.635 CL 1349.700 CRS4/26-303.705 350.000 CRS
9/14-163.635 28.200 CR5/033.700 CL 100.000 CR
9/17-303.645 20.000 CRS5/04-073.705 250.000 CRS
O/01-023.635 CL 200.000 CR5/10-283.710 350.000 CRS
O/05-093.640 60.000 CR6/01-153.715 355.000 CRS

For more information call 703-467-3648