Program Date: 06/05/26 12:28:47

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/083.550 116.000 6/05D/14-183.665 250.000 CRS
6/093.540 300.000 CRD/21-243.670 250.000 CRS
6/10-303.540 311.280 CRSD/28-313.675 248.310 CRS
7/06-083.600 1.179 CASH1/04-083.685 225.000 CRS
8/07-143.630 CL 638.000 CRS1/11-153.690 250.000 CRS
8/17-283.610 45.000 RS1/19-293.695 250.000 CRS
8/31-9/023.615 CL 210.000 CR2/01-053.700 243.372 CRS
9/09-183.615 126.215 CRS2/08-123.705 250.000 CRS
9/21-O/023.625 CL 200.000 CR2/16-263.710 250.000 CRS
O/05-163.630 80.000 CR3/01-053.715 250.000 CRS
O/19-303.635 246.500 CRS3/08-193.720 250.000 CRS
N/02-063.640 246.500 CRS3/22-253.725 250.000 CRS
N/093.650 CL 150.000 CRS3/29-313.725 250.000 CRS
N/10-133.645 175.000 CRS4/05-093.730 250.000 CRS
N/16-203.650 250.000 CRS4/12-163.735 250.000 CRS
N/23-273.650 250.000 CRS4/19-303.740 250.000 CRS
N/303.660 200.000 CRS5/04-143.745 450.000 REG
D/01-023.655 250.000 CR5/17-283.750 250.000 CRS
D/08-113.660 225.000 CR6/01-043.755 250.000 CRS

For more information call 703-467-3648