| Program Date: |
04/06/26 12:42:03 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/07 | 3.610 CL | 16642.625 4/06 | 9/03-04 | 3.605 | 200.000 CRS |
| 4/08-10 | 3.600 | 377.169 CR | 9/08-30 | 3.600 | 200.000 CRS |
| 4/13-30 | 3.600 | 30.376 CRS | O/01-02 | 3.590 | 200.000 CR |
| 5/04-05 | 3.620 CL | 217.700 CR | O/05-30 | 3.600 | 250.000 CRS |
| 5/26-6/12 | 3.600 | 144.698 CR | N/02 | 3.595 | 200.000 CR |
| 6/15-26 | 3.595 | 200.000 CR | N/03-30 | 3.600 | 250.000 CRS |
| 6/29-30 | 3.600 | 140.000 CRS | D/01-03 | 3.590 | 200.000 CR |
| 7/01 | 3.595 | 200.000 CR | D/07-11 | 3.600 | 250.000 CRS |
| 7/02 | 3.600 | 200.000 CRS | D/14-31 | 3.595 | 250.000 CRS |
| 7/06-14 | 3.595 | 200.000 CR | 1/05-28 | 3.595 | 175.000 CRS |
| 7/15 | 3.600 CL | 440.500 REG | 1/29 | 3.600 CL | 1350.000 REG |
| 7/20-31 | 3.600 | 55.501 CRS | 2/02-05 | 3.595 | 130.000 CRS |
| 8/03-21 | 3.595 | 100.000 CR | 2/08-26 | 3.590 | 250.000 CRS |
| 8/24-27 | 3.605 | 244.000 CRS | 3/02-05 | 3.590 | 250.000 CRS |
| 8/28 | 3.610 CL | 40.000 CASH | 3/08-31 | 3.585 | 220.000 CRS |
| 9/01-02 | 3.590 | 300.000 CR | 4/05-06 | 3.580 | 235.000 CRS |
For more information call 703-467-3648
|