| Program Date: |
07/20/26 14:08:43 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/21 | 3.600 CL | 1507.850 7/20 | D/14-18 | 3.755 | 200.000 REG |
| 7/23-31 | 3.500 | 264.800 RS | D/21-24 | 3.765 | 200.000 REG |
| 8/03-06 | 3.605 CL | 36.300 REG | D/28-31 | 3.770 | 202.350 REG |
| 8/07-10 | 3.630 | 203.000 REG | 1/04-08 | 3.775 | 200.000 REG |
| 8/11-14 | 3.615 CL | 15.028 REG | 1/11-15 | 3.780 | 200.000 REG |
| 8/18-19 | 3.635 | 292.000 RS | 1/19-22 | 3.785 | 200.000 REG |
| 9/17 | 3.650 | 49.400 RS | 1/25-29 | 3.795 | 200.000 REG |
| 9/18 | 3.650 CL | 700.000 CASH | 2/01-05 | 3.800 | 200.000 REG |
| 9/21-23 | 3.655 | 46.400 REG | 2/08-12 | 3.805 | 200.000 REG |
| 9/24-25 | 3.670 CL | 1500.000 CR | 2/16-18 | 3.810 | 200.000 REG |
| 9/28-O/02 | 3.660 | 200.000 REG | 2/19 | 3.815 CL | 200.000 REG |
| O/05-09 | 3.670 | 200.000 REG | 2/22-26 | 3.815 | 200.000 REG |
| O/13-16 | 3.680 | 95.560 REG | 3/01-12 | 3.820 | 200.000 REG |
| O/19-23 | 3.690 | 175.000 REG | 3/15-19 | 3.825 | 200.000 REG |
| O/26-29 | 3.700 | 175.475 REG | 3/22-25 | 3.830 | 200.000 REG |
| O/30 | 3.705 CL | 44.000 CASH | 3/29-4/02 | 3.835 | 200.000 REG |
| N/02-06 | 3.710 | 175.000 REG | 4/05-09 | 3.840 | 200.000 REG |
| N/09-13 | 3.720 | 200.000 REG | 4/12-16 | 3.845 | 200.000 REG |
| N/16-20 | 3.725 | 200.000 REG | 4/19-30 | 3.850 | 200.000 REG |
| N/23-27 | 3.730 | 200.000 REG | 5/03-07 | 3.855 | 200.000 REG |
| D/01-04 | 3.740 | 150.000 REG | 5/10-14 | 3.860 | 175.000 REG |
| D/07-11 | 3.750 | 200.000 REG | 5/17-6/04 | 3.865 | 190.000 REG |
For more information call 703-467-3648
|