| Program Date: |
01/21/26 15:08:29 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 1/22 | 3.52 | 15019.58 | 6/01 | 3.54 | 100.00 |
| 1/23 | 3.48 | 4.10 | 6/11-12 | 3.54 | 251.00 |
| 1/29-30 | 3.59 | 301.20 | 6/15-18 | 3.535 | 205.03 |
| 2/05-09 | 3.48 | 36.10 | 6/22-25 | 3.53 | 130.00 |
| 2/23-24 | 3.60 | 369.00 | 7/02 | 3.525 | 107.60 |
| 2/26-27 | 3.60 | 75.27 | 7/16 | 3.535 | 1465.00 |
| 3/20 | 3.61 | 210.88 | 7/20 | 3.505 | 1.00 |
| 3/26 | 3.57 | 140.00 | 8/14 | 3.495 | 1.00 |
| 4/01 | 3.57 | 100.00 | 8/19 | 3.49 | 1.28 |
| 4/13 | 3.585 | 75.00 | 9/16 | 3.475 | 1.00 |
| 4/16-17 | 3.60 | 534.90 | 9/17-18 | 3.475 | 5.80 |
| 4/20 | 3.60 | 395.00 | 9/28 | 3.45 | 100.00 |
| 4/24 | 3.59 | 200.00 | D/11 | 3.395 | 7.00 |
| 5/05 | 3.59 | 500.00 | D/18 | 3.39 | 12.00 |
| 5/14 | 3.555 | 5.89 | TOTAL | 20354.621 | MM |
For more information call 703-467-3648
|