| Program Date: |
07/10/26 13:30:28 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/13 | 3.510 CL | 13938.000 7/10 | D/21-23 | 3.765 | 250.000 RS |
| O/N 7/14 | 3.480 | 743.008 7/13 | D/24 | 3.770 CL | 246.042 REG |
| 7/15-31 | 3.480 | 387.787 RS | D/28-31 | 3.770 | 250.000 RS |
| 8/17 | 3.610 CL | 25.000 REG | 1/04-06 | 3.780 | 250.000 RS |
| 8/18 | 3.615 CL | 84.743 CASH | 1/12-15 | 3.790 | 250.000 RS |
| 9/01 | 3.635 CL | 77.446 CASH | 1/19-22 | 3.795 | 175.000 RS |
| 9/10 | 3.655 CL | 200.000 REG | 1/25-29 | 3.800 | 250.000 RS |
| 9/17 | 3.655 CL | 200.000 REG | 2/01-05 | 3.805 | 250.000 RS |
| 9/21-24 | 3.640 | 200.000 RS | 2/08-12 | 3.810 | 200.000 RS |
| 9/28-O/02 | 3.660 | 86.650 REG | 2/16-26 | 3.815 | 242.995 RS |
| O/05-07 | 3.665 | 200.000 REG | 3/01-05 | 3.820 | 250.000 RS |
| O/14-16 | 3.670 | 200.000 REG | 3/08-19 | 3.825 | 250.000 RS |
| O/19-23 | 3.695 | 107.976 RS | 3/22-25 | 3.830 | 250.000 RS |
| O/26-30 | 3.700 | 250.000 RS | 3/29-4/09 | 3.835 | 250.000 RS |
| N/02-06 | 3.710 | 225.000 RS | 4/12-16 | 3.840 | 250.000 RS |
| N/09-13 | 3.720 | 250.000 RS | 4/19-30 | 3.845 | 250.000 RS |
| N/16-20 | 3.725 | 250.000 RS | 5/03-14 | 3.850 | 250.000 RS |
| N/23-27 | 3.730 | 250.000 RS | 5/17-6/04 | 3.855 | 220.000 RS |
| N/30-D/04 | 3.740 | 235.000 RS | 6/07-25 | 3.860 | 240.000 RS |
| D/07-11 | 3.735 | 150.000 REG | 6/28-7/09 | 3.865 | 250.000 RS |
| D/14-18 | 3.745 | 450.000 REG | | | |
For more information call 703-467-3648
|