| Program Date: |
06/02/26 11:41:03 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/03 | 3.570 CL | 15935.111 6/02 | N/09-30 | 3.630 | 200.000 CR |
| 6/04-05 | 3.560 | 486.700 CR | D/04 | 3.630 | 250.000 CRS |
| 6/08-09 | 3.550 | 499.300 CRS | D/07-18 | 3.635 | 150.000 CR |
| 6/10-29 | 3.540 | 316.563 CRS | D/21-31 | 3.640 | 236.635 CRS |
| 7/16 | 3.630 CL | 101.782 CASH | 1/04-08 | 3.645 | 239.000 CRS |
| 7/20 | 3.630 CL | 225.000 CASH | 1/11-29 | 3.650 | 245.000 CRS |
| 7/27 | 3.630 CL | 150.000 CASH | 2/01-12 | 3.655 | 234.000 CRS |
| 8/03-07 | 3.605 | 23.800 CR | 2/16-26 | 3.660 | 200.000 CR |
| 8/10-31 | 3.610 CL | 200.000 CR | 3/01-19 | 3.660 | 250.000 CRS |
| 9/04-11 | 3.610 | 29.592 CR | 3/22-31 | 3.665 | 231.500 CRS |
| 9/14-18 | 3.605 | 199.835 CR | 4/01-02 | 3.660 | 200.000 CRS |
| 9/21-25 | 3.610 | 200.000 CR | 4/05-09 | 3.670 | 450.000 CRS |
| 9/28 | 3.615 | 195.000 CR | 4/12-23 | 3.675 | 450.000 CRS |
| O/02-16 | 3.615 | 150.000 CR | 4/26-30 | 3.680 | 225.000 CRS |
| O/19-23 | 3.620 | 200.000 CR | 5/04-14 | 3.680 | 450.000 CRS |
| O/26-N/06 | 3.625 | 200.000 CR | 5/17-6/02 | 3.685 | 450.000 CRS |
For more information call 703-467-3648
|