| Program Date: |
01/16/26 15:13:44 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 1/20 | 3.52 | 13069.22 | 5/13 | 3.575 | 2000.00 |
| 1/21-26 | 3.48 | 253.00 | 5/29 | 3.545 | 3.00 |
| 1/28-30 | 3.535 | 181.00 | 6/01 | 3.54 | 236.00 |
| 2/18 | 3.58 | 100.00 | 6/08 | 3.535 | 14.00 |
| 2/26 | 3.59 | 159.00 | 6/17 | 3.53 | 0.60 |
| 2/27 | 3.58 | 200.00 | 6/30 | 3.515 | 17.03 |
| 3/03 | 3.59 | 6.00 | 7/07-08 | 3.525/3.535 | 358.25/500.00 |
| 3/20-24 | 3.55 | 110.50 | 7/09 | 3.535 | 750.00 |
| 4/01 | 3.54 | 25.00 | 7/10 | 3.525 | 1.50 |
| 4/07 | 3.545 | 250.00 | 8/03-04 | 3.50 | 11.50 |
| 4/13-15 | 3.59 | 536.00 | 8/10 | 3.49 | 10.00 |
| 4/21-24 | 3.585 | 1500.00 | 9/08-11 | 3.475 | 11.53 |
| 4/29-30 | 3.55 | 300.00 | 9/15 | 3.47 | 5.28 |
| 5/05 | 3.58 | 500.00 | O/01-02 | 3.46 | 250.00 |
| 5/08 | 3.54 | 100.00 | O/13 | 3.445 | 1.54 |
| | | | TOTAL | 21459.947 | MM |
For more information call 703-467-3648
|