Program Date: 06/18/26 13:30:03

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/223.530 CL 1271.000 6/18O/28-303.695 250.000 REG
O/N 6/233.530 169.079 6/22N/02-053.725 200.000 RS
6/24-303.530 400.000 RSN/063.700 225.000 REG
7/08-093.600 CL 581.750 CRSN/09-103.730 200.000 RS
7/213.615 CL 5.000 REGN/16-203.735 200.000 RS
7/303.630 38.500 RSN/27-303.750 175.000 RS
8/043.635 CL 200.000 CRD/01-043.745 400.000 RS
8/063.635 200.000 RSD/07-113.750 400.000 RS
8/113.635 250.000 RSD/14-163.755 400.000 RS
8/183.635 333.104 RSD/173.770 CL 50.000 REG
8/19-213.640 133.104 RSD/21-243.760 200.000 RS
8/24-283.650 133.104 RSD/28-303.770 200.000 RS
8/313.660 133.104 RS1/07-083.780 200.000 RS
9/01-043.660 133.104 RS1/19-223.795 CL 75.000 CRS
9/08-113.665 133.104 RS2/02-053.800 100.000 RS
9/14-163.670 133.104 RS2/16-193.810 100.000 RS
9/22-253.675 353.402 RS2/22-3/043.815 100.000 RS
9/28-O/023.685 353.402 RS3/08-113.825 100.000 RS
O/05-133.705 353.402 RS3/15-193.825 100.000 RS
O/143.705 150.000 RS3/22-4/023.825 100.000 RS
O/19-233.705 200.000 RS4/12-233.845 CL 25.000 CRS
O/26-273.710 200.000 RS6/01-173.860 CL 30.000 CRS

For more information call 703-467-3648