| Program Date: |
07/01/26 15:04:04 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/02 | 3.55 | 14578.11 | N/02 | 3.735 | 97.51 |
| 7/06-10 | 3.58 | 1662.25 | N/09-10 | 3.74 | 54.00 |
| 7/13 | 3.60 | 1000.00 | N/12 | 3.74/3.745 | 3.03/100.00 |
| 7/14-17 | 3.60 | 513.31 | N/16-20 | 3.74 | 100.00 |
| 7/20-23 | 3.60 | 503.61 | 1/11 | 3.80 | 8.57 |
| 7/24 | 3.615 | 500.00 | 1/15 | 3.80 | 11.80 |
| 7/31 | 3.62 | 500.00 | 1/25 | 3.80/3.81 | 1.00/25.00 |
| 8/17 | 3.66 | 112.35 | 2/24 | 3.81 | 1.03 |
| 8/31 | 3.66 | 5.18 | 2/25 | 3.825 | 25.00 |
| 9/01 | 3.66/3.665 | 250.00/2.00 | 3/01 | 3.84 | 50.00 |
| 9/08 | 3.66 | 35.00 | 3/25 | 3.835 | 25.00 |
| 9/21 | 3.69 | 200.00 | 4/23 | 3.85 | 25.00 |
| 9/30 | 3.695 | 50.00 | 5/25 | 3.86 | 25.00 |
| O/01 | 3.71 | 29.05 | 6/25 | 3.87 | 22.39 |
| O/05-06 | 3.72 | 302.00 | TOTAL | 20875.989 | MM |
| O/30 | 3.74 | 58.81 | | | |
For more information call 703-467-3648
|