| Program Date: |
01/09/26 15:03:41 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 1/12 | 3.50 | 13813.37 | 5/28-6/02 | 3.52/3.525 | 10.14/1.00 |
| 2/04 | 3.55 | 6.00 | 6/03-08 | 3.515 | 100.75 |
| 2/27 | 3.55 | 570.00 | 6/18 | 3.50 | 450.00 |
| 3/04 | 3.55 | 500.00 | 6/29-7/01 | 3.495 | 347.00 |
| 3/25 | 3.55 | 50.00 | 7/06-08 | 3.495 | 901.20 |
| 4/07 | 3.545 | 210.00 | 7/17 | 3.485 | 200.00 |
| 4/08 | 3.545 | 1089.56 | 7/21 | 3.48 | 10.19 |
| 4/15-17 | 3.54 | 470.34 | 8/13 | 3.465 | 6.71 |
| 4/27 | 3.525 | 5.05 | 8/25 | 3.455 | 10.22 |
| 5/06 | 3.53 | 335.00 | 1/08 | 3.335 | 8.00 |
| 5/12-22 | 3.525 | 46.91 | TOTAL | 19141.442 | MM |
For more information call 703-467-3648
|