| Program Date: |
06/23/26 15:05:07 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/24 | 3.48 | 10280.36 | 9/18 | 3.68 | 94.00 |
| 6/25 | 3.45 | 400.00 | 9/28 | 3.69 | 4.18 |
| 6/26 | 3.45 | 10.30 | O/05-08 | 3.705 | 278.91 |
| 7/29 | 3.60 | 99.50 | O/30 | 3.725 | 50.00 |
| 8/05 | 3.635 | 99.50 | N/04 | 3.73 | 50.00 |
| 8/06 | 3.65 | 310.00 | N/10 | 3.74 | 5.00 |
| 8/07 | 3.645 | 210.00 | N/20 | 3.745 | 3.50 |
| 8/11 | 3.655 | 50.00 | D/08 | 3.765 | 7.00 |
| 8/21 | 3.64/3.655 | 1.00/20.12 | D/14 | 3.77 | 3.50 |
| 8/24 | 3.66 | 300.00 | 2/16 | 3.82 | 25.00 |
| 8/25 | 3.66 | 169.00 | 2/22 | 3.825 | 20.00 |
| 9/01 | 3.66 | 11.00 | 3/29-4/02 | 3.845 | 55.00 |
| 9/04 | 3.66 | 200.00 | 5/12 | 3.87 | 25.00 |
| 9/08 | 3.665 | 200.00 | 5/24 | 3.87 | 78.00 |
| 9/10 | 3.67 | 20.00 | TOTAL | 13079.864 | MM |
For more information call 703-467-3648
|