| Program Date: |
06/09/26 12:42:43 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/10 | 3.550 | 899.243 6/09 | 9/14-O/02 | 3.625 | 200.000 CR |
| 6/11 | 3.540 | 488.300 CR | O/05-09 | 3.630 | 200.000 CR |
| 6/12 | 3.540 | 400.000 CRS | N/04 | 3.645 | 75.000 CRS |
| 6/15-24 | 3.540 | 255.000 CRS | N/09 | 3.650 | 100.000 CRS |
| 6/25-26 | 3.545 | 500.000 CASH | N/10 | 3.660 CL | 50.000 REG |
| 6/29-30 | 3.540 | 400.000 CRS | N/13 | 3.650 | 100.000 CRS |
| 7/01 | 3.600 CL | 100.000 REG | N/23 | 3.660 CL | 50.000 REG |
| 7/06 | 3.600 CL | 98.821 CASH | 2/02-05 | 3.705 | 100.000 CRS |
| 7/13 | 3.600 CL | 115.000 CASH | 3/08-11 | 3.725 | 100.000 CRS |
| 8/07 | 3.610 | 199.000 CRS | 3/15-25 | 3.730 | 100.000 CRS |
| 8/10-28 | 3.610 | 119.114 CRS | 3/29-4/08 | 3.735 | 100.000 CRS |
| 8/31-9/04 | 3.615 | 175.000 CR | 4/12-30 | 3.745 | 100.000 CRS |
| 9/11 | 3.615 | 450.000 CRS | 5/18-21 | 3.755 | 100.000 CRS |
For more information call 703-467-3648
|