| Program Date: |
05/21/26 10:16:58 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 5/22 | 3.490 | 500.000 5/21 | N/24-D/04 | 3.620 | 250.000 CRS |
| O/N 5/26 | 3.480 | 321.500 5/22 | D/07-18 | 3.630 | 250.000 CRS |
| 5/27-29 | 3.450 | 300.000 RS | D/21-23 | 3.630 | 700.000 CR |
| 7/07 | 3.570 | 200.000 CRS | D/24 | 3.640 | 665.000 CR |
| 7/09 | 3.570 | 198.500 CRS | D/28-31 | 3.640 | 249.850 CRS |
| 7/21-24 | 3.570 | 200.000 CR | 1/04-08 | 3.650 | 250.000 CRS |
| 7/27-28 | 3.570 CL | 486.300 CR | 1/11-20 | 3.655 | 250.000 CRS |
| 7/30 | 3.575 | 200.000 CRS | 1/21 | 3.660 | 250.000 CRS |
| 8/05-07 | 3.580 | 200.000 CRS | 1/22 | 3.655 | 250.000 CRS |
| 8/10-13 | 3.585 | 500.000 CR | 1/25-29 | 3.660 | 250.000 CRS |
| 8/17-18 | 3.580 | 200.000 CRS | 2/02-05 | 3.670 | 250.000 CRS |
| 8/19 | 3.575 | 200.000 REG | 2/08-12 | 3.670 | 250.000 CRS |
| 8/25-31 | 3.580 | 200.000 CR | 2/16-26 | 3.675 | 250.000 CRS |
| 9/01 | 3.590 CL | 21.117 CASH | 3/01-12 | 3.680 | 250.000 CRS |
| 9/04-08 | 3.595 | 180.000 CRS | 3/15-25 | 3.685 | 250.000 CRS |
| 9/09 | 3.585 | 200.000 CRS | 3/29-31 | 3.690 | 250.000 CRS |
| 9/10-11 | 3.595 | 200.000 CRS | 4/01-02 | 3.690 | 200.000 REG |
| 9/22-25 | 3.595 | 275.000 CRS | 4/05 | 3.695 | 250.000 CRS |
| 9/28-O/09 | 3.600 | 128.067 CRS | 4/06-09 | 3.690 | 200.000 REG |
| O/13-16 | 3.605 | 446.500 CR | 4/12-16 | 3.705 | 200.000 REG |
| O/19-22 | 3.600 | 400.000 CR | 4/19-23 | 3.705 | 200.000 REG |
| O/23-30 | 3.610 | 125.000 CR | 4/28-5/07 | 3.710 | 200.000 REG |
| N/02-06 | 3.610 | 250.000 CRS | 5/10-20 | 3.715 | 200.000 REG |
| N/09-18 | 3.615 | 225.000 CRS | 5/21 | 3.715 | 200.000 REG |
For more information call 703-467-3648
|