Program Date: 06/17/26 10:54:20

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/183.570 CL 11959.882 6/17N/09-133.660 250.000 CRS
6/223.550 361.090 CRN/16-203.665 CL 200.000 CR
6/23-263.550 428.985 CRSN/23-273.670 450.000 CR
6/29-303.550 378.176 CRSN/303.675 CL 50.000 REG
7/07-103.600 CL 1000.000 RSD/01-043.675 200.000 CRS
7/133.600 CL 150.000 REGD/07-113.675 300.000 CR
7/173.600 CL 47.116 CRD/143.675 300.000 CRS
7/203.600 150.500 CRD/183.675 300.000 CRS
7/283.620 173.000 CRD/21-243.680 250.000 CRS
7/29-303.580 200.000 CRSD/28-313.685 250.000 CRS
8/043.625 50.000 CR1/04-063.690 250.000 CRS
8/053.580 200.000 CRS1/07-113.700 100.000 CR
8/063.620 125.000 CRS1/14-153.700 130.000 CR
8/073.580 200.000 CRS1/19-293.700 250.000 CRS
8/103.625 250.000 CR2/01-123.705 250.000 CRS
8/17-283.625 169.000 CRS2/16-263.710 330.000 CRS
8/31-9/043.630 191.000 CR3/01-193.715 250.000 CRS
9/08-113.630 250.000 CRS3/22-4/023.720 100.000 CRS
9/143.635 228.200 CR4/05-163.725 205.000 CRS
9/18-243.635 245.000 CRS4/19-303.730 250.000 CRS
9/253.645 CL 265.000 REG5/033.725 200.000 REG
9/28-O/023.640 156.000 CR5/04-073.730 250.000 CRS
O/05-093.645 50.000 CR5/10-283.735 225.000 CRS
O/163.650 200.000 CR6/01-163.740 250.000 CRS
O/26-303.655 200.000 CR6/173.750 CL 20.000 REG
N/02-063.660 135.000 CR

For more information call 703-467-3648