| Program Date: |
12/22/25 15:03:04 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N D/23 | 3.49/3.52 | 11004.94/1085.9 | 5/04 | 3.52 | 100.00 |
| D/24-26 | 3.45 | 111.19 | 5/07-08 | 3.52 | 301.20 |
| D/29-31 | 3.41 | 110.49 | 5/13-15 | 3.515 | 100.57 |
| 1/14 | 3.57 | 340.70 | 5/20 | 3.505 | 50.00 |
| 2/10 | 3.54 | 55.00 | 5/29-6/01 | 3.50 | 54.67 |
| 2/24 | 3.53 | 0.72 | 6/12 | 3.485 | 10.00 |
| 3/12 | 3.545 | 28.31 | 7/01-02 | 3.465 | 111.50 |
| 3/17-19 | 3.54 | 29.10 | 7/06 | 3.455 | 5.75 |
| 3/23 | 3.535 | 200.00 | 7/13 | 3.47 | 130.00 |
| 04/02 | 3.53 | 23.47 | 7/27 | 3.435 | 25.00 |
| 4/06 | 3.525 | 2.50 | 8/31 | 3.41 | 50.00 |
| 4/20-24 | 3.54 | 105.00 | 9/14 | 3.395 | 33.50 |
| 4/30 | 3.535 | 250.00 | TOTAL | 14321.511 | MM |
| 5/01 | 3.515 | 2.00 | | | |
For more information call 703-467-3648
|