| Program Date: |
04/16/26 15:07:50 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/17 | 3.62 | 18344.98 | 8/24 | 3.60 | 5.00 |
| 4/20-27 | 3.60 | 1315.88 | 9/08-10 | 3.61 | 800.00 |
| 4/29 | 3.61 | 499.00 | 9/15-25 | 3.595 | 27.54 |
| 5/21 | 3.62 | 200.00 | O/01-06 | 3.59 | 233.25 |
| 5/26-29 | 3.62 | 685.00 | O/09-14 | 3.60 | 1856.76 |
| 6/01-02 | 3.615 | 208.00 | O/21 | 3.59 | 14.77 |
| 6/04 | 3.62 | 50.00 | O/30 | 3.585 | 100.00 |
| 6/08-10 | 3.62 | 720.00 | N/06-13 | 3.595 | 205.00 |
| 6/16-17 | 3.62 | 680.00 | D/14-24 | 3.57 | 515.00 |
| 6/22-24 | 3.62 | 1021.00 | 1/04-08 | 3.565 | 60.00 |
| 7/01 | 3.595 | 50.00 | 2/01 | 3.555 | 5.00 |
| 7/08-15 | 3.62 | 500.00 | 3/31 | 3.535 | 10.00 |
| 7/21-31 | 3.62 | 832.00 | TOTAL | 29938.175 | MM |
| 8/20 | 3.615 | 1000.00 | | | |
For more information call 703-467-3648
|