| Program Date: |
04/28/26 15:02:34 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/29 | 3.58 | 16142.87 | 7/31 | 3.595 | 100.00 |
| 4/30 | 3.57 | 340.20 | 8/31-9/04 | 3.60 | 315.00 |
| 5/01 | 3.57 | 8.20 | 9/08-23 | 3.595 | 238.90 |
| 5/05 | 3.57 | 0.30 | O/19 | 3.595 | 100.00 |
| 5/08 | 3.60 | 500.00 | O/30-N/12 | 3.59 | 135.00 |
| 5/11 | 3.57 | 12.56 | D/01 | 3.585 | 60.00 |
| 5/13 | 3.60 | 100.00 | D/07 | 3.59 | 250.00 |
| 5/29 | 3.60 | 55.00 | D/08-15 | 3.58 | 6.23 |
| 6/03-12 | 3.60 | 37.22 | D/23-31 | 3.585 | 2921.00 |
| 6/18 | 3.615 | 123.00 | 1/15 | 3.585 | 835.00 |
| 6/22 | 3.585 | 25.14 | 3/01 | 3.57 | 10.00 |
| 6/29 | 3.60 | 100.00 | 4/06 | 3.575 | 6.06 |
| 7/06-16 | 3.595 | 156.20 | 4/23-28 | 3.57 | 15.00 |
| 7/20-22 | 3.60 | 417.05 | TOTAL | 23088.413 | MM |
| 7/27 | 3.595 | 78.49 | | | |
For more information call 703-467-3648
|