| Program Date: |
07/15/26 15:02:21 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/16 | 3.57 | 16104.74 | N/05 | 3.69 | 25.00 |
| O/N 7/17 | 3.53 | 550.10 | N/16-19 | 3.695 | 3.80 |
| 7/17-20 | 3.53 | 202.96 | D/17 | 3.715 | 4.00 |
| 7/27-30 | 3.60 | 727.05 | D/21 | 3.725 | 11.72 |
| 7/31 | 3.60 | 400.00 | 2/12 | 3.765 | 50.00 |
| 8/06 | 3.60 | 30.21 | 3/15 | 3.78 | 1.00 |
| 8/17-21 | 3.645 | 500.00 | 3/22 | 3.785 | 25.00 |
| 9/03 | 3.65 | 400.00 | 4/15 | 3.795 | 1.00 |
| 9/14-17 | 3.645 | 485.00 | 4/27 | 3.805 | 25.00 |
| O/01 | 3.645 | 35.00 | 6/02 | 3.82 | 25.00 |
| O/05 | 3.655 | 36.06 | 6/14 | 3.825 | 10.00 |
| O/30 | 3.68 | 62.91 | TOTAL | 19715.538 | MM |
For more information call 703-467-3648
|