| Program Date: |
07/06/26 15:02:29 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/07 | 3.55/3.56 | 875.00/12042.53 | O/05-07 | 3.69 | 195.47 |
| O/N 7/08 | 3.55 | 5.00 | O/30 | 3.705 | 50.00 |
| 7/08-23 | 3.55 | 1212.70 | N/13 | 3.715 | 4.00 |
| 7/24 | 3.55/3.61 | 3.88/560.00 | D/04 | 3.74 | 750.00 |
| 8/14 | 3.62 | 50.00 | D/15 | 3.74 | 0.99 |
| 8/25 | 3.64 | 76.20 | 1/04 | 3.76 | 13.12 |
| 8/27 | 3.645 | 300.00 | 1/15 | 3.765 | 0.93 |
| 8/31-9/04 | 3.655 | 230.00 | 1/25 | 3.775 | 100.00 |
| 9/08 | 3.66 | 3.13 | 2/11 | 3.80 | 350.00 |
| 9/10 | 3.66 | 53.67 | 3/05 | 3.795 | 2.48 |
| 9/14 | 3.66/3.67 | 50.00/50.00 | 4/05 | 3.805 | 4.12 |
| 9/21 | 3.675 | 12.00 | 7/06 | 3.825 | 3.12 |
| 9/28-O/01 | 3.685 | 187.10 | TOTAL | 17185.431 | MM |
| | | | | | |
For more information call 703-467-3648
|