Program Date: 07/07/26 13:30:18

DaysRateTarget AmountDaysRateTarget Amount
O/N 7/083.540 CL 10547.338 7/07D/07-113.745 200.000 REG
O/N 7/093.520 56.599 7/08D/14-183.750 441.303 REG
7/10-303.520 143.855 RSD/21-243.755 250.000 RS
7/313.600 CL 250.000 SKIPD/28-313.765 250.000 RS
8/273.650 CL 202.000 CASH1/04-083.770 250.000 RS
8/313.650 CL 250.000 CASH1/11-153.775 250.000 RS
9/043.660 CL 200.000 REG1/19-223.780 250.000 RS
9/083.660 CL 2.000 CASH1/25-293.785 233.207 RS
9/08-113.665 CL 915.000 REG2/01-053.790 250.000 RS
9/14-183.675 CL 147.323 REG2/08-193.795 250.000 RS
9/21-253.680 CL 253.023 REG2/22-3/053.800 225.000 RS
9/28-O/023.685 CL 447.000 REG3/08-193.805 250.000 RS
O/053.695 CL 50.000 REG3/22-4/023.810 250.000 RS
O/13-163.700 161.186 REG4/05-093.815 250.000 RS
O/19-233.705 200.000 REG4/12-303.820 250.000 RS
O/26-303.715 200.000 REG5/03-073.825 250.000 RS
N/02-063.715 250.000 RS5/10-283.830 250.000 RS
N/09-133.725 200.000 RS6/01-043.835 200.000 REG
N/16-203.730 150.000 RS6/073.840 CL 40.000 CASH
N/23-273.735 250.000 RS6/08-7/073.835 240.000 RS
N/30-D/043.740 250.000 RS

For more information call 703-467-3648