| Program Date: |
04/07/26 15:19:48 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/08 | 3.57/3.60 | 225.00/14508.00 | 9/11 | 3.61 | 100.00 |
| 4/09-10 | 3.60 | 1272.00 | O/01-02 | 3.60 | 54.76 |
| 4/13-17 | 3.60 | 1045.00 | O/30 | 3.605 | 10.00 |
| 4/20-24 | 3.60 | 634.67 | N/03-20 | 3.605 | 8.82 |
| 5/01 | 3.60 | 120.00 | D/04 | 3.61 | 434.83 |
| 5/15 | 3.58 | 13.00 | D/07 | 3.61/3.605 | 1855.00/25.00 |
| 5/21 | 3.61 | 50.00 | D/14 | 3.605 | 125.00 |
| 6/01 | 3.60 | 200.00 | D/17 | 3.60 | 5.00 |
| 6/08-15 | 3.60 | 45.98 | D/21 | 3.60 | 10.00 |
| 6/29 | 3.60 | 1.00 | 1/06-29 | 3.595 | 11.03 |
| 7/06 | 3.60 | 5.00 | 2/05 | 3.595 | 50.00 |
| 7/13-21 | 3.60 | 20.11 | 2/19 | 3.59 | 4.00 |
| 8/07 | 3.60 | 2.03 | 3/12 | 3.585 | 4.00 |
| 8/24 | 3.61 | 15.00 | 3/25 | 3.585 | 15.00 |
| 9/01 | 3.61 | 100.00 | 4/01 | 3.58 | 5.00 |
| 9/04 | 3.61 | 200.00 | 4/05-07 | 3.58 | 23.06 |
| 9/09 | 3.61 | 100.00 | TOTAL | 21297.277 | MM |
For more information call 703-467-3648
|