Program Date: 06/03/26 15:00:02

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/043.560 CL 12166.436 6/03D/043.640 CL 184.000 REG
O/N 6/053.540 CL 497.500 6/04D/07-113.645 CL 200.000 REG
6/08-303.540 CL 500.000 RSD/14-243.650 CL 150.000 REG
8/03-073.605 CL 247.192 REGD/28-1/083.655 CL 180.497 REG
8/10-313.610 CL 223.821 REG1/11-153.660 CL 200.000 REG
9/04-113.610 CL 223.821 REG1/19-2/053.665 CL 150.000 REG
9/14-183.605 CL 250.000 RS2/08-123.670 CL 250.000 RS
9/21-253.610 CL 250.000 RS2/16-263.675 CL 180.000 REG
9/283.615 CL 250.000 RS3/01-253.680 CL 200.000 REG
O/02-093.615 CL 225.000 RS3/29-313.685 CL 240.000 RS
O/13-233.620 CL 450.000 REG4/05-093.685 CL 250.000 RS
O/26-303.625 CL 250.000 RS4/12-163.690 CL 250.000 RS
N/02-133.630 CL 250.000 RS4/19-303.695 CL 250.000 RS
N/16-203.635 CL 200.000 REG5/04-143.700 CL 250.000 RS
N/23-303.640 CL 184.000 REG5/17-6/033.705 CL 250.000 RS

For more information call 703-467-3648