| Program Date: |
02/27/26 15:07:27 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 3/02 | 3.48 | 8487.80 | 6/12 | 3.57 | 0.25 |
| 3/05-16 | 3.45 | 1291.53 | 7/02 | 3.56 | 0.25 |
| 3/25 | 3.61 | 75.00 | 7/13 | 3.535 | 3.50 |
| 3/31 | 3.61 | 200.00 | 8/05-06 | 3.53/3.54 | 25.00/1000.00 |
| 4/14 | 3.605 | 200.00 | 8/07 | 3.53 | 1.00 |
| 4/30 | 3.57 | 15.10 | 8/25 | 3.52 | 36.50 |
| 5/05 | 3.575/3.59 | 5.00/10.00 | 9/02 | 3.505 | 50.00 |
| 5/07-08 | 3.59 | 190.00 | 9/15 | 3.50 | 250.00 |
| 5/27 | 3.595 | 5.73 | O/06-07 | 3.48 | 30.00 |
| 6/04 | 3.575 | 4.50 | TOTAL | 11881.151 | MM |
For more information call 703-467-3648
|