| Program Date: |
06/26/26 09:12:16 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/29 | 3.460 CL | 6150.000 6/26 | N/23-27 | 3.735 | 200.000 CR |
| 6/30 | 3.440 | 650.000 CR | N/30-D/04 | 3.740 | 200.000 CR |
| 7/28 | 3.610 | 11.280 CR | D/07-11 | 3.745 | 200.000 CR |
| 7/29 | 3.630 | 300.000 CRS | D/14-18 | 3.750 | 200.000 CR |
| 8/05 | 3.635 | 650.000 CRS | D/21-24 | 3.755 | 200.000 CR |
| 8/07 | 3.645 | 400.000 CRS | D/28-31 | 3.760 | 200.000 CR |
| 8/25-28 | 3.635 | 200.000 REG | 1/04-08 | 3.765 | 200.000 CR |
| 8/31-9/03 | 3.645 | 200.000 REG | 1/11-15 | 3.770 | 200.000 CR |
| 9/04 | 3.660 | 450.000 CRS | 1/19-22 | 3.775 | 200.000 CR |
| 9/08-11 | 3.650 | 200.000 REG | 1/25-2/05 | 3.780 | 200.000 CR |
| 9/14-18 | 3.670 | 200.000 CR | 2/08-12 | 3.785 | 200.000 CR |
| 9/21-23 | 3.675 | 200.000 CR | 2/16-26 | 3.790 | 200.000 CR |
| 9/29-O/02 | 3.670 | 150.000 CRS | 3/01-12 | 3.795 | 200.000 CR |
| O/05-09 | 3.685 | 200.000 CR | 3/15-25 | 3.800 | 200.000 CR |
| O/13-16 | 3.695 | 200.000 CR | 3/29-4/16 | 3.805 | 200.000 CR |
| O/19-21 | 3.705 | 200.000 CR | 4/19-5/07 | 3.810 | 200.000 CR |
| O/27-30 | 3.710 | 200.000 CR | 5/10-28 | 3.815 | 200.000 CR |
| N/02-06 | 3.715 | 200.000 CR | 6/01-16 | 3.815 | 200.000 REG |
| N/09-13 | 3.720 | 200.000 CR | 6/17-24 | 3.815 | 1.880 CR |
| N/16-20 | 3.725 | 200.000 CR | 6/25 | 3.815 | 200.000 REG |
For more information call 703-467-3648
|