| Program Date: |
06/05/26 15:20:59 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/08 | 3.55 | 14110.77 | N/09 | 3.65 | 150.00 |
| O/N 6/09 | 3.54 | 500.00 | N/10 | 3.645 | 100.00 |
| 6/09-25 | 3.54 | 392.80 | N/30 | 3.66 | 50.00 |
| 7/06-07 | 3.60 | 5.40 | D/08 | 3.66 | 25.00 |
| 8/07-12 | 3.63 | 638.00 | D/31 | 3.675 | 1.69 |
| 8/17 | 3.61 | 205.00 | 1/04 | 3.685 | 75.00 |
| 8/31-9/02 | 3.615 | 210.00 | 1/19-21 | 3.695 | 48.00 |
| 9/09-11 | 3.615 | 173.79 | 2/05 | 3.70 | 6.63 |
| 9/21 | 3.625 | 200.00 | 2/12 | 3.705 | 30.00 |
| O/05-09 | 3.63 | 320.00 | 3/22 | 3.735 | 20.00 |
| O/19 | 3.635 | 3.50 | TOTAL | 17419.074 | MM |
| N/02-05 | 3.64/3.645 | 3.50/150.00 | | | |
For more information call 703-467-3648
|