| Program Date: |
04/24/26 15:04:24 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/27 | 3.58 | 14691.20 | 8/03-04 | 3.615/3.59 | 1350.00/30.00 |
| 4/28-30 | 3.57 | 197.88 | 8/06 | 3.615 | 1215.00 |
| 5/19 | 3.60 | 1.50 | 8/11-12 | 3.615 | 1250.00 |
| 5/26 | 3.595 | 2.07 | 8/13 | 3.595 | 10.00 |
| 5/27 | 3.60 | 11.28 | 8/26-27 | 3.595 | 12.02 |
| 5/29 | 3.605 | 38.50 | 9/01-0/01 | 3.59 | 324.21 |
| 6/09 | 3.61 | 17.90 | O/13 | 3.60 | 7.00 |
| 6/16 | 3.61 | 40.00 | N/12 | 3.585 | 150.00 |
| 7/01 | 3.60 | 100.00 | N/20 | 3.595 | 145.00 |
| 7/09 | 3.605 | 17.61 | D/21 | 3.58 | 400.00 |
| 7/17-21 | 3.615 | 12.69 | 4/01 | 3.57 | 10.00 |
| 7/22 | 3.60 | 200.00 | 4/23 | 3.545 | 5.00 |
| 7/28 | 3.60 | 50.00 | TOTAL | 20493.808 | MM |
| 7/29-31 | 3.60 | 204.96 | | | |
For more information call 703-467-3648
|