| Program Date: |
07/06/26 08:55:20 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/07 | 3.560 CL | 12042.532 7/06 | D/07-11 | 3.730 | 250.000 CRS |
| 7/08 | 3.550 | 500.000 CR | D/14-18 | 3.740 | 200.000 CR |
| 7/09-29 | 3.550 | 400.000 CRS | D/21-24 | 3.745 | 250.000 CRS |
| 8/25 | 3.640 | 66.200 CASH | D/28-31 | 3.755 | 200.000 CR |
| 8/27 | 3.645 | 300.000 CASH | 1/04 | 3.760 | 250.000 CRS |
| 8/31-9/04 | 3.650 | 200.000 REG | 1/05-08 | 3.760 | 200.000 CR |
| 9/08-11 | 3.660 | 200.000 REG | 1/11-15 | 3.765 | 250.000 CRS |
| 9/14-18 | 3.670 | 200.000 REG | 1/19-22 | 3.770 | 250.000 CRS |
| 9/21-25 | 3.675 | 200.000 REG | 1/25-29 | 3.775 | 250.000 CRS |
| 9/28-O/02 | 3.685 | 200.000 CR | 2/01-05 | 3.780 | 250.000 CRS |
| O/05-09 | 3.690 | 200.000 CR | 2/08-19 | 3.785 | 250.000 CRS |
| O/13-16 | 3.695 | 200.000 CR | 2/22-26 | 3.790 | 250.000 CRS |
| O/19-23 | 3.700 | 200.000 CR | 3/01-19 | 3.795 | 250.000 CRS |
| O/26-30 | 3.705 | 200.000 CR | 3/22-4/02 | 3.800 | 250.000 CRS |
| N/02-06 | 3.710 | 200.000 CR | 4/05-09 | 3.805 | 250.000 CRS |
| N/09-13 | 3.715 | 200.000 CR | 4/12-16 | 3.810 | 250.000 CRS |
| N/16-20 | 3.720 | 200.000 CR | 4/19-30 | 3.815 | 250.000 CRS |
| N/23-27 | 3.725 | 200.000 CR | 5/03-28 | 3.820 | 250.000 CRS |
| N/30-D/04 | 3.725 | 250.000 CRS | 6/01-7/06 | 3.825 | 250.000 CR |
For more information call 703-467-3648
|