Program Date: 06/10/26 12:01:34

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/113.550 846.989 6/10O/26-303.645 250.000 CRS
6/123.540 420.000 CRN/02-133.650 193.000 CRS
6/15-303.540 180.000 CRSN/16-273.655 250.000 CRS
7/063.575 200.000 CRN/30-D/043.660 200.000 CRS
7/13-173.580 200.000 CRD/073.665 248.035 CRS
7/20-243.585 200.000 CRD/113.665 248.035 CRS
7/27-8/033.595 20.000 CRD/14-183.670 250.000 CRS
8/073.610 CL 46.700 CRSD/21-243.675 250.000 CRS
8/103.610 CL 25.154 CASHD/28-313.680 250.000 CRS
8/113.615 CL 200.000 CRS1/043.685 250.000 CRS
8/123.605 200.000 CR1/05-083.680 250.000 CRS
8/133.615 200.000 CRS1/11-153.690 250.000 CRS
8/143.605 200.000 CR1/19-293.695 250.000 CRS
8/17-183.615 200.000 CRS2/01-053.700 250.000 CRS
8/19-213.605 200.000 CR2/08-123.705 250.000 CRS
8/24-253.615 200.000 CR2/16-263.710 500.000 CRS
8/263.615 CL 53.000 CASH3/01-123.715 250.000 CRS
8/273.615 200.000 CRS3/15-193.720 500.000 CRS
8/283.610 200.000 CR3/22-253.725 500.000 CRS
8/31-9/043.615 159.200 CR3/29-4/093.730 450.000 CR
9/113.615 450.000 CRS4/12-233.735 500.000 CRS
9/14-183.620 250.000 CRS4/26-303.740 250.000 CRS
9/21-O/023.625 200.000 CR5/03-143.745 200.000 CR
O/05-093.630 210.000 CRS5/17-6/023.750 250.000 CRS
O/13-163.635 450.000 CR6/03-093.760 9.400 CR
O/19-233.640 248.000 CRS6/103.755 250.000 CRS

For more information call 703-467-3648