| Program Date: |
06/05/26 12:28:47 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/08 | 3.550 | 116.000 6/05 | D/14-18 | 3.665 | 250.000 CRS |
| 6/09 | 3.540 | 300.000 CR | D/21-24 | 3.670 | 250.000 CRS |
| 6/10-30 | 3.540 | 311.280 CRS | D/28-31 | 3.675 | 248.310 CRS |
| 7/06-08 | 3.600 | 1.179 CASH | 1/04-08 | 3.685 | 225.000 CRS |
| 8/07-14 | 3.630 CL | 638.000 CRS | 1/11-15 | 3.690 | 250.000 CRS |
| 8/17-28 | 3.610 | 45.000 RS | 1/19-29 | 3.695 | 250.000 CRS |
| 8/31-9/02 | 3.615 CL | 210.000 CR | 2/01-05 | 3.700 | 243.372 CRS |
| 9/09-18 | 3.615 | 126.215 CRS | 2/08-12 | 3.705 | 250.000 CRS |
| 9/21-O/02 | 3.625 CL | 200.000 CR | 2/16-26 | 3.710 | 250.000 CRS |
| O/05-16 | 3.630 | 80.000 CR | 3/01-05 | 3.715 | 250.000 CRS |
| O/19-30 | 3.635 | 246.500 CRS | 3/08-19 | 3.720 | 250.000 CRS |
| N/02-06 | 3.640 | 246.500 CRS | 3/22-25 | 3.725 | 250.000 CRS |
| N/09 | 3.650 CL | 150.000 CRS | 3/29-31 | 3.725 | 250.000 CRS |
| N/10-13 | 3.645 | 175.000 CRS | 4/05-09 | 3.730 | 250.000 CRS |
| N/16-20 | 3.650 | 250.000 CRS | 4/12-16 | 3.735 | 250.000 CRS |
| N/23-27 | 3.650 | 250.000 CRS | 4/19-30 | 3.740 | 250.000 CRS |
| N/30 | 3.660 | 200.000 CRS | 5/04-14 | 3.745 | 450.000 REG |
| D/01-02 | 3.655 | 250.000 CR | 5/17-28 | 3.750 | 250.000 CRS |
| D/08-11 | 3.660 | 225.000 CR | 6/01-04 | 3.755 | 250.000 CRS |
For more information call 703-467-3648
|