| Program Date: |
06/17/26 10:54:20 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/18 | 3.570 CL | 11959.882 6/17 | N/09-13 | 3.660 | 250.000 CRS |
| 6/22 | 3.550 | 361.090 CR | N/16-20 | 3.665 CL | 200.000 CR |
| 6/23-26 | 3.550 | 428.985 CRS | N/23-27 | 3.670 | 450.000 CR |
| 6/29-30 | 3.550 | 378.176 CRS | N/30 | 3.675 CL | 50.000 REG |
| 7/07-10 | 3.600 CL | 1000.000 RS | D/01-04 | 3.675 | 200.000 CRS |
| 7/13 | 3.600 CL | 150.000 REG | D/07-11 | 3.675 | 300.000 CR |
| 7/17 | 3.600 CL | 47.116 CR | D/14 | 3.675 | 300.000 CRS |
| 7/20 | 3.600 | 150.500 CR | D/18 | 3.675 | 300.000 CRS |
| 7/28 | 3.620 | 173.000 CR | D/21-24 | 3.680 | 250.000 CRS |
| 7/29-30 | 3.580 | 200.000 CRS | D/28-31 | 3.685 | 250.000 CRS |
| 8/04 | 3.625 | 50.000 CR | 1/04-06 | 3.690 | 250.000 CRS |
| 8/05 | 3.580 | 200.000 CRS | 1/07-11 | 3.700 | 100.000 CR |
| 8/06 | 3.620 | 125.000 CRS | 1/14-15 | 3.700 | 130.000 CR |
| 8/07 | 3.580 | 200.000 CRS | 1/19-29 | 3.700 | 250.000 CRS |
| 8/10 | 3.625 | 250.000 CR | 2/01-12 | 3.705 | 250.000 CRS |
| 8/17-28 | 3.625 | 169.000 CRS | 2/16-26 | 3.710 | 330.000 CRS |
| 8/31-9/04 | 3.630 | 191.000 CR | 3/01-19 | 3.715 | 250.000 CRS |
| 9/08-11 | 3.630 | 250.000 CRS | 3/22-4/02 | 3.720 | 100.000 CRS |
| 9/14 | 3.635 | 228.200 CR | 4/05-16 | 3.725 | 205.000 CRS |
| 9/18-24 | 3.635 | 245.000 CRS | 4/19-30 | 3.730 | 250.000 CRS |
| 9/25 | 3.645 CL | 265.000 REG | 5/03 | 3.725 | 200.000 REG |
| 9/28-O/02 | 3.640 | 156.000 CR | 5/04-07 | 3.730 | 250.000 CRS |
| O/05-09 | 3.645 | 50.000 CR | 5/10-28 | 3.735 | 225.000 CRS |
| O/16 | 3.650 | 200.000 CR | 6/01-16 | 3.740 | 250.000 CRS |
| O/26-30 | 3.655 | 200.000 CR | 6/17 | 3.750 CL | 20.000 REG |
| N/02-06 | 3.660 | 135.000 CR | | | |
For more information call 703-467-3648
|