| Program Date: |
06/11/26 09:22:53 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/12 | 3.570 | 1376.199 6/11 | O/26-30 | 3.650 | 221.000 CRS |
| 6/15 | 3.560 | 500.000 CR | N/02-20 | 3.660 | 200.000 CR |
| 6/16-30 | 3.560 | 400.000 CRS | N/23-27 | 3.665 | 250.000 CRS |
| 7/01-02 | 3.560 | 999.628 CASH | 2/16-19 | 3.725 | 250.000 CRS |
| 7/06-08 | 3.590 | 200.000 CR | 2/22-3/05 | 3.730 | 250.000 CRS |
| 7/14-17 | 3.590 | 200.000 CR | 3/08-12 | 3.735 | 250.000 CRS |
| 7/20-24 | 3.595 | 200.000 CR | 3/15-25 | 3.740 | 250.000 CRS |
| 7/27-8/05 | 3.605 | 150.000 CR | 3/29-4/02 | 3.745 | 400.000 CR |
| 8/11-28 | 3.615 | 249.000 CRS | 4/05-09 | 3.750 | 250.000 CRS |
| 8/31-9/04 | 3.620 | 650.000 CR | 4/12-23 | 3.755 | 200.000 CR |
| 9/08 | 3.630 | 93.210 CR | 4/26-30 | 3.760 | 250.000 CRS |
| 9/09 | 3.620 | 250.000 CRS | 5/03 | 3.765 | 200.000 CR |
| 9/15-18 | 3.625 | 500.000 CRS | 5/04-14 | 3.765 | 500.000 CRS |
| 9/21-25 | 3.630 | 400.000 CR | 5/17-21 | 3.770 | 250.000 CRS |
| 9/28-O/02 | 3.635 | 400.000 CR | 5/24-28 | 3.775 | 500.000 CRS |
| O/05-07 | 3.640 | 250.000 CRS | 6/03-04 | 3.775 | 709.400 CR |
| O/14-16 | 3.640 | 650.000 CR | 6/07-11 | 3.780 | 250.000 CRS |
| O/19-23 | 3.650 | 200.000 CR | | | |
For more information call 703-467-3648
|