| Program Date: |
01/02/26 15:24:38 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 1/05 | 3.50 | 13021.21 | 4/27 | 3.55 | 267.50 |
| 1/06-09 | 3.50 | 2223.19 | 5/11-14 | 3.52 | 14.23 |
| 1/13-16 | 3.52 | 1000.00 | 6/01-02 | 3.52/3.525 | 341.00/117.50 |
| 1/22-23 | 3.55 | 200.00 | 6/12 | 3.495 | 150.00 |
| 2/17-19 | 3.57 | 400.00 | 6/30 | 3.475 | 4.04 |
| 2/23 | 3.57 | 210.00 | 7/08-10 | 3.46 | 150.00 |
| 2/25 | 3.525 | 1.50 | 7/24 | 3.45 | 199.00 |
| 3/05 | 3.525 | 1.20 | 8/03 | 3.44 | 50.00 |
| 3/09-11 | 3.57 | 2402.01 | 8/28 | 3.41 | 2.56 |
| 3/16 | 3.52 | 100.00 | 8/31 | 3.40 | 2.56 |
| 3/18 | 3.54 | 200.00 | O/15 | 3.365 | 19.34 |
| 3/20 | 3.53 | 100.00 | N/13 | 3.35 | 13.55 |
| 3/30 | 3.54 | 0.30 | D/31 | 3.31 | 12.00 |
| 4/08-09 | 3.54 | 254.50 | TOTAL | 21557.532 | MM |
| 4/13-17 | 3.535 | 100.35 | | | |
For more information call 703-467-3648
|