Program Date: 07/08/26 10:23:45

DaysRateTarget AmountDaysRateTarget Amount
O/N 7/093.530 CL 11068.100 7/08D/08-113.760 200.000 CR
7/103.520 500.000 CRD/14-183.765 450.000 CR
7/13-313.520 393.942 CRSD/21-243.780 250.000 CRS
8/073.620 175.000 RSD/28-313.785 250.000 CRS
8/313.630 13.698 CR1/04-083.800 250.000 CRS
9/043.630 195.232 REG1/11-153.805 250.000 CRS
9/08-113.635 50.000 REG1/19-223.810 250.000 CRS
9/14-183.645 CL 300.000 CASH1/25-293.815 175.000 CRS
9/21-253.655 197.000 REG2/01-053.820 250.000 CRS
9/28-O/023.675 200.000 CR2/08-123.825 250.000 CRS
O/053.685 100.000 CR2/16-193.830 250.000 CRS
O/093.685 100.000 CR2/22-263.835 250.000 CRS
O/133.730 235.000 CASH3/01-123.840 250.000 CRS
O/14-163.690 200.000 CR3/15-193.845 250.000 CRS
O/19-233.710 250.000 CRS3/22-253.850 250.000 CRS
O/26-303.715 250.000 CRS3/29-4/093.855 225.000 CRS
N/02-063.725 250.000 CRS4/12-233.860 250.000 CRS
N/09-133.730 200.000 CRS4/26-303.865 250.000 CRS
N/16-203.740 200.000 CRS5/03-143.870 250.000 CRS
N/23-273.745 225.000 CRS5/17-283.875 250.000 CRS
N/30-D/043.755 250.000 CRS6/01-253.880 225.000 CRS
D/073.770 CL 100.000 CASH6/28-7/083.885 188.000 CRS

For more information call 703-467-3648