Program Date: 04/22/26 13:17:38

DaysRateTarget AmountDaysRateTarget Amount
O/N 4/233.590 CL 16823.176 4/228/10-133.595 175.000 CR
4/243.580 455.000 CR8/143.610 50.000 CASH
4/273.590 CL 500.000 CASH8/173.600 199.900 CRS
4/28-303.580 19.641 CRS8/24-313.600 200.000 CRS
5/183.600 CL 200.000 CRS9/01-043.600 70.000 CRS
5/263.595 198.500 CRS9/08-113.600 200.000 CRS
5/283.595 196.500 CRS9/14-183.600 350.000 CRS
6/023.590 50.000 CRS9/21-O/093.595 234.205 CRS
6/04-053.590 150.000 CRSO/13-193.590 249.530 CR
6/08-093.605 34.654 REGO/233.590 250.000 CRS
6/08-093.605 34.654 CASHO/26-N/063.585 250.000 CRS
6/113.605 125.000 CRN/09-203.580 250.000 CRS
6/153.590 200.000 CASHN/23-D/113.575 250.000 CRS
6/233.605 300.000 CRD/14-183.570 250.000 CRS
7/013.595 154.300 CRD/21-1/083.565 200.000 CRS
7/023.605 CL 195.000 CR1/11-223.560 233.379 CRS
7/073.595 200.000 CR1/25-293.555 250.000 CRS
7/093.595 450.000 CR2/02-053.555 245.000 CRS
7/15-173.605 CL 500.000 CASH2/08-263.550 250.000 CRS
7/203.600 CL 180.000 CASH3/02-123.545 250.000 CRS
7/24-8/073.600 134.278 CR3/15-193.540 250.000 CRS

For more information call 703-467-3648