| Program Date: |
05/20/26 15:04:14 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 5/21 | 3.49 | 15266.02 | N/09-24 | 3.61 | 317.71 |
| O/N 5/22 | 3.48 | 500.00 | N/25 | 3.62 | 500.00 |
| 5/22 | 3.48 | 152.50 | N/27 | 3.62 | 1635.00 |
| 5/26-29 | 3.45 | 221.20 | D/11 | 3.63 | 1300.00 |
| 6/01-04 | 3.525 | 524.97 | D/15-18 | 3.60/3.625 | 40.84/20.00 |
| 6/23 | 3.56 | 32.80 | D/21 | 3.63 | 2875.00 |
| 6/29-30 | 3.57 | 842.74 | 1/15 | 3.61 | 40.00 |
| 7/02 | 3.57 | 700.00 | 1/19 | 3.615 | 2.50 |
| 7/06-09 | 3.57 | 772.00 | 1/27-29 | 3.645/3.655 | 10.00/100.00 |
| 7/20-27 | 3.57 | 199.82 | 2/05 | 3.65 | 10.00 |
| 8/24-31 | 3.58 | 375.00 | 2/12 | 3.62 | 1.29 |
| 9/23 | 3.60 | 750.00 | 2/22 | 3.625 | 1.50 |
| 9/25-28 | 3.585/3.595 | 100.00/100.00 | 5/19 | 3.70 | 14.96 |
| O/15 | 3.585 | 45.67 | 5/20 | 3.70 | 98.00 |
| O/16 | 3.60 | 50.00 | TOTAL | 28349.513 | MM |
| O/19 | 3.61 | 750.00 | | | |
For more information call 703-467-3648
|