Program Date: 06/11/26 09:22:53

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/123.570 1376.199 6/11O/26-303.650 221.000 CRS
6/153.560 500.000 CRN/02-203.660 200.000 CR
6/16-303.560 400.000 CRSN/23-273.665 250.000 CRS
7/01-023.560 999.628 CASH2/16-193.725 250.000 CRS
7/06-083.590 200.000 CR2/22-3/053.730 250.000 CRS
7/14-173.590 200.000 CR3/08-123.735 250.000 CRS
7/20-243.595 200.000 CR3/15-253.740 250.000 CRS
7/27-8/053.605 150.000 CR3/29-4/023.745 400.000 CR
8/11-283.615 249.000 CRS4/05-093.750 250.000 CRS
8/31-9/043.620 650.000 CR4/12-233.755 200.000 CR
9/083.630 93.210 CR4/26-303.760 250.000 CRS
9/093.620 250.000 CRS5/033.765 200.000 CR
9/15-183.625 500.000 CRS5/04-143.765 500.000 CRS
9/21-253.630 400.000 CR5/17-213.770 250.000 CRS
9/28-O/023.635 400.000 CR5/24-283.775 500.000 CRS
O/05-073.640 250.000 CRS6/03-043.775 709.400 CR
O/14-163.640 650.000 CR6/07-113.780 250.000 CRS
O/19-233.650 200.000 CR

For more information call 703-467-3648