Program Date: 06/16/26 10:05:52

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/173.580 470.859 6/16N/02-063.655 250.000 CRS
6/183.550 500.000 CRN/09-273.660 200.000 CR
6/22-303.550 300.000 CRSN/30-D/113.665 449.200 CR
7/06-103.590 188.600 CRD/143.670 250.000 CRS
7/133.595 CL 200.000 CRD/183.670 250.000 CRS
7/20-243.595 100.000 CRD/21-243.675 250.000 CRS
7/273.600 500.000 CRD/28-313.680 250.000 CRS
7/283.620 210.000 CR1/04-083.685 250.000 CRS
7/29-313.600 500.000 CR1/11-293.690 225.000 CRS
8/033.610 100.000 CR2/01-053.695 250.000 CRS
8/043.625 248.500 CR2/08-263.700 200.000 CR
8/053.610 100.000 CR3/01-123.705 250.000 CRS
8/063.625 200.000 CRS3/15-313.710 200.000 CR
8/07-103.610 100.000 CR4/01-023.705 200.000 CR
8/17-283.625 244.000 CRS4/05-093.715 250.000 CRS
8/31-9/143.630 200.000 CR4/12-163.720 200.000 CR
9/18-253.635 175.000 CRS4/19-303.715 250.000 CRS
9/28-O/023.640 175.000 CR5/033.705 200.000 CR
O/05-093.645 200.000 CR5/04-073.715 250.000 CRS
O/16-233.650 200.000 CR5/10-283.720 210.000 CRS
O/26-303.655 200.000 CR6/01-163.725 233.592 CRS

For more information call 703-467-3648