| Program Date: |
04/21/26 15:36:56 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/22 | 3.59 | 18638.90 | 8/28 | 3.605 | 120.00 |
| 4/23-24 | 3.58 | 894.40 | 8/31-9/18 | 3.60 | 134.24 |
| 4/27-5/01 | 3.59 | 817.94 | O/09 | 3.60 | 100.00 |
| 5/06 | 3.59 | 200.00 | O/15 | 3.59 | 1.19 |
| 5/12-18 | 3.59 | 380.02 | O/23 | 3.59 | 100.00 |
| 6/02-04 | 3.595/3.60 | 17.50/20.00 | N/23-25 | 3.59/3.595 | 100.00/500.00 |
| 6/12 | 3.595 | 200.00 | D/23-24 | 3.585 | 498.50 |
| 6/15-22 | 3.595/3.60 | 280.13/10.80 | 1/06 | 3.56 | 50.00 |
| 6/26-7/02 | 3.60 | 747.20 | 1/21 | 3.58 | 1509.40 |
| 7/06-10 | 3.61 | 959.00 | 2/01 | 3.555 | 50.00 |
| 7/14-15 | 3.60 | 209.77 | 4/13 | 3.55 | 5.00 |
| 7/16-17 | 3.60/3.62 | 204.50/395.00 | 4/19-21 | 3.55 | 13.00 |
| 7/24-31 | 3.60 | 257.51 | TOTAL | 27415.011 | MM |
| 8/04 | 3.60 | 1.01 | | | |
For more information call 703-467-3648
|