| Program Date: |
05/26/26 12:36:32 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 5/27 | 3.550 CL | 16356.585 5/26 | O/19-30 | 3.620 | 250.000 CRS |
| 5/28-29 | 3.500 | 473.823 CR | N/02-06 | 3.625 | 250.000 CRS |
| 6/01 | 3.550 CL | 11.000 CASH | N/09-23 | 3.630 | 250.000 CRS |
| 7/01 | 3.590 | 390.417 CR | N/30-D/04 | 3.630 | 204.330 CRS |
| 7/06 | 3.590 | 392.000 CR | D/07-18 | 3.635 | 225.000 CRS |
| 7/08-09 | 3.590 | 151.000 CR | D/22-24 | 3.640 | 225.000 CRS |
| 7/14 | 3.600 | 134.800 CASH | D/28-31 | 3.645 | 225.000 CRS |
| 7/27-28 | 3.600 | 100.000 CASH | 1/04-15 | 3.650 | 250.000 CRS |
| 7/30 | 3.600 | 250.000 CASH | 1/19-29 | 3.655 | 250.000 CRS |
| 8/24 | 3.600 | 56.400 REG | 2/01-12 | 3.660 | 250.000 CRS |
| 9/08-21 | 3.605 | 126.285 CRS | 2/16-3/05 | 3.665 | 250.000 CRS |
| 9/25 | 3.605 | 250.000 CRS | 3/08-25 | 3.675 | 247.733 CRS |
| 9/28-O/09 | 3.610 | 200.000 CRS | 4/12-16 | 3.685 | 250.000 CRS |
| O/13-16 | 3.615 | 250.000 CR | | | |
For more information call 703-467-3648
|