| Program Date: |
04/09/26 15:09:59 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/10 | 3.53 | 13275.10 | 8/28 | 3.595 | 12.06 |
| 4/13 | 3.52 | 1050.00 | 9/01 | 3.595 | 2.00 |
| 4/14-24 | 3.52 | 1052.50 | 9/14 | 3.595 | 200.00 |
| 4/27-29 | 3.57 | 17.10 | 9/18 | 3.595 | 4.70 |
| 5/29 | 3.60 | 490.00 | O/01 | 3.585 | 8.26 |
| 6/01 | 3.595 | 195.00 | O/07 | 3.59 | 2.00 |
| 6/09-12 | 3.60 | 500.00 | O/22 | 3.59 | 7.64 |
| 6/15-22 | 3.585 | 12.60 | N/03-12 | 3.58/3.59 | 50.00/35.00 |
| 6/29-30 | 3.595 | 400.00 | D/17 | 3.585 | 250.00 |
| 7/02 | 3.595 | 100.00 | D/23 | 3.58 | 9.00 |
| 7/07-08 | 3.60 | 338.40 | 1/05-08 | 3.575 | 35.00 |
| 7/16-17 | 3.595 | 150.00 | 1/21 | 3.575 | 510.00 |
| 8/12-14 | 3.595 | 67.33 | 2/01 | 3.57 | 10.00 |
| 8/17-19 | 3.59 | 61.00 | TOTAL | 18844.687 | MM |
For more information call 703-467-3648
|