Program Date: 07/17/26 13:30:27

DaysRateTarget AmountDaysRateTarget Amount
O/N 7/203.530 CL 14386.381 7/17D/14-183.725 100.000 RS
O/N 7/213.510 399.000 7/20D/21-243.735 250.000 RS
7/22-313.510 398.570 RSD/28-313.740 250.000 RS
8/113.635 CL 50.000 REG1/04-083.750 250.000 RS
8/18-193.635 2.350 RS1/11-153.755 250.000 RS
8/31-9/013.640 290.000 RS1/19-293.760 248.500 RS
9/093.640 500.000 RS2/01-053.765 250.000 RS
9/173.640 200.000 RS2/08-263.775 250.000 RS
9/213.650 61.700 RS3/01-053.785 250.000 RS
9/28-O/023.655 200.000 REG3/08-253.790 240.000 RS
O/05-083.655 200.000 REG3/29-4/023.795 250.000 RS
O/13-143.680 200.000 RS4/05-163.800 234.944 RS
O/203.690 CL 350.000 CR4/19-233.805 250.000 RS
O/21-233.680 168.140 RS4/26-303.810 250.000 RS
O/26-303.680 200.000 REG5/03-073.810 250.000 RS
N/02-063.690 250.000 RS5/10-283.815 240.000 RS
N/09-133.695 250.000 RS6/01-113.820 250.000 RS
N/16-203.700 250.000 RS6/14-7/023.825 250.000 RS
N/23-273.705 250.000 RS7/06-163.830 250.000 RS
N/30-D/043.715 450.000 REG

For more information call 703-467-3648