| Program Date: |
04/01/26 15:01:33 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/02 | 3.60 | 12786.53 | 8/21 | 3.585 | 5.00 |
| 4/06 | 3.60 | 1700.00 | 8/31 | 3.59 | 4.06 |
| 4/07-10 | 3.57 | 256.08 | 9/11 | 3.585 | 75.00 |
| 4/20-21 | 3.615 | 400.00 | O/02-16 | 3.585 | 148.08 |
| 4/23 | 3.615 | 250.00 | O/19 | 3.58 | 25.00 |
| 6/05 | 3.60 | 35.23 | 1/21 | 3.585 | 500.00 |
| 6/09 | 3.615 | 25.00 | 3/01-04 | 3.54 | 18.50 |
| 6/10 | 3.60 | 139.00 | 3/31 | 3.56 | 4.15 |
| 7/06-09 | 3.605 | 195.00 | TOTAL | 16664.616 | MM |
| 8/05-06 | 3.59 | 98.00 | | | |
For more information call 703-467-3648
|