| Program Date: |
06/24/26 15:03:09 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/25 | 3.49 | 11010.32 | O/23 | 3.725 | 30.00 |
| O/N 6/26 | 3.45 | 550.00 | O/30-N/02 | 3.725/3.74 | 1077.56/85.14 |
| 6/29-30 | 3.45 | 11.04 | N/09 | 3.75 | 4.10 |
| 7/01 | 3.50 | 12.00 | N/24 | 3.77 | 100.00 |
| 7/13-24 | 3.60 | 280.00 | D/01-10 | 3.775 | 327.78 |
| 8/05-06 | 3.635 | 267.35 | D/18-31 | 3.79 | 45.93 |
| 8/07 | 3.645 | 249.10 | 1/04 | 3.805 | 6.12 |
| 8/11 | 3.655 | 225.00 | 1/11 | 3.80 | 1.00 |
| 8/13 | 3.645 | 100.00 | 1/21 | 3.805 | 100.00 |
| 8/17-21 | 3.66 | 351.00 | 2/01 | 3.815 | 50.00 |
| 8/24 | 3.655 | 5.00 | 3/22-04/09 | 3.835 | 37.90 |
| 8/25 | 3.66 | 83.05 | 5/03 | 3.845 | 36.00 |
| 8/26-27 | 3.655 | 3.73 | 6/07-09 | 3.87 | 20.00 |
| 8/31-9/01 | 3.66 | 325.00 | 6/24 | 3.86 | 27.08 |
| 9/08 | 3.67 | 133.03 | TOTAL | 16191.348 | MM |
| 9/14-16 | 3.69/3.70 | 60.98/150.00 | | | |
| 9/21 | 3.69 | 1.15 | | | |
| 9/25 | 3.70 | 150.00 | | | |
| 9/28-O/01 | 3.705/3.71 | 170.00/30.00 | | | |
| O/06 | 3.72 | 75.00 | | | |
For more information call 703-467-3648
|