| Program Date: |
06/18/26 15:14:14 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/22 | 3.53/3.55 | 1271.00/8900.00 | 9/28-O/01 | 3.685 | 125.32 |
| 6/23 | 3.53 | 330.92 | O/05-13 | 3.705 | 171.28 |
| 6/24-25 | 3.53 | 48.44 | O/20 | 3.71 | 210.00 |
| 7/08-09 | 3.60 | 581.75 | N/19 | 3.74 | 250.00 |
| 7/21 | 3.615 | 5.00 | N/30 | 3.75 | 50.00 |
| 7/30 | 3.63 | 261.50 | D/09 | 3.76 | 99.50 |
| 8/04 | 3.635 | 200.00 | D/17 | 3.77 | 50.00 |
| 8/06-10 | 3.635 | 105.50 | D/31 | 3.79 | 6.21 |
| 8/11 | 3.635 | 324.50 | 1/20 | 3.795 | 75.00 |
| 8/19-21 | 3.64 | 300.60 | 3/03 | 3.825 | 25.00 |
| 8/24-28 | 3.65 | 291.30 | 3/15 | 3.83 | 22.00 |
| 8/31 | 3.66 | 520.00 | 4/12 | 3.845 | 25.00 |
| 9/01 | 3.66 | 25.00 | 6/17 | 3.86 | 30.00 |
| 9/10 | 3.665 | 650.00 | TOTAL | 15094.060 | MM |
| 9/14-15 | 3.67 | 109.25 | | | |
| 9/22-23 | 3.675 | 30.00 | | | |
For more information call 703-467-3648
|