| Program Date: |
07/14/26 13:50:57 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/15 | 3.550 CL | 14204.465 7/14 | 1/04-08 | 3.775 | 150.000 RS |
| O/N 7/16 | 3.530 | 458.294 7/15 | 1/11-15 | 3.780 | 250.000 RS |
| 7/17-31 | 3.530 | 310.000 RS | 1/19-22 | 3.785 | 250.000 RS |
| 8/10 | 3.615 CL | 8.699 REG | 1/25-29 | 3.790 | 150.000 RS |
| 9/01 | 3.630 | 200.000 RS | 2/01-05 | 3.795 | 250.000 RS |
| 9/02-03 | 3.650 CL | 100.000 CR | 2/08-12 | 3.800 | 226.800 RS |
| 9/11 | 3.640 | 310.550 RS | 2/16-26 | 3.805 | 250.000 RS |
| 9/17 | 3.635 | 200.000 RS | 3/01-05 | 3.810 | 239.755 RS |
| 9/24-25 | 3.655 | 25.000 REG | 3/08-19 | 3.815 | 250.000 RS |
| 9/28-O/02 | 3.665 | 75.000 REG | 3/22-25 | 3.820 | 241.694 RS |
| O/07-08 | 3.670 | 200.000 REG | 3/29-4/02 | 3.825 | 250.000 RS |
| O/16 | 3.685 | 172.748 REG | 4/05-09 | 3.830 | 238.420 RS |
| O/19-23 | 3.690 | 250.000 RS | 4/12-16 | 3.835 | 250.000 RS |
| O/26-30 | 3.695 | 250.000 RS | 4/19-23 | 3.835 | 450.000 REG |
| N/02-06 | 3.705 | 224.255 RS | 4/26-30 | 3.840 | 438.500 REG |
| N/09-13 | 3.710 | 250.000 RS | 5/03-07 | 3.845 | 250.000 RS |
| N/16-20 | 3.715 | 190.856 RS | 5/10-14 | 3.845 | 423.489 REG |
| N/23-27 | 3.725 | 225.000 RS | 5/17-21 | 3.850 | 250.000 RS |
| N/30-D/04 | 3.730 | 203.000 RS | 5/24-28 | 3.850 | 450.000 REG |
| D/07-11 | 3.735 | 193.050 REG | 6/01-11 | 3.855 | 250.000 RS |
| D/14-18 | 3.740 | 200.000 REG | 6/17 | 3.840 | 250.000 REG |
| D/21-24 | 3.755 | 200.000 RS | 6/21-7/02 | 3.865 CL | 3.500 REG |
| D/28-31 | 3.765 | 250.000 RS | 7/06-14 | 3.870 CL | 19.008 REG |
For more information call 703-467-3648
|