| Program Date: |
04/22/26 15:06:22 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/23 | 3.59 | 16823.18 | 8/13 | 3.595 | 30.00 |
| 4/24 | 3.58 | 67.20 | 8/14 | 3.61 | 200.00 |
| 4/27 | 3.59 | 500.00 | 8/17 | 3.60 | 0.10 |
| 4/28-30 | 3.58 | 980.36 | 9/01-15 | 3.60 | 180.00 |
| 5/18 | 3.60 | 200.00 | 9/24-0/07 | 3.595 | 34.21 |
| 5/26 | 3.595 | 1.50 | O/15 | 3.59 | 0.47 |
| 5/28 | 3.595 | 3.50 | N/12-20 | 3.58 | 29.21 |
| 6/02 | 3.59 | 150.00 | D/14 | 3.57 | 0.27 |
| 6/05 | 3.59 | 50.00 | D/21 | 3.565 | 8.73 |
| 6/08 | 3.605 | 300.00 | 1/19-22 | 3.56 | 16.86 |
| 6/15-23 | 3.605 | 61.30 | 2/05 | 3.555 | 5.00 |
| 7/01 | 3.595 | 60.70 | 2/12 | 3.55 | 0.62 |
| 7/02 | 3.605 | 195.00 | 3/05 | 3.545 | 0.24 |
| 7/14 | 3.61 | 300.00 | 4/05 | 3.545 | 10.00 |
| 7/15-17 | 3.605 | 500.00 | 4/16-22 | 3.54 | 21.58 |
| 7/20 | 3.60 | 180.00 | TOTAL | 21115.739 | MM |
| 7/24-8/07 | 3.60 | 205.72 | | | |
For more information call 703-467-3648
|