| Program Date: |
06/30/26 13:52:44 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/01 | 3.385 CL | 1265.346 6/30 | 1/04-08 | 3.790 | 250.000 RS |
| 7/07-23 | 3.450 | 364.996 RS | 1/11-15 | 3.795 | 250.000 RS |
| 7/24-27 | 3.610 CL | 100.000 CR | 1/19-22 | 3.800 | 250.000 RS |
| 8/13 | 3.635 | 80.000 RS | 1/25-29 | 3.805 | 250.000 RS |
| 8/14 | 3.645 CL | 100.000 CASH | 2/01-10 | 3.810 | 250.000 RS |
| 8/18 | 3.645 CL | 100.000 CRS | 2/11 | 3.820 CL | 250.000 REG |
| 8/24 | 3.660 | 200.000 RS | 2/16-26 | 3.815 | 250.000 RS |
| 9/08-10 | 3.680 CL | 800.000 CR | 3/01-12 | 3.820 | 250.000 RS |
| 9/14 | 3.640 CL | 3.000 CASH | 3/15-25 | 3.825 | 250.000 RS |
| N/16-20 | 3.745 CL | 200.000 CR | 3/29-4/09 | 3.830 | 250.000 RS |
| N/30-D/04 | 3.755 | 240.000 RS | 4/12-23 | 3.835 | 250.000 RS |
| D/07-11 | 3.760 | 250.000 RS | 4/26-5/14 | 3.840 | 250.000 RS |
| D/14-18 | 3.770 | 192.280 RS | 5/17-21 | 3.845 | 250.000 RS |
| D/21-24 | 3.775 | 248.615 RS | 5/24-28 | 3.845 | 250.000 RS |
| D/28-31 | 3.785 | 250.000 RS | 6/01-30 | 3.850 | 233.940 REG |
For more information call 703-467-3648
|