| Program Date: |
06/30/26 15:05:25 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/01 | 3.38/3.43 | 1265.35/3800.00 | N/06 | 3.73 | 4.00 |
| 7/07-10 | 3.45 | 25.00 | N/19 | 3.745 | 200.00 |
| 7/27 | 3.61 | 100.00 | N/30-D/04 | 3.755 | 110.00 |
| 8/13 | 3.635 | 120.00 | D/08-11 | 3.76 | 103.00 |
| 8/14-18 | 3.645 | 300.00 | D/15 | 3.77 | 132.72 |
| 8/24 | 3.66 | 19.00 | D/24 | 3.775 | 1.39 |
| 8/28 | 3.66 | 1.50 | 1/04 | 3.79 | 100.00 |
| 8/31-9/01 | 3.665 | 7.00 | 1/22 | 3.80 | 20.00 |
| 9/08 | 3.68 | 300.00 | 2/01 | 3.81 | 50.00 |
| 9/10 | 3.67/3.68 | 4.50/500.00 | 2/11 | 3.82 | 250.00 |
| 9/14 | 3.64 | 3.00 | 2/26 | 3.815 | 100.00 |
| 9/15 | 3.68 | 279.25 | 3/25 | 3.825 | 1.50 |
| 9/21-22 | 3.69 | 80.00 | 4/26 | 3.84 | 15.00 |
| O/09 | 3.705 | 50.00 | 5/17 | 3.845 | 10.00 |
| O/14 | 3.715 | 50.00 | 6/04 | 3.85 | 16.06 |
| O/19 | 3.72 | 200.00 | TOTAL | 8227.746 | MM |
| O/30 | 3.725 | 9.48 | | | |
For more information call 703-467-3648
|