| Program Date: |
06/18/26 13:30:03 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/22 | 3.530 CL | 1271.000 6/18 | O/28-30 | 3.695 | 250.000 REG |
| O/N 6/23 | 3.530 | 169.079 6/22 | N/02-05 | 3.725 | 200.000 RS |
| 6/24-30 | 3.530 | 400.000 RS | N/06 | 3.700 | 225.000 REG |
| 7/08-09 | 3.600 CL | 581.750 CRS | N/09-10 | 3.730 | 200.000 RS |
| 7/21 | 3.615 CL | 5.000 REG | N/16-20 | 3.735 | 200.000 RS |
| 7/30 | 3.630 | 38.500 RS | N/27-30 | 3.750 | 175.000 RS |
| 8/04 | 3.635 CL | 200.000 CR | D/01-04 | 3.745 | 400.000 RS |
| 8/06 | 3.635 | 200.000 RS | D/07-11 | 3.750 | 400.000 RS |
| 8/11 | 3.635 | 250.000 RS | D/14-16 | 3.755 | 400.000 RS |
| 8/18 | 3.635 | 333.104 RS | D/17 | 3.770 CL | 50.000 REG |
| 8/19-21 | 3.640 | 133.104 RS | D/21-24 | 3.760 | 200.000 RS |
| 8/24-28 | 3.650 | 133.104 RS | D/28-30 | 3.770 | 200.000 RS |
| 8/31 | 3.660 | 133.104 RS | 1/07-08 | 3.780 | 200.000 RS |
| 9/01-04 | 3.660 | 133.104 RS | 1/19-22 | 3.795 CL | 75.000 CRS |
| 9/08-11 | 3.665 | 133.104 RS | 2/02-05 | 3.800 | 100.000 RS |
| 9/14-16 | 3.670 | 133.104 RS | 2/16-19 | 3.810 | 100.000 RS |
| 9/22-25 | 3.675 | 353.402 RS | 2/22-3/04 | 3.815 | 100.000 RS |
| 9/28-O/02 | 3.685 | 353.402 RS | 3/08-11 | 3.825 | 100.000 RS |
| O/05-13 | 3.705 | 353.402 RS | 3/15-19 | 3.825 | 100.000 RS |
| O/14 | 3.705 | 150.000 RS | 3/22-4/02 | 3.825 | 100.000 RS |
| O/19-23 | 3.705 | 200.000 RS | 4/12-23 | 3.845 CL | 25.000 CRS |
| O/26-27 | 3.710 | 200.000 RS | 6/01-17 | 3.860 CL | 30.000 CRS |
For more information call 703-467-3648
|