| Program Date: |
06/11/26 15:04:26 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/12 | 3.57 | 16193.94 | O/26-27 | 3.65 | 54.00 |
| 6/15 | 3.56 | 52.20 | N/02-09 | 3.66 | 60.97 |
| 6/17-29 | 3.56 | 596.91 | D/09 | 3.68 | 1.55 |
| 7/01 | 3.56 | 103.07 | D/17 | 3.685 | 4.60 |
| 7/15 | 3.59 | 300.00 | 1/08-13 | 3.70 | 10.44 |
| 7/20 | 3.595 | 9.85 | 1/19 | 3.715 | 0.00/400.00 |
| 7/27-28 | 3.605 | 52.00 | 1/27 | 3.71 | 7.00 |
| 8/11-27 | 3.615 | 224.11 | 2/09-11 | 3.715 | 1.13 |
| 8/31 | 3.63 | 125.00 | 2/22-24 | 3.725/3.73 | 6.00/20.00 |
| 9/01-02 | 3.62 | 2.20 | 3/08-11 | 3.73 | 8.32 |
| 9/08 | 3.63 | 8.79 | 4/07 | 3.745 | 1.25 |
| 9/09 | 3.62 | 7.00 | 6/11 | 3.765 | 19.76 |
| 9/15 | 3.625 | 1.00 | TOTAL | 18274.210 | MM |
| O/05-07 | 3.64 | 3.14 | | | |
For more information call 703-467-3648
|