Program Date: 04/06/26 12:42:03

DaysRateTarget AmountDaysRateTarget Amount
O/N 4/073.610 CL 16642.625 4/069/03-043.605 200.000 CRS
4/08-103.600 377.169 CR9/08-303.600 200.000 CRS
4/13-303.600 30.376 CRSO/01-023.590 200.000 CR
5/04-053.620 CL 217.700 CRO/05-303.600 250.000 CRS
5/26-6/123.600 144.698 CRN/023.595 200.000 CR
6/15-263.595 200.000 CRN/03-303.600 250.000 CRS
6/29-303.600 140.000 CRSD/01-033.590 200.000 CR
7/013.595 200.000 CRD/07-113.600 250.000 CRS
7/023.600 200.000 CRSD/14-313.595 250.000 CRS
7/06-143.595 200.000 CR1/05-283.595 175.000 CRS
7/153.600 CL 440.500 REG1/293.600 CL 1350.000 REG
7/20-313.600 55.501 CRS2/02-053.595 130.000 CRS
8/03-213.595 100.000 CR2/08-263.590 250.000 CRS
8/24-273.605 244.000 CRS3/02-053.590 250.000 CRS
8/283.610 CL 40.000 CASH3/08-313.585 220.000 CRS
9/01-023.590 300.000 CR4/05-063.580 235.000 CRS

For more information call 703-467-3648