| Program Date: |
03/30/26 09:52:07 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 3/31 | 3.600 | 1036.387 3/30 | 9/01-04 | 3.605 | 250.000 CR |
| O/N 4/02 | 3.570 | 1260.000 4/01 | 9/03-11 | 3.600 | 200.000 SKIP |
| 4/06-10 | 3.610 | 250.000 SKIP | 9/14-O/09 | 3.605 | 150.000 CR |
| 4/20-21 | 3.575 | 200.000 CASH | O/13-30 | 3.600 | 179.600 CASH |
| 4/22-27 | 3.640 | 200.000 CASH | O/13-30 | 3.600 | 250.000 SKIP |
| 4/28-5/01 | 3.575 | 200.000 CASH | N/02-06 | 3.605 | 200.000 CASH |
| 5/04-13 | 3.640 | 133.000 CASH | N/09-20 | 3.600 | 250.000 SKIP |
| 5/14-29 | 3.635 | 46.899 CASH | N/09-27 | 3.600 | 200.000 CASH |
| 6/01-12 | 3.630 | 250.000 CASH | N/30-D/31 | 3.605 | 200.000 CASH |
| 6/15-26 | 3.630 | 250.000 CASH | 1/04-29 | 3.600 | 150.000 CASH |
| 7/01 | 3.625 CL | 7.561 SKIP | 2/01-19 | 3.595 | 200.000 CASH |
| 7/27-31 | 3.630 | 400.000 CASH | 2/22-3/12 | 3.590 | 150.000 CASH |
| 8/03-14 | 3.600 | 200.000 CASH | 3/15-19 | 3.585 | 200.000 CASH |
| 8/17-21 | 3.620 | 500.000 CASH | 3/22-29 | 3.600 | 4.700 CR |
| 8/24-28 | 3.610 | 250.000 CR | 3/30 | 3.585 | 200.000 CASH |
| 8/31 | 3.605 | 250.000 SKIP | | | |
For more information call 703-467-3648
|