| Program Date: |
12/29/25 15:17:41 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N D/30 | 3.47 | 8848.81 | 6/01 | 3.51 | 142.80 |
| D/31 | 3.41 | 56.46 | 6/05 | 3.48 | 50.00 |
| 1/30 | 3.55 | 4.19 | 6/12-17 | 3.475 | 58.00 |
| 2/02 | 3.50 | 20.00 | 6/18 | 3.50 | 249.76 |
| 2/09 | 3.54 | 52.60 | 6/25-26 | 3.50 | 500.00 |
| 2/12 | 3.54 | 100.00 | 6/29-30 | 3.455/3.495 | 5.58/500.00 |
| 2/18-19 | 3.51 | 90.36 | 7/01 | 3.455 | 120.00 |
| 2/23-27 | 3.52/3.54 | 100.00/370.00 | 7/07-10 | 3.45 | 218.00 |
| 3/02-06 | 3.535 | 199.72 | 7/17 | 3.45 | 50.00 |
| 3/17-19 | 3.53 | 382.00 | 7/22 | 3.435 | 50.00 |
| 3/31 | 3.525 | 5.00 | 8/20-21 | 3.40 | 21.00 |
| 4/06-07 | 3.525 | 52.95 | 8/27 | 3.395 | 20.00 |
| 4/14 | 3.515 | 7.67 | 8/31-9/11 | 3.39 | 110.00 |
| 4/20-29 | 3.51 | 24.08 | 9/17-18 | 3.38 | 21.00 |
| 4/30 | 3.55 | 2000.00 | O/02 | 3.365 | 34.00 |
| 5/04 | 3.53 | 100.00 | N/02 | 3.34 | 1.00 |
| 5/05 | 3.51 | 2.00 | TOTAL | 14571.956 | MM |
| 5/07 | 3.53 | 5.00 | | | |
For more information call 703-467-3648
|