| Program Date: |
07/15/26 09:58:49 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/16 | 3.570 CL | 15593.465 7/15 | N/30-D/01 | 3.705 | 250.000 CRS |
| 7/17 | 3.530 | 295.000 CR | D/02-03 | 3.710 | 100.000 CRS |
| 7/20-24 | 3.530 | 397.030 CRS | D/07-11 | 3.710 | 200.000 CR |
| 7/27-30 | 3.600 | 506.789 CR | D/14-18 | 3.715 | 296.000 CR |
| 7/31 | 3.600 | 506.789 CR | D/21-24 | 3.725 | 350.000 CRS |
| 8/03-07 | 3.600 | 169.789 REG | D/28-31 | 3.735 | 250.000 CRS |
| 8/10 | 3.610 | 200.000 REG | 1/04-15 | 3.745 | 250.000 CRS |
| 8/17-21 | 3.645 CL | 500.000 CR | 1/19-22 | 3.750 | 350.000 CRS |
| 8/24-31 | 3.615 | 200.000 REG | 1/25-29 | 3.755 | 350.000 CRS |
| 9/01 | 3.630 | 200.000 CRS | 2/01-05 | 3.760 | 250.000 CRS |
| 9/02 | 3.615 | 200.000 REG | 2/08-12 | 3.765 | 225.000 CRS |
| 9/03 | 3.650 CL | 400.000 CR | 2/16-26 | 3.770 | 250.000 CRS |
| 9/04 | 3.615 | 200.000 REG | 3/01-19 | 3.780 | 200.000 CR |
| 9/11-18 | 3.645 | 500.000 CR | 3/22-25 | 3.785 | 325.000 CRS |
| 9/21-25 | 3.640 | 200.000 REG | 3/29-4/09 | 3.790 | 250.000 CRS |
| 9/28-O/02 | 3.645 | 190.000 CR | 4/12-16 | 3.795 | 250.000 CRS |
| O/05-07 | 3.655 | 200.000 CR | 4/19-23 | 3.800 | 250.000 CRS |
| O/08 | 3.655 | 200.000 CRS | 4/26-30 | 3.805 | 250.000 CRS |
| O/09 | 3.670 | 22.560 CASH | 5/03-14 | 3.810 | 250.000 CRS |
| O/16 | 3.665 | 400.000 CR | 5/17-28 | 3.815 | 250.000 CRS |
| O/19-23 | 3.670 | 450.000 CRS | 6/01-04 | 3.820 | 250.000 CRS |
| O/26-30 | 3.675 | 250.000 CRS | 6/07-17 | 3.825 | 250.000 REG |
| N/02-06 | 3.690 | 250.000 CRS | 6/21-7/02 | 3.830 | 450.000 REG |
| N/09-20 | 3.695 | 250.000 CRS | 7/06-15 | 3.835 | 250.000 CRS |
| N/23-27 | 3.700 | 250.000 CRS | | | |
For more information call 703-467-3648
|