| Program Date: |
06/10/26 12:01:34 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/11 | 3.550 | 846.989 6/10 | O/26-30 | 3.645 | 250.000 CRS |
| 6/12 | 3.540 | 420.000 CR | N/02-13 | 3.650 | 193.000 CRS |
| 6/15-30 | 3.540 | 180.000 CRS | N/16-27 | 3.655 | 250.000 CRS |
| 7/06 | 3.575 | 200.000 CR | N/30-D/04 | 3.660 | 200.000 CRS |
| 7/13-17 | 3.580 | 200.000 CR | D/07 | 3.665 | 248.035 CRS |
| 7/20-24 | 3.585 | 200.000 CR | D/11 | 3.665 | 248.035 CRS |
| 7/27-8/03 | 3.595 | 20.000 CR | D/14-18 | 3.670 | 250.000 CRS |
| 8/07 | 3.610 CL | 46.700 CRS | D/21-24 | 3.675 | 250.000 CRS |
| 8/10 | 3.610 CL | 25.154 CASH | D/28-31 | 3.680 | 250.000 CRS |
| 8/11 | 3.615 CL | 200.000 CRS | 1/04 | 3.685 | 250.000 CRS |
| 8/12 | 3.605 | 200.000 CR | 1/05-08 | 3.680 | 250.000 CRS |
| 8/13 | 3.615 | 200.000 CRS | 1/11-15 | 3.690 | 250.000 CRS |
| 8/14 | 3.605 | 200.000 CR | 1/19-29 | 3.695 | 250.000 CRS |
| 8/17-18 | 3.615 | 200.000 CRS | 2/01-05 | 3.700 | 250.000 CRS |
| 8/19-21 | 3.605 | 200.000 CR | 2/08-12 | 3.705 | 250.000 CRS |
| 8/24-25 | 3.615 | 200.000 CR | 2/16-26 | 3.710 | 500.000 CRS |
| 8/26 | 3.615 CL | 53.000 CASH | 3/01-12 | 3.715 | 250.000 CRS |
| 8/27 | 3.615 | 200.000 CRS | 3/15-19 | 3.720 | 500.000 CRS |
| 8/28 | 3.610 | 200.000 CR | 3/22-25 | 3.725 | 500.000 CRS |
| 8/31-9/04 | 3.615 | 159.200 CR | 3/29-4/09 | 3.730 | 450.000 CR |
| 9/11 | 3.615 | 450.000 CRS | 4/12-23 | 3.735 | 500.000 CRS |
| 9/14-18 | 3.620 | 250.000 CRS | 4/26-30 | 3.740 | 250.000 CRS |
| 9/21-O/02 | 3.625 | 200.000 CR | 5/03-14 | 3.745 | 200.000 CR |
| O/05-09 | 3.630 | 210.000 CRS | 5/17-6/02 | 3.750 | 250.000 CRS |
| O/13-16 | 3.635 | 450.000 CR | 6/03-09 | 3.760 | 9.400 CR |
| O/19-23 | 3.640 | 248.000 CRS | 6/10 | 3.755 | 250.000 CRS |
For more information call 703-467-3648
|