| Program Date: |
01/28/26 15:09:50 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 1/29 | 3.53 | 11861.70 | 5/11-14 | 3.58 | 242.99 |
| 1/30 | 3.50 | 1.00 | 6/04-05 | 3.565 | 26.00 |
| 2/04-18 | 3.45 | 5.72 | 6/09 | 3.565 | 8.63 |
| 3/05 | 3.615 | 4.20 | 6/11-15 | 3.555 | 25.01 |
| 3/09 | 3.615 | 60.00 | 6/25-26 | 3.545 | 50.40 |
| 3/12 | 3.62 | 93.00 | 7/06 | 3.545 | 100.00 |
| 3/16-23 | 3.585 | 28.00 | 8/04 | 3.515 | 1.02 |
| 3/27-4/01 | 3.585 | 200.00 | 8/14 | 3.51 | 12.23 |
| 4/06 | 3.58 | 169.00 | 9/04 | 3.49 | 40.00 |
| 4/10 | 3.60 | 25.00 | O/29 | 3.445 | 50.00 |
| 4/13 | 3.575 | 0.12 | D/16 | 3.39 | 2.00 |
| 4/17 | 3.60 | 50.00 | 1/07 | 3.365 | 15.00 |
| 4/23 | 3.575 | 1.08 | 1/29 | 3.35 | 28.11 |
| 4/27 | 3.585 | 1.88 | TOTAL | 13102.176 | MM |
For more information call 703-467-3648
|