| Program Date: |
04/22/26 13:17:38 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/23 | 3.590 CL | 16823.176 4/22 | 8/10-13 | 3.595 | 175.000 CR |
| 4/24 | 3.580 | 455.000 CR | 8/14 | 3.610 | 50.000 CASH |
| 4/27 | 3.590 CL | 500.000 CASH | 8/17 | 3.600 | 199.900 CRS |
| 4/28-30 | 3.580 | 19.641 CRS | 8/24-31 | 3.600 | 200.000 CRS |
| 5/18 | 3.600 CL | 200.000 CRS | 9/01-04 | 3.600 | 70.000 CRS |
| 5/26 | 3.595 | 198.500 CRS | 9/08-11 | 3.600 | 200.000 CRS |
| 5/28 | 3.595 | 196.500 CRS | 9/14-18 | 3.600 | 350.000 CRS |
| 6/02 | 3.590 | 50.000 CRS | 9/21-O/09 | 3.595 | 234.205 CRS |
| 6/04-05 | 3.590 | 150.000 CRS | O/13-19 | 3.590 | 249.530 CR |
| 6/08-09 | 3.605 | 34.654 REG | O/23 | 3.590 | 250.000 CRS |
| 6/08-09 | 3.605 | 34.654 CASH | O/26-N/06 | 3.585 | 250.000 CRS |
| 6/11 | 3.605 | 125.000 CR | N/09-20 | 3.580 | 250.000 CRS |
| 6/15 | 3.590 | 200.000 CASH | N/23-D/11 | 3.575 | 250.000 CRS |
| 6/23 | 3.605 | 300.000 CR | D/14-18 | 3.570 | 250.000 CRS |
| 7/01 | 3.595 | 154.300 CR | D/21-1/08 | 3.565 | 200.000 CRS |
| 7/02 | 3.605 CL | 195.000 CR | 1/11-22 | 3.560 | 233.379 CRS |
| 7/07 | 3.595 | 200.000 CR | 1/25-29 | 3.555 | 250.000 CRS |
| 7/09 | 3.595 | 450.000 CR | 2/02-05 | 3.555 | 245.000 CRS |
| 7/15-17 | 3.605 CL | 500.000 CASH | 2/08-26 | 3.550 | 250.000 CRS |
| 7/20 | 3.600 CL | 180.000 CASH | 3/02-12 | 3.545 | 250.000 CRS |
| 7/24-8/07 | 3.600 | 134.278 CR | 3/15-19 | 3.540 | 250.000 CRS |
For more information call 703-467-3648
|