| Program Date: |
07/13/26 10:30:27 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/14 | 3.550 CL | 12300.000 7/13 | D/14-18 | 3.785 | 200.000 CR |
| 7/15 | 3.530 | 93.000 CR | D/21-24 | 3.805 | 150.000 CRS |
| 7/16-31 | 3.530 | 398.915 CRS | D/28-31 | 3.810 | 176.000 CRS |
| 8/03-07 | 3.625 | 139.932 REG | 1/04-08 | 3.820 | 250.000 CRS |
| 8/10-11 | 3.635 | 175.000 REG | 1/11-15 | 3.825 | 250.000 CRS |
| 8/17-21 | 3.645 | 200.000 REG | 1/19-29 | 3.835 | 250.000 CRS |
| 8/24-25 | 3.660 | 200.000 REG | 2/01-05 | 3.845 | 250.000 CRS |
| 8/31-9/04 | 3.665 CL | 1200.000 REG | 2/08-12 | 3.850 | 250.000 CRS |
| 9/08-11 | 3.665 CL | 450.000 REG | 2/16-26 | 3.855 | 250.000 CRS |
| 9/14-18 | 3.670 | 450.000 REG | 3/01-05 | 3.860 | 250.000 CRS |
| 9/23 | 3.690 CL | 250.000 REG | 3/08-19 | 3.865 | 246.510 CRS |
| 9/25 | 3.695 CL | 1020.000 REG | 3/22-25 | 3.870 | 250.000 CRS |
| 9/28-O/02 | 3.705 | 75.000 CR | 3/29-4/02 | 3.875 | 250.000 CRS |
| O/05-09 | 3.710 | 200.000 CR | 4/05-09 | 3.880 | 250.000 CRS |
| O/13-16 | 3.720 | 200.000 CR | 4/12-23 | 3.885 | 250.000 CRS |
| O/19-23 | 3.735 | 200.000 CR | 4/26-30 | 3.890 | 250.000 CRS |
| O/26-30 | 3.740 | 200.000 CR | 5/03-21 | 3.895 | 250.000 CRS |
| N/02-06 | 3.745 | 250.000 CRS | 5/24-28 | 3.900 | 250.000 CRS |
| N/09-13 | 3.755 | 250.000 CRS | 6/01-11 | 3.905 | 250.000 CRS |
| N/16-20 | 3.760 | 250.000 CRS | 6/14-7/02 | 3.910 | 250.000 CRS |
| N/23-27 | 3.770 | 250.000 CRS | 7/06-09 | 3.915 | 200.000 REG |
| N/30-D/04 | 3.780 | 250.000 CRS | 7/12-13 | 3.915 | 200.000 REG |
| D/07-11 | 3.780 | 200.000 CR | | | |
For more information call 703-467-3648
|