| Program Date: |
06/16/26 15:03:52 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/17 | 3.58 | 15547.91 | O/07 | 3.645 | 50.00 |
| 6/18 | 3.55 | 33.86 | O/21-23 | 3.65 | 75.00 |
| 6/22-30 | 3.55 | 824.97 | N/02-06 | 3.655 | 78.00 |
| 7/01 | 3.59 | 11.00 | N/10 | 3.66 | 150.00 |
| 7/06-09 | 3.59 | 72.90 | N/12 | 3.665 | 200.00 |
| 7/13 | 3.595 | 200.00 | N/30-D/08 | 3.67 | 31.80 |
| 7/20 | 3.595 | 100.00 | D/14 | 3.67 | 100.00 |
| 7/28 | 3.62 | 57.00 | 1/07 | 3.685 | 50.00 |
| 7/29-31 | 3.60 | 330.00 | 1/14 | 3.70 | 255.55 |
| 8/03 | 3.61 | 15.00 | 1/15 | 3.69 | 50.00 |
| 8/04 | 3.625 | 50.00 | 2/10-19 | 3.70 | 140.00 |
| 8/05 | 3.61 | 100.00 | 3/15-22 | 3.71 | 77.00 |
| 8/17-26 | 3.625 | 233.71 | 5/10-11 | 3.72 | 60.00 |
| 9/04-09 | 3.63 | 250.00 | 6/01-17 | 3.725 | 121.41 |
| 9/18-21 | 3.635 | 256.98 | TOTAL | 19702.086 | MM |
| 9/30-O/01 | 3.64 | 180.00 | | | |
For more information call 703-467-3648
|