| Program Date: |
05/27/26 15:06:11 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 5/28 | 3.54 | 14681.00 | O/27-30 | 3.62 | 0.00 |
| O/N 5/29 | 3.50 | 153.70 | N/02-05 | 3.62 | 50.00 |
| 6/01 | 3.54 | 138.00 | N/06 | 3.63 | 50.00 |
| 6/29 | 3.60 | 35.00 | N/09-10 | 3.63 | 8.99 |
| 7/01 | 3.61/3.61 | 0.00/156.68 | N/12-13 | 3.62 | 0.00 |
| 7/06 | 3.61/3.61 | 0.00/216.00 | N/16-23 | 3.63 | 0.00 |
| 7/08 | 3.62 | 750.00 | N/30-D/04 | 3.63 | 28.68 |
| 7/09 | 3.61/3.61 | 0.00/2.50 | D/07-18 | 3.63 | 40.00 |
| 7/10 | 3.62 | 0.00 | D/21-24 | 3.63 | 2.66 |
| 7/14 | 3.61/3.61 | 0.00/0.00 | D/28-1/08 | 3.64 | 2.06 |
| 7/15 | 3.61/3.61 | 0.00/20.00 | 1/11-15 | 3.65 | 0.00 |
| 7/27-30 | 3.61/3.61 | 0.00/216.78 | 1/19-22 | 3.65/3.67 | 25.00/587.50 |
| 8/10-11 | 3.61 | 227.00 | 1/25-2/12 | 3.65 | 14.16 |
| 8/17-20 | 3.59 | 4.50 | 2/16-3/05 | 3.65 | 27.91 |
| 8/21 | 3.61 | 150.00 | 3/08-12 | 3.66 | 0.00 |
| 8/24 | 3.60 | 40.00 | 3/15-19 | 3.67 | 15.00 |
| 8/28-9/02 | 3.60 | 0.00 | 3/22-31 | 3.65 | 0.00 |
| 9/03 | 3.62 | 214.20 | 4/05-16 | 3.66 | 3.00 |
| 9/04 | 3.60 | 150.00 | 4/19 | 3.68 | 25.00 |
| 9/08-11 | 3.60 | 56.17 | 4/20-23 | 3.66 | 0.00 |
| 9/14-21 | 3.61 | 0.00 | 4/26-30 | 3.67 | 0.00 |
| 9/25-O/02 | 3.61 | 50.00 | 5/04-07 | 3.67 | 0.00 |
| O/05 | 3.62 | 50.00 | 5/10-13 | 3.69 | 51.25 |
| O/06-09 | 3.61 | 0.00 | 5/14-21 | 3.67 | 0.00 |
| O/13 | 3.63 | 192.50 | 5/24-27 | 3.65 | 3.23 |
| O/14-23 | 3.61 | 0.00 | TOTAL | 18498.449 | MM |
| O/26 | 3.63 | 60.00 | | | |
For more information call 703-467-3648
|