Program Date: 06/30/26 13:52:44

DaysRateTarget AmountDaysRateTarget Amount
O/N 7/013.385 CL 1265.346 6/301/04-083.790 250.000 RS
7/07-233.450 364.996 RS1/11-153.795 250.000 RS
7/24-273.610 CL 100.000 CR1/19-223.800 250.000 RS
8/133.635 80.000 RS1/25-293.805 250.000 RS
8/143.645 CL 100.000 CASH2/01-103.810 250.000 RS
8/183.645 CL 100.000 CRS2/113.820 CL 250.000 REG
8/243.660 200.000 RS2/16-263.815 250.000 RS
9/08-103.680 CL 800.000 CR3/01-123.820 250.000 RS
9/143.640 CL 3.000 CASH3/15-253.825 250.000 RS
N/16-203.745 CL 200.000 CR3/29-4/093.830 250.000 RS
N/30-D/043.755 240.000 RS4/12-233.835 250.000 RS
D/07-113.760 250.000 RS4/26-5/143.840 250.000 RS
D/14-183.770 192.280 RS5/17-213.845 250.000 RS
D/21-243.775 248.615 RS5/24-283.845 250.000 RS
D/28-313.785 250.000 RS6/01-303.850 233.940 REG

For more information call 703-467-3648