| Program Date: |
06/29/26 11:37:28 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/30 | 3.450 CL | 5999.440 6/29 | D/14-18 | 3.750 | 80.000 CR |
| 7/06-23 | 3.450 | 390.000 SKIP | D/21-24 | 3.755 | 300.000 CR |
| 7/24-27 | 3.610 | 11.280 CR | D/28-31 | 3.760 | 200.000 CR |
| 7/29 | 3.630 CL | 205.978 CRS | 1/04-08 | 3.770 | 100.000 CR |
| 8/03 | 3.630 CL | 28.129 CASH | 1/11-15 | 3.775 | 200.000 CR |
| 8/06 | 3.630 | 200.000 CRS | 1/19-22 | 3.780 | 200.000 CR |
| 8/13 | 3.635 | 200.000 CRS | 1/25-29 | 3.785 | 200.000 CR |
| 8/24-28 | 3.655 | 200.000 REG | 2/01 | 3.790 CL | 100.000 REG |
| 8/31-9/03 | 3.660 | 160.471 REG | 2/02-05 | 3.785 | 175.000 CR |
| 9/08-11 | 3.665 | 200.000 REG | 2/08-19 | 3.790 | 150.000 CR |
| 9/14-18 | 3.670 | 141.500 REG | 2/22-26 | 3.795 | 200.000 CR |
| 9/21-25 | 3.675 | 200.000 CR | 3/01-05 | 3.800 | 200.000 CR |
| 9/28-O/02 | 3.685 | 186.428 REG | 3/08-12 | 3.805 | 200.000 CR |
| O/05-09 | 3.695 | 199.000 CR | 3/15-19 | 3.805 | 200.000 CR |
| O/13-16 | 3.700 | 200.000 CR | 3/22-25 | 3.810 | 200.000 CR |
| O/19-23 | 3.705 | 200.000 CR | 3/29-30 | 3.810 | 200.000 CR |
| O/26-30 | 3.710 | 200.000 CR | 3/31 | 3.830 CL | 250.000 REG |
| N/02-06 | 3.715 | 195.000 CR | 4/01-02 | 3.810 | 200.000 CR |
| N/09-12 | 3.720 | 200.000 CR | 4/05-09 | 3.825 | 200.000 REG |
| N/13 | 3.725 | 100.000 CRS | 4/12-16 | 3.820 | 200.000 REG |
| N/16-20 | 3.725 | 265.000 CR | 4/19-5/07 | 3.825 | 200.000 REG |
| N/23-27 | 3.730 | 200.000 CR | 5/10-28 | 3.830 | 200.000 REG |
| N/30-D/04 | 3.735 | 185.000 CR | 6/01-11 | 3.835 | 200.000 REG |
| D/07-11 | 3.740 | 200.000 CR | 6/14-29 | 3.840 | 182.000 REG |
For more information call 703-467-3648
|