| Program Date: |
07/16/26 15:01:53 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/17 | 3.53 | 12445.01 | N/17-19 | 3.705 | 32.63 |
| 7/20 | 3.51 | 900.00 | N/30-D/09 | 3.72 | 101.10 |
| 7/27 | 3.51 | 5.01 | D/14-16 | 3.73 | 72.37 |
| 8/12 | 3.635/3.64 | 150.00/999.06 | 1/20 | 3.765 | 0.77 |
| 8/21 | 3.645 | 120.00 | 2/16 | 3.80 | 100.00 |
| 9/15-16 | 3.645 | 250.00 | 2/17 | 3.79 | 100.00 |
| 9/21 | 3.65 | 400.00 | 2/25 | 3.785 | 6.00 |
| 9/23 | 3.65 | 250.00 | 5/10-11 | 3.825 | 9.50 |
| 9/28 | 3.66 | 650.00 | 5/14 | 3.825 | 4.00 |
| O/07 | 3.66 | 35.30 | 6/21 | 3.835 | 49.92 |
| O/21 | 3.68 | 34.46 | TOTAL | 16845.135 | MM |
| N/02-05 | 3.695 | 130.00 | | | |
For more information call 703-467-3648
|