| Program Date: |
06/15/26 12:19:49 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/16 | 3.600 | 708.500 6/15 | O/13-16 | 3.645 | 200.000 CR |
| 6/17 | 3.550 | 500.000 CR | O/19-30 | 3.650 | 125.000 CR |
| 6/18-30 | 3.550 | 270.085 CRS | N/02-06 | 3.655 | 198.000 CR |
| 7/06-10 | 3.595 CL | 20.629 CR | N/09-13 | 3.655 | 312.000 CR |
| 7/15 | 3.595 CL | 250.000 CASH | N/16-D/04 | 3.660 | 200.000 CRS |
| 7/20-27 | 3.595 CL | 10.600 CR | D/07-18 | 3.665 | 250.000 CRS |
| 7/28 | 3.620 | 260.000 CR | D/21-24 | 3.670 | 250.000 CRS |
| 7/30 | 3.610 | 300.000 CRS | D/28-31 | 3.675 | 250.000 CRS |
| 7/31 | 3.610 CL | 100.000 CASH | 1/04-08 | 3.680 | 250.000 CRS |
| 8/04 | 3.625 | 298.500 CR | 1/11-22 | 3.685 | 250.000 CRS |
| 8/06 | 3.610 | 250.000 CR | 1/25-2/12 | 3.690 | 250.000 CRS |
| 8/11 | 3.610 | 150.000 CRS | 2/16-26 | 3.695 | 250.000 CRS |
| 8/13 | 3.610 | 250.000 CRS | 3/01-19 | 3.700 | 250.000 CRS |
| 8/17-21 | 3.610 CL | 25.170 CR | 3/22-31 | 3.705 | 250.000 CRS |
| 8/24-25 | 3.615 | 250.000 CRS | 4/01-02 | 3.705 CL | 200.000 CR |
| 8/31-9/04 | 3.625 | 160.993 CR | 4/05-16 | 3.710 | 250.000 CRS |
| 9/08-10 | 3.625 | 200.000 CR | 4/19-23 | 3.700 | 350.000 CRS |
| 9/11 | 3.635 CL | 1349.700 CRS | 4/26-30 | 3.705 | 350.000 CRS |
| 9/14-16 | 3.635 | 28.200 CR | 5/03 | 3.700 CL | 100.000 CR |
| 9/17-30 | 3.645 | 20.000 CRS | 5/04-07 | 3.705 | 250.000 CRS |
| O/01-02 | 3.635 CL | 200.000 CR | 5/10-28 | 3.710 | 350.000 CRS |
| O/05-09 | 3.640 | 60.000 CR | 6/01-15 | 3.715 | 355.000 CRS |
For more information call 703-467-3648
|