Program Date: 07/13/26 10:30:27

DaysRateTarget AmountDaysRateTarget Amount
O/N 7/143.550 CL 12300.000 7/13D/14-183.785 200.000 CR
7/153.530 93.000 CRD/21-243.805 150.000 CRS
7/16-313.530 398.915 CRSD/28-313.810 176.000 CRS
8/03-073.625 139.932 REG1/04-083.820 250.000 CRS
8/10-113.635 175.000 REG1/11-153.825 250.000 CRS
8/17-213.645 200.000 REG1/19-293.835 250.000 CRS
8/24-253.660 200.000 REG2/01-053.845 250.000 CRS
8/31-9/043.665 CL 1200.000 REG2/08-123.850 250.000 CRS
9/08-113.665 CL 450.000 REG2/16-263.855 250.000 CRS
9/14-183.670 450.000 REG3/01-053.860 250.000 CRS
9/233.690 CL 250.000 REG3/08-193.865 246.510 CRS
9/253.695 CL 1020.000 REG3/22-253.870 250.000 CRS
9/28-O/023.705 75.000 CR3/29-4/023.875 250.000 CRS
O/05-093.710 200.000 CR4/05-093.880 250.000 CRS
O/13-163.720 200.000 CR4/12-233.885 250.000 CRS
O/19-233.735 200.000 CR4/26-303.890 250.000 CRS
O/26-303.740 200.000 CR5/03-213.895 250.000 CRS
N/02-063.745 250.000 CRS5/24-283.900 250.000 CRS
N/09-133.755 250.000 CRS6/01-113.905 250.000 CRS
N/16-203.760 250.000 CRS6/14-7/023.910 250.000 CRS
N/23-273.770 250.000 CRS7/06-093.915 200.000 REG
N/30-D/043.780 250.000 CRS7/12-133.915 200.000 REG
D/07-113.780 200.000 CR

For more information call 703-467-3648