| Program Date: |
04/10/26 15:02:34 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/13 | 3.57/3.58 | 416.04/11300.00 | 8/13 | 3.605 | 1000.00 |
| O/N 4/14 | 3.55 | 500.00 | 8/19-20 | 3.605 | 900.00 |
| 4/14-24 | 3.55 | 75.80 | 8/24-26 | 3.60 | 165.00 |
| 5/04 | 3.585 | 1.00 | 9/01-21 | 3.60 | 87.98 |
| 5/14 | 3.59 | 156.80 | O/07 | 3.60 | 25.00 |
| 5/20-22 | 3.59 | 297.10 | O/28-30 | 3.59 | 200.00 |
| 6/02 | 3.595 | 3.20 | N/03-10 | 3.585 | 27.38 |
| 6/09-12 | 3.59/3.595 | 175.00/350.00 | D/11 | 3.58 | 3.78 |
| 6/15 | 3.585 | 100.00 | D/17 | 3.575 | 6.50 |
| 6/23 | 3.60 | 50.00 | 1/08 | 3.57 | 25.00 |
| 7/02 | 3.595 | 1.40 | 3/22-4/01 | 3.54 | 110.00 |
| 7/22-31 | 3.595 | 166.61 | 4/09 | 3.535 | 3.16 |
| 8/04 | 3.59 | 25.00 | TOTAL | 16171.745 | MM |
For more information call 703-467-3648
|