Program Date: 06/23/26 13:30:05

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/243.480 CL 10280.360 6/23N/09-133.740 245.000 RS
O/N 6/253.450 100.000 6/24N/16-203.745 246.500 RS
6/26-303.450 400.000 RSN/23-273.750 350.000 RS
7/293.600 150.500 RSN/30-D/043.760 250.000 REG
8/053.635 150.500 RSD/07-113.765 243.000 REG
8/073.645 10.000 RSD/14-183.770 250.000 RS
8/113.655 125.000 REGD/21-243.780 200.000 REG
8/173.655 200.000 REGD/28-313.785 200.000 REG
8/213.655 CL 20.120 CASH1/04-083.790 250.000 RS
8/243.660 CL 300.000 CR1/11-153.795 250.000 RS
8/253.660 CL 169.000 CASH1/19-223.800 250.000 RS
8/31-9/013.660 89.000 REG1/25-293.805 250.000 RS
9/02-043.660 100.000 RS2/01-053.810 250.000 RS
9/08-093.665 CL 200.000 REG2/08-123.815 250.000 RS
9/10-113.670 CL 20.000 CRS2/16-193.820 350.000 RS
9/213.680 222.000 REG2/22-263.825 200.000 REG
9/253.680 200.000 RS3/01-053.830 200.000 REG
9/28-O/023.690 200.000 RS3/08-123.835 200.000 REG
O/05-093.705 61.091 RS3/15-253.840 200.000 REG
O/193.715 250.000 RS3/29-4/023.845 175.000 REG
O/233.715 250.000 RS4/05-093.850 200.000 REG
O/26-303.725 225.000 RS5/10-213.865 CL 25.000 REG
N/02-063.730 200.000 RS5/24-283.870 CL 78.000 REG

For more information call 703-467-3648