Program Date: 06/04/26 10:32:45

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/053.550 520.450 6/04D/28-313.645 200.000 CR
6/083.540 471.500 CR1/04-083.645 250.000 CRS
6/09-303.540 500.000 CRS1/11-293.650 250.000 CRS
8/04-073.605 250.000 RS2/01-123.655 250.000 CRS
8/10-283.610 245.500 RS2/16-3/053.660 250.000 CRS
8/31-9/023.620 7.500 CR3/08-253.665 250.000 CRS
9/09-183.610 200.000 REG3/29-313.670 250.000 CRS
9/21-303.610 250.000 CRS4/01-023.665 200.000 REG
O/06-093.615 225.000 CRS4/05-093.670 450.000 CRS
O/13-233.615 425.000 CR4/12-163.675 250.000 CRS
O/26-303.620 250.000 CRS4/19-303.680 250.000 CRS
N/02-203.625 250.000 CRS5/033.685 200.000 REG
N/23-D/023.630 250.000 CRS5/04-213.685 250.000 CRS
D/08-113.635 200.000 CR5/24-6/043.690 450.000 REG
D/14-243.640 200.000 CR

For more information call 703-467-3648