| Program Date: |
05/22/26 12:38:37 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 5/26 | 3.510 CL | 13600.000 5/22 | N/24-27 | 3.630 | 250.000 CRS |
| 5/27 | 3.480 | 400.000 CR | N/30-D/11 | 3.635 | 250.000 CRS |
| 5/28-29 | 3.450 | 400.000 CRS | D/14-18 | 3.640 | 250.000 CRS |
| 8/03-07 | 3.585 | 195.000 CR | D/21-24 | 3.640 | 250.000 CRS |
| 8/25-28 | 3.585 | 200.000 CRS | D/28-31 | 3.645 | 250.000 CRS |
| 8/31-9/04 | 3.600 | 262.504 CR | 1/04-08 | 3.650 | 250.000 CRS |
| 9/08-11 | 3.590 | 200.000 CRS | 1/11-15 | 3.655 | 250.000 CRS |
| 9/14-16 | 3.595 | 250.000 CRS | 1/19-29 | 3.660 | 250.000 CRS |
| 9/22-O/02 | 3.605 | 250.000 CRS | 2/01-12 | 3.665 | 248.000 CRS |
| O/05-09 | 3.610 | 150.000 CRS | 2/16-19 | 3.670 | 250.000 CRS |
| O/13-14 | 3.615 | 450.000 CR | 2/22-3/05 | 3.675 | 150.000 CRS |
| O/15 | 3.635 CL | 500.000 REG | 3/08-19 | 3.680 | 250.000 CRS |
| O/16 | 3.615 | 450.000 CR | 3/22-31 | 3.685 | 250.000 CRS |
| O/19-21 | 3.620 | 250.000 CRS | 4/05-16 | 3.690 | 230.000 CRS |
| O/22 | 3.635 CL | 900.000 REG | 4/19-30 | 3.695 | 248.965 CRS |
| O/23-30 | 3.620 | 250.000 CRS | 5/04-14 | 3.700 | 250.000 CRS |
| N/02-06 | 3.625 | 248.000 CRS | 5/17-20 | 3.705 | 248.960 CRS |
| N/09-18 | 3.630 | 199.790 CRS | | | |
For more information call 703-467-3648
|