| Program Date: |
04/17/26 09:46:04 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/20 | 3.610 | 1062.292 4/17 | 8/27-31 | 3.600 | 200.000 CRS |
| 4/21-30 | 3.600 | 617.623 CR | 9/01 | 3.595 | 100.000 CRS |
| 5/05-07 | 3.600 | 193.500 CRS | 9/08 | 3.595 | 200.000 CRS |
| 5/12 | 3.600 | 200.000 CRS | 9/10 | 3.595 | 200.000 CRS |
| 5/19 | 3.600 | 200.000 CRS | 9/14-29 | 3.595 | 60.000 CRS |
| 5/21 | 3.620 | 248.510 CASH | 9/30-O/09 | 3.575 | 200.000 CRS |
| 5/26 | 3.620 | 300.000 CASH | O/13-14 | 3.565 | 250.000 CR |
| 5/28 | 3.620 | 175.000 CASH | O/20-23 | 3.565 | 250.000 CRS |
| 6/02 | 3.615 | 166.705 CRS | O/26-N/06 | 3.560 | 250.000 CRS |
| 6/04 | 3.620 | 300.000 CASH | N/09-20 | 3.555 | 250.000 CRS |
| 6/05 | 3.615 | 200.000 CRS | N/23-D/11 | 3.550 | 216.691 CR |
| 6/08 | 3.620 | 150.000 CASH | D/14-18 | 3.545 | 250.000 CRS |
| 6/16-22 | 3.595 | 200.000 CASH | D/21-31 | 3.540 | 250.000 CRS |
| 6/23 | 3.615 | 50.000 CRS | 1/04 | 3.530 | 200.000 CR |
| 7/01 | 3.595 | 200.000 CRS | 1/05-15 | 3.535 | 250.000 CRS |
| 7/07 | 3.595 | 200.000 CRS | 1/19-22 | 3.530 | 250.000 CRS |
| 7/09 | 3.595 | 200.000 CRS | 1/25-29 | 3.525 | 250.000 CRS |
| 7/10-15 | 3.590 | 200.000 CASH | 2/01 | 3.515 | 200.000 CASH |
| 7/21-22 | 3.620 CL | 915.000 CR | 2/02-19 | 3.520 | 250.000 CRS |
| 7/27-31 | 3.600 | 200.000 CRS | 2/22-3/05 | 3.515 | 200.000 CASH |
| 8/03-12 | 3.595 | 200.000 CRS | 3/08-12 | 3.510 | 250.000 CRS |
| 8/18 | 3.600 | 200.000 CRS | 3/15-25 | 3.505 | 250.000 CRS |
| 8/19-21 | 3.580 | 200.000 CASH | 3/29-4/09 | 3.500 | 200.000 CASH |
| 8/24-25 | 3.600 | 200.000 CRS | 4/12-16 | 3.500 | 20.000 CR |
For more information call 703-467-3648
|