Program Date: 05/21/26 10:16:58

DaysRateTarget AmountDaysRateTarget Amount
O/N 5/223.490 500.000 5/21N/24-D/043.620 250.000 CRS
O/N 5/263.480 321.500 5/22D/07-183.630 250.000 CRS
5/27-293.450 300.000 RSD/21-233.630 700.000 CR
7/073.570 200.000 CRSD/243.640 665.000 CR
7/093.570 198.500 CRSD/28-313.640 249.850 CRS
7/21-243.570 200.000 CR1/04-083.650 250.000 CRS
7/27-283.570 CL 486.300 CR1/11-203.655 250.000 CRS
7/303.575 200.000 CRS1/213.660 250.000 CRS
8/05-073.580 200.000 CRS1/223.655 250.000 CRS
8/10-133.585 500.000 CR1/25-293.660 250.000 CRS
8/17-183.580 200.000 CRS2/02-053.670 250.000 CRS
8/193.575 200.000 REG2/08-123.670 250.000 CRS
8/25-313.580 200.000 CR2/16-263.675 250.000 CRS
9/013.590 CL 21.117 CASH3/01-123.680 250.000 CRS
9/04-083.595 180.000 CRS3/15-253.685 250.000 CRS
9/093.585 200.000 CRS3/29-313.690 250.000 CRS
9/10-113.595 200.000 CRS4/01-023.690 200.000 REG
9/22-253.595 275.000 CRS4/053.695 250.000 CRS
9/28-O/093.600 128.067 CRS4/06-093.690 200.000 REG
O/13-163.605 446.500 CR4/12-163.705 200.000 REG
O/19-223.600 400.000 CR4/19-233.705 200.000 REG
O/23-303.610 125.000 CR4/28-5/073.710 200.000 REG
N/02-063.610 250.000 CRS5/10-203.715 200.000 REG
N/09-183.615 225.000 CRS5/213.715 200.000 REG

For more information call 703-467-3648