| Program Date: |
07/07/26 13:30:18 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/08 | 3.540 CL | 10547.338 7/07 | D/07-11 | 3.745 | 200.000 REG |
| O/N 7/09 | 3.520 | 56.599 7/08 | D/14-18 | 3.750 | 441.303 REG |
| 7/10-30 | 3.520 | 143.855 RS | D/21-24 | 3.755 | 250.000 RS |
| 7/31 | 3.600 CL | 250.000 SKIP | D/28-31 | 3.765 | 250.000 RS |
| 8/27 | 3.650 CL | 202.000 CASH | 1/04-08 | 3.770 | 250.000 RS |
| 8/31 | 3.650 CL | 250.000 CASH | 1/11-15 | 3.775 | 250.000 RS |
| 9/04 | 3.660 CL | 200.000 REG | 1/19-22 | 3.780 | 250.000 RS |
| 9/08 | 3.660 CL | 2.000 CASH | 1/25-29 | 3.785 | 233.207 RS |
| 9/08-11 | 3.665 CL | 915.000 REG | 2/01-05 | 3.790 | 250.000 RS |
| 9/14-18 | 3.675 CL | 147.323 REG | 2/08-19 | 3.795 | 250.000 RS |
| 9/21-25 | 3.680 CL | 253.023 REG | 2/22-3/05 | 3.800 | 225.000 RS |
| 9/28-O/02 | 3.685 CL | 447.000 REG | 3/08-19 | 3.805 | 250.000 RS |
| O/05 | 3.695 CL | 50.000 REG | 3/22-4/02 | 3.810 | 250.000 RS |
| O/13-16 | 3.700 | 161.186 REG | 4/05-09 | 3.815 | 250.000 RS |
| O/19-23 | 3.705 | 200.000 REG | 4/12-30 | 3.820 | 250.000 RS |
| O/26-30 | 3.715 | 200.000 REG | 5/03-07 | 3.825 | 250.000 RS |
| N/02-06 | 3.715 | 250.000 RS | 5/10-28 | 3.830 | 250.000 RS |
| N/09-13 | 3.725 | 200.000 RS | 6/01-04 | 3.835 | 200.000 REG |
| N/16-20 | 3.730 | 150.000 RS | 6/07 | 3.840 CL | 40.000 CASH |
| N/23-27 | 3.735 | 250.000 RS | 6/08-7/07 | 3.835 | 240.000 RS |
| N/30-D/04 | 3.740 | 250.000 RS | | | |
For more information call 703-467-3648
|