| Program Date: |
06/04/26 10:32:45 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/05 | 3.550 | 520.450 6/04 | D/28-31 | 3.645 | 200.000 CR |
| 6/08 | 3.540 | 471.500 CR | 1/04-08 | 3.645 | 250.000 CRS |
| 6/09-30 | 3.540 | 500.000 CRS | 1/11-29 | 3.650 | 250.000 CRS |
| 8/04-07 | 3.605 | 250.000 RS | 2/01-12 | 3.655 | 250.000 CRS |
| 8/10-28 | 3.610 | 245.500 RS | 2/16-3/05 | 3.660 | 250.000 CRS |
| 8/31-9/02 | 3.620 | 7.500 CR | 3/08-25 | 3.665 | 250.000 CRS |
| 9/09-18 | 3.610 | 200.000 REG | 3/29-31 | 3.670 | 250.000 CRS |
| 9/21-30 | 3.610 | 250.000 CRS | 4/01-02 | 3.665 | 200.000 REG |
| O/06-09 | 3.615 | 225.000 CRS | 4/05-09 | 3.670 | 450.000 CRS |
| O/13-23 | 3.615 | 425.000 CR | 4/12-16 | 3.675 | 250.000 CRS |
| O/26-30 | 3.620 | 250.000 CRS | 4/19-30 | 3.680 | 250.000 CRS |
| N/02-20 | 3.625 | 250.000 CRS | 5/03 | 3.685 | 200.000 REG |
| N/23-D/02 | 3.630 | 250.000 CRS | 5/04-21 | 3.685 | 250.000 CRS |
| D/08-11 | 3.635 | 200.000 CR | 5/24-6/04 | 3.690 | 450.000 REG |
| D/14-24 | 3.640 | 200.000 CR | | | |
For more information call 703-467-3648
|