| Program Date: |
07/08/26 10:23:45 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/09 | 3.530 CL | 11068.100 7/08 | D/08-11 | 3.760 | 200.000 CR |
| 7/10 | 3.520 | 500.000 CR | D/14-18 | 3.765 | 450.000 CR |
| 7/13-31 | 3.520 | 393.942 CRS | D/21-24 | 3.780 | 250.000 CRS |
| 8/07 | 3.620 | 175.000 RS | D/28-31 | 3.785 | 250.000 CRS |
| 8/31 | 3.630 | 13.698 CR | 1/04-08 | 3.800 | 250.000 CRS |
| 9/04 | 3.630 | 195.232 REG | 1/11-15 | 3.805 | 250.000 CRS |
| 9/08-11 | 3.635 | 50.000 REG | 1/19-22 | 3.810 | 250.000 CRS |
| 9/14-18 | 3.645 CL | 300.000 CASH | 1/25-29 | 3.815 | 175.000 CRS |
| 9/21-25 | 3.655 | 197.000 REG | 2/01-05 | 3.820 | 250.000 CRS |
| 9/28-O/02 | 3.675 | 200.000 CR | 2/08-12 | 3.825 | 250.000 CRS |
| O/05 | 3.685 | 100.000 CR | 2/16-19 | 3.830 | 250.000 CRS |
| O/09 | 3.685 | 100.000 CR | 2/22-26 | 3.835 | 250.000 CRS |
| O/13 | 3.730 | 235.000 CASH | 3/01-12 | 3.840 | 250.000 CRS |
| O/14-16 | 3.690 | 200.000 CR | 3/15-19 | 3.845 | 250.000 CRS |
| O/19-23 | 3.710 | 250.000 CRS | 3/22-25 | 3.850 | 250.000 CRS |
| O/26-30 | 3.715 | 250.000 CRS | 3/29-4/09 | 3.855 | 225.000 CRS |
| N/02-06 | 3.725 | 250.000 CRS | 4/12-23 | 3.860 | 250.000 CRS |
| N/09-13 | 3.730 | 200.000 CRS | 4/26-30 | 3.865 | 250.000 CRS |
| N/16-20 | 3.740 | 200.000 CRS | 5/03-14 | 3.870 | 250.000 CRS |
| N/23-27 | 3.745 | 225.000 CRS | 5/17-28 | 3.875 | 250.000 CRS |
| N/30-D/04 | 3.755 | 250.000 CRS | 6/01-25 | 3.880 | 225.000 CRS |
| D/07 | 3.770 CL | 100.000 CASH | 6/28-7/08 | 3.885 | 188.000 CRS |
For more information call 703-467-3648
|