| Program Date: |
06/29/26 15:04:08 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/30 | 3.45 | 6249.44 | N/16-20 | 3.725 | 35.00 |
| 7/08-09 | 3.45 | 10.00 | N/30-D/04 | 3.735 | 20.00 |
| 7/24 | 3.61 | 2.00 | D/18 | 3.75 | 135.00 |
| 7/29 | 3.63 | 205.98 | D/24 | 3.755 | 1.02 |
| 8/03 | 3.63 | 28.13 | 1/04 | 3.77 | 100.00 |
| 8/07 | 3.645 | 30.00 | 2/01 | 3.79 | 100.00 |
| 8/21 | 3.665 | 18.80 | 2/03-05 | 3.785 | 84.90 |
| 9/01-04 | 3.66 | 84.53 | 2/12-16 | 3.79 | 52.35 |
| 9/14-15 | 3.67 | 67.46 | 3/22 | 3.81 | 2.50 |
| 9/28-30 | 3.685 | 22.57 | 3/31 | 3.83 | 250.00 |
| O/05 | 3.695 | 30.00 | 6/29 | 3.84 | 58.83 |
| N/04 | 3.715 | 5.00 | TOTAL | 7593.500 | MM |
For more information call 703-467-3648
|