Program Date: 05/29/26 12:41:38

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/013.480 CL 2500.000 5/299/103.630 CL 200.000 CASH
6/233.630 CL 200.000 CR9/14-233.615 CL 15.532 REG
6/303.630 CL 200.000 REG9/16-183.610 300.000 CASH
7/28-8/073.605 245.250 REG9/21-253.610 300.000 CASH
7/303.605 300.000 CASHO/053.620 CL 1.500 REG
8/06-073.605 400.000 CASHO/283.625 CL 0.000 REG
8/10-263.610 245.250 REGN/16-193.625 300.000 CRS
8/10-113.610 300.000 CASHD/21-243.640 CL 3.000 REG
8/133.610 300.000 CASH1/11-293.645 CL 0.000 REG
8/17-183.610 300.000 CASH2/16-3/123.655 CL 9.203 REG
8/24-253.610 300.000 CASH3/15-4/023.660 CL 10.600 REG
8/313.615 300.000 CASH4/05-303.675 10.590 REG
9/043.610 CL 100.000 REG5/24-283.685 CL 11.035 REG

For more information call 703-467-3648