| Program Date: |
04/02/26 15:06:14 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/06 | 3.61/3.62 | 13612.38/491.07 | 8/20 | 3.625 | 200.00 |
| 4/07 | 3.60 | 45.02 | 8/24 | 3.605 | 75.00 |
| 4/08-10 | 3.60 | 476.70 | 8/27 | 3.625 | 250.00 |
| 4/13 | 3.615 | 250.00 | 9/03 | 3.60 | 50.00 |
| 4/15-16 | 3.62 | 400.00 | O/06 | 3.60 | 17.85 |
| 4/23 | 3.60 | 0.30 | O/14 | 3.595 | 50.00 |
| 5/26 | 3.60 | 1.00 | D/07-23 | 3.58 | 40.00 |
| 6/02-23 | 3.60 | 15.70 | 1/07 | 3.57 | 30.00 |
| 7/10-13 | 3.60 | 100.27 | 2/08-17 | 3.575 | 50.00 |
| 7/14-16 | 3.60/3.62 | 1.00/581.00 | 3/12 | 3.555 | 15.50 |
| 7/21 | 3.60 | 1.00 | 3/25 | 3.55 | 10.00 |
| 7/27 | 3.605 | 100.00 | TOTAL | 16864.277 | MM |
| 8/04 | 3.60 | 0.50 | | | |
For more information call 703-467-3648
|