Program Date: 07/15/26 09:58:49

DaysRateTarget AmountDaysRateTarget Amount
O/N 7/163.570 CL 15593.465 7/15N/30-D/013.705 250.000 CRS
7/173.530 295.000 CRD/02-033.710 100.000 CRS
7/20-243.530 397.030 CRSD/07-113.710 200.000 CR
7/27-303.600 506.789 CRD/14-183.715 296.000 CR
7/313.600 506.789 CRD/21-243.725 350.000 CRS
8/03-073.600 169.789 REGD/28-313.735 250.000 CRS
8/103.610 200.000 REG1/04-153.745 250.000 CRS
8/17-213.645 CL 500.000 CR1/19-223.750 350.000 CRS
8/24-313.615 200.000 REG1/25-293.755 350.000 CRS
9/013.630 200.000 CRS2/01-053.760 250.000 CRS
9/023.615 200.000 REG2/08-123.765 225.000 CRS
9/033.650 CL 400.000 CR2/16-263.770 250.000 CRS
9/043.615 200.000 REG3/01-193.780 200.000 CR
9/11-183.645 500.000 CR3/22-253.785 325.000 CRS
9/21-253.640 200.000 REG3/29-4/093.790 250.000 CRS
9/28-O/023.645 190.000 CR4/12-163.795 250.000 CRS
O/05-073.655 200.000 CR4/19-233.800 250.000 CRS
O/083.655 200.000 CRS4/26-303.805 250.000 CRS
O/093.670 22.560 CASH5/03-143.810 250.000 CRS
O/163.665 400.000 CR5/17-283.815 250.000 CRS
O/19-233.670 450.000 CRS6/01-043.820 250.000 CRS
O/26-303.675 250.000 CRS6/07-173.825 250.000 REG
N/02-063.690 250.000 CRS6/21-7/023.830 450.000 REG
N/09-203.695 250.000 CRS7/06-153.835 250.000 CRS
N/23-273.700 250.000 CRS

For more information call 703-467-3648