Program Date: 07/10/26 13:30:28

DaysRateTarget AmountDaysRateTarget Amount
O/N 7/133.510 CL 13938.000 7/10D/21-233.765 250.000 RS
O/N 7/143.480 743.008 7/13D/243.770 CL 246.042 REG
7/15-313.480 387.787 RSD/28-313.770 250.000 RS
8/173.610 CL 25.000 REG1/04-063.780 250.000 RS
8/183.615 CL 84.743 CASH1/12-153.790 250.000 RS
9/013.635 CL 77.446 CASH1/19-223.795 175.000 RS
9/103.655 CL 200.000 REG1/25-293.800 250.000 RS
9/173.655 CL 200.000 REG2/01-053.805 250.000 RS
9/21-243.640 200.000 RS2/08-123.810 200.000 RS
9/28-O/023.660 86.650 REG2/16-263.815 242.995 RS
O/05-073.665 200.000 REG3/01-053.820 250.000 RS
O/14-163.670 200.000 REG3/08-193.825 250.000 RS
O/19-233.695 107.976 RS3/22-253.830 250.000 RS
O/26-303.700 250.000 RS3/29-4/093.835 250.000 RS
N/02-063.710 225.000 RS4/12-163.840 250.000 RS
N/09-133.720 250.000 RS4/19-303.845 250.000 RS
N/16-203.725 250.000 RS5/03-143.850 250.000 RS
N/23-273.730 250.000 RS5/17-6/043.855 220.000 RS
N/30-D/043.740 235.000 RS6/07-253.860 240.000 RS
D/07-113.735 150.000 REG6/28-7/093.865 250.000 RS
D/14-183.745 450.000 REG

For more information call 703-467-3648