| Program Date: |
06/22/26 15:05:10 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/23 | 3.47 | 7455.91 | O/07 | 3.705 | 125.00 |
| O/N 6/24 | 3.45 | 18.60 | O/30 | 3.73 | 50.00 |
| 6/26-29 | 3.45 | 25.87 | N/09-10 | 3.745 | 82.60 |
| 8/06-07 | 3.63 | 40.00 | N/25 | 3.76 | 1.00 |
| 8/21 | 3.63 | 1.00 | D/14 | 3.785 | 100.00 |
| 8/24-9/04 | 3.66 | 664.92 | 1/25 | 3.83 | 10.00 |
| 9/08 | 3.67 | 200.00 | 2/16 | 3.84 | 5.50 |
| 9/10 | 3.67 | 200.00 | 3/01 | 3.855 | 8.00 |
| 9/15-17 | 3.675 | 300.00 | 5/03 | 3.895 | 25.00 |
| 9/21-25 | 3.68 | 567.10 | 6/17 | 3.91 | 20.00 |
| 9/28 | 3.69 | 300.00 | 6/21-22 | 3.915 | 39.89 |
| 9/30 | 3.70 | 52.78 | TOTAL | 10294.350 | MM |
For more information call 703-467-3648
|