Program Date: 06/25/26 13:30:22

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/263.470 CL 7750.000 6/25O/05-093.695 CL 123.135 CR
6/29-303.450 417.397 6/26N/09-133.730 CL 7.500 CR
7/293.600 214.000 RSN/30-D/043.750 CL 145.382 CR
8/05-063.635 250.000 RSD/07-113.755 CL 105.000 CR
8/073.640 142.275 RSD/14-163.760 CL 4.000 CR
8/133.640 250.000 RSD/173.770 CL 50.000 REG
8/183.655 CL 703.000 RS1/04-083.775 CL 100.000 CR
8/253.655 250.000 RS1/19-223.785 CL 15.000 CR
8/27-283.645 CL 1.022 REG1/25-293.790 CL 25.000 CR
9/013.660 247.704 RS2/08-263.800 CL 100.000 CR
9/043.660 150.000 RS3/01-053.805 CL 50.000 CR
9/08-113.655 17.300 REG3/08-193.810 CL 20.000 CR
9/14-183.675 CL 0.106 CR3/22-4/023.815 CL 32.000 CR
9/213.685 CL 146.000 CR5/03-143.830 CL 28.500 CR
9/223.690 CL 250.000 REG6/17-243.835 1.880 REG
9/29-O/023.675 150.000 RS

For more information call 703-467-3648