Program Date: 05/26/26 12:36:32

DaysRateTarget AmountDaysRateTarget Amount
O/N 5/273.550 CL 16356.585 5/26O/19-303.620 250.000 CRS
5/28-293.500 473.823 CRN/02-063.625 250.000 CRS
6/013.550 CL 11.000 CASHN/09-233.630 250.000 CRS
7/013.590 390.417 CRN/30-D/043.630 204.330 CRS
7/063.590 392.000 CRD/07-183.635 225.000 CRS
7/08-093.590 151.000 CRD/22-243.640 225.000 CRS
7/143.600 134.800 CASHD/28-313.645 225.000 CRS
7/27-283.600 100.000 CASH1/04-153.650 250.000 CRS
7/303.600 250.000 CASH1/19-293.655 250.000 CRS
8/243.600 56.400 REG2/01-123.660 250.000 CRS
9/08-213.605 126.285 CRS2/16-3/053.665 250.000 CRS
9/253.605 250.000 CRS3/08-253.675 247.733 CRS
9/28-O/093.610 200.000 CRS4/12-163.685 250.000 CRS
O/13-163.615 250.000 CR

For more information call 703-467-3648