Program Date: 06/26/26 09:12:16

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/293.460 CL 6150.000 6/26N/23-273.735 200.000 CR
6/303.440 650.000 CRN/30-D/043.740 200.000 CR
7/283.610 11.280 CRD/07-113.745 200.000 CR
7/293.630 300.000 CRSD/14-183.750 200.000 CR
8/053.635 650.000 CRSD/21-243.755 200.000 CR
8/073.645 400.000 CRSD/28-313.760 200.000 CR
8/25-283.635 200.000 REG1/04-083.765 200.000 CR
8/31-9/033.645 200.000 REG1/11-153.770 200.000 CR
9/043.660 450.000 CRS1/19-223.775 200.000 CR
9/08-113.650 200.000 REG1/25-2/053.780 200.000 CR
9/14-183.670 200.000 CR2/08-123.785 200.000 CR
9/21-233.675 200.000 CR2/16-263.790 200.000 CR
9/29-O/023.670 150.000 CRS3/01-123.795 200.000 CR
O/05-093.685 200.000 CR3/15-253.800 200.000 CR
O/13-163.695 200.000 CR3/29-4/163.805 200.000 CR
O/19-213.705 200.000 CR4/19-5/073.810 200.000 CR
O/27-303.710 200.000 CR5/10-283.815 200.000 CR
N/02-063.715 200.000 CR6/01-163.815 200.000 REG
N/09-133.720 200.000 CR6/17-243.815 1.880 CR
N/16-203.725 200.000 CR6/253.815 200.000 REG

For more information call 703-467-3648