Program Date: 06/22/26 11:32:08

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/233.470 CL 7030.000 6/22D/14-183.785 100.000 CR
6/243.450 500.000 CRD/21-243.790 300.000 CR
6/25-303.450 400.000 CRSD/28-313.800 200.000 CR
7/293.600 250.000 CRS1/04-083.810 198.800 CR
8/05-073.635 220.000 CR1/11-153.815 300.000 CR
8/113.640 175.000 CR1/19-223.825 200.000 CR
8/133.640 200.000 CRS1/25-293.830 190.000 CR
8/173.640 200.000 CR2/01-023.840 200.000 CR
8/183.645 200.000 CRS2/03-053.830 100.000 CRS
8/213.630 CL 1.000 CASH2/08-093.835 200.000 REG
8/28-9/043.660 120.684 CRS2/10-123.845 200.000 CR
9/08-113.665 120.684 CRS2/16-193.840 200.000 CR
9/14-183.675 200.000 REG2/22-263.850 300.000 CR
9/21-253.680 250.000 CRS3/01-053.855 200.000 CR
9/28-O/023.690 250.000 CRS3/08-123.860 300.000 CR
O/05-093.705 125.000 CRS3/15-193.865 200.000 REG
O/13-163.715 600.000 REG3/22-253.865 300.000 CR
O/19-233.720 400.000 CR3/29-4/023.875 200.000 CR
O/26-303.730 150.000 CR4/05-093.880 200.000 CR
N/02-063.735 200.000 CR4/12-163.885 200.000 CR
N/09-123.745 200.000 CR4/19-233.885 200.000 REG
N/133.750 100.000 CRS4/26-303.890 200.000 REG
N/16-203.755 300.000 CR5/03-143.895 175.000 REG
N/23-273.760 199.000 CR5/17-213.900 200.000 REG
N/30-D/013.765 200.000 CR5/24-283.905 200.000 REG
D/02-043.770 100.000 CRS6/01-173.910 180.000 REG
D/07-113.775 200.000 CR6/21-223.915 163.425 REG

For more information call 703-467-3648