Program Date: 07/14/26 13:50:57

DaysRateTarget AmountDaysRateTarget Amount
O/N 7/153.550 CL 14204.465 7/141/04-083.775 150.000 RS
O/N 7/163.530 458.294 7/151/11-153.780 250.000 RS
7/17-313.530 310.000 RS1/19-223.785 250.000 RS
8/103.615 CL 8.699 REG1/25-293.790 150.000 RS
9/013.630 200.000 RS2/01-053.795 250.000 RS
9/02-033.650 CL 100.000 CR2/08-123.800 226.800 RS
9/113.640 310.550 RS2/16-263.805 250.000 RS
9/173.635 200.000 RS3/01-053.810 239.755 RS
9/24-253.655 25.000 REG3/08-193.815 250.000 RS
9/28-O/023.665 75.000 REG3/22-253.820 241.694 RS
O/07-083.670 200.000 REG3/29-4/023.825 250.000 RS
O/163.685 172.748 REG4/05-093.830 238.420 RS
O/19-233.690 250.000 RS4/12-163.835 250.000 RS
O/26-303.695 250.000 RS4/19-233.835 450.000 REG
N/02-063.705 224.255 RS4/26-303.840 438.500 REG
N/09-133.710 250.000 RS5/03-073.845 250.000 RS
N/16-203.715 190.856 RS5/10-143.845 423.489 REG
N/23-273.725 225.000 RS5/17-213.850 250.000 RS
N/30-D/043.730 203.000 RS5/24-283.850 450.000 REG
D/07-113.735 193.050 REG6/01-113.855 250.000 RS
D/14-183.740 200.000 REG6/173.840 250.000 REG
D/21-243.755 200.000 RS6/21-7/023.865 CL 3.500 REG
D/28-313.765 250.000 RS7/06-143.870 CL 19.008 REG

For more information call 703-467-3648