| Program Date: |
07/01/26 11:13:25 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/02 | 3.550 | 971.541 7/01 | N/23-27 | 3.745 | 250.000 CRS |
| 7/07-10 | 3.580 | 250.450 CASH | N/30-D/04 | 3.750 | 250.000 CRS |
| 7/13 | 3.600 CL | 1000.000 CASH | D/07-11 | 3.755 | 250.000 CRS |
| 7/14-17 | 3.600 CL | 513.310 CASH | D/14-18 | 3.765 | 200.000 CR |
| 7/20-23 | 3.600 CL | 503.607 CASH | D/21-24 | 3.770 | 200.000 CR |
| 7/24 | 3.615 CL | 500.000 CASH | D/28-31 | 3.775 | 200.000 CR |
| 7/27 | 3.580 | 400.000 CRS | 1/04-08 | 3.780 | 250.000 CRS |
| 7/31 | 3.620 CL | 500.000 CASH | 1/11-15 | 3.785 | 229.631 CRS |
| 8/17 | 3.660 CL | 112.350 CR | 1/19-22 | 3.795 | 200.000 CR |
| 8/31 | 3.660 CL | 1.185 REG | 1/25-29 | 3.800 | 200.000 CR |
| 9/01 | 3.660 CL | 250.000 CASH | 2/01-05 | 3.800 | 250.000 CRS |
| 9/08 | 3.660 | 75.000 CASH | 2/08-12 | 3.805 | 250.000 CRS |
| 9/10 | 3.655 | 30.000 CASH | 2/16-26 | 3.810 | 250.000 CRS |
| 9/21-25 | 3.690 | 44.950 CR | 3/01 | 3.840 CL | 50.000 REG |
| 9/28-O/02 | 3.695 | 200.000 CR | 3/02-05 | 3.815 | 250.000 CRS |
| O/05-06 | 3.720 CL | 302.000 CASH | 3/08-12 | 3.820 | 250.000 CRS |
| O/07-09 | 3.700 | 250.000 CRS | 3/15-25 | 3.825 | 250.000 CRS |
| O/13-16 | 3.705 | 200.000 CR | 3/29-4/16 | 3.830 | 250.000 CRS |
| O/19-23 | 3.715 | 250.000 CRS | 4/19-30 | 3.835 | 250.000 CRS |
| O/26-30 | 3.720 | 250.000 CR | 5/03-14 | 3.840 | 250.000 CRS |
| N/02-06 | 3.730 | 250.000 CR | 5/17-6/17 | 3.845 | 250.000 CRS |
| N/09-13 | 3.735 | 225.000 CR | 6/21-25 | 3.845 | 250.000 CRS |
| N/16-20 | 3.740 | 250.000 CRS | 6/28-30 | 3.850 | 250.000 CRS |
For more information call 703-467-3648
|