| Program Date: |
06/15/26 15:08:10 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 6/16 | 3.60 | 13058.50 | O/02 | 3.635 | 200.00 |
| 6/22-24 | 3.55 | 129.92 | O/05-09 | 3.64 | 142.00 |
| 7/07-09 | 3.595 | 20.63 | O/19 | 3.65 | 125.00 |
| 7/15 | 3.595 | 250.00 | N/02 | 3.655 | 3.00 |
| 7/20 | 3.595 | 10.60 | N/09-13 | 3.655 | 138.00 |
| 7/31 | 3.61 | 100.00 | N/16-23 | 3.66 | 171.00 |
| 8/03-04 | 3.625 | 126.50 | D/17-18 | 3.665 | 25.10 |
| 8/17-19 | 3.635 | 1050.70 | 1/06 | 3.68 | 25.00 |
| 8/21 | 3.635/3.61 | 9.00/25.17 | 1/11-13 | 3.685 | 57.00 |
| 8/24-31 | 3.635 | 275.00 | 2/16-26 | 3.695 | 125.00 |
| 9/04 | 3.62/3.63 | 41.01 | 4/01 | 3.705 | 200.00 |
| 9/08-10 | 3.635 | 515.00 | 5/03 | 3.70 | 100.00 |
| 9/17-21 | 3.645 | 823.24 | TOTAL | 18026.354 | MM |
| 9/23-28 | 3.645 | 280.00 | | | |
For more information call 703-467-3648
|