Program Date: 06/03/26 09:10:10

DaysRateTarget AmountDaysRateTarget Amount
O/N 6/043.560 CL 12166.436 6/03D/14-243.650 200.000 CR
6/053.540 500.000 CRD/28-1/083.655 200.000 CR
6/08-303.540 500.000 CRS1/11-153.660 200.000 CR
8/03-073.605 250.000 CR1/19-223.655 250.000 CRS
8/10-313.610 160.000 CR1/25-2/053.660 250.000 CRS
9/04-113.610 160.000 CR2/08-123.670 450.000 CR
9/14-183.605 250.000 CRS2/16-263.675 200.000 CR
9/21-253.610 250.000 CRS3/01-193.680 200.000 CR
9/283.615 250.000 CRS3/22-313.685 250.000 CRS
O/02-093.615 250.000 CRS4/01-023.685 200.000 REG
O/13-233.620 450.000 CR4/05-093.690 250.000 CRS
O/26-303.625 250.000 CRS4/12-233.700 250.000 CRS
N/02-133.630 450.000 CR4/26-303.705 250.000 CRS
N/16-203.635 200.000 CR5/033.705 200.000 REG
N/23-303.640 200.000 CR5/04-073.705 250.000 CRS
D/043.640 200.000 CR5/10-213.710 250.000 CRS
D/07-113.645 200.000 CR5/24-6/033.715 250.000 CRS

For more information call 703-467-3648