| Program Date: |
07/14/26 15:03:42 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 7/15 | 3.55 | 14204.47 | N/30-D/02 | 3.73 | 108.00 |
| 7/16-27 | 3.53 | 152.02 | D/07-08 | 3.735 | 6.95 |
| 8/10 | 3.615 | 8.70 | D/21 | 3.755 | 50.00 |
| 8/24 | 3.63 | 110.00 | 1/04 | 3.775 | 100.00 |
| 9/01 | 3.63 | 9.70 | 1/25 | 3.79 | 100.00 |
| 9/02-03 | 3.65 | 100.00 | 2/11 | 3.80 | 23.20 |
| 9/11 | 3.64/3.645 | 46.50/300.00 | 3/01-05 | 3.81 | 13.45 |
| 9/21-25 | 3.655 | 235.00 | 3/23-25 | 3.82 | 8.31 |
| 9/28-O/02 | 3.665 | 383.00 | 4/06 | 3.83 | 12.52 |
| O/05-06 | 3.69 | 450.00 | 4/27 | 3.845 | 11.50 |
| O/16 | 3.685 | 27.25 | 5/10-13 | 3.85 | 26.51 |
| O/29-30 | 3.695 | 5.54 | 6/11 | 3.855 | 5.00 |
| N/02-04 | 3.705 | 50.75 | 6/22 | 3.865 | 3.50 |
| N/16-19 | 3.715 | 84.14 | 7/14 | 3.87 | 19.01 |
| N/23-24 | 3.725 | 55.00 | TOTAL | 16710.007 | MM |
For more information call 703-467-3648
|