FHLBank Consolidated Debt Outstanding | |||||||||||||||||||||||||||||||||||
| Year Ending | |||||||||||||||||||||||||||||||||||
| Amounts in Billions | 2008 at 10/31 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||||||||||||||||||||||
| Outstanding Bonds | |||||||||||||||||||||||||||||||||||
| Fixed Rate Callables | $ | 198.7 | $ | 301.1 | $ | 361.6 | $ | 311.7 | $ | 288.3 | $ | 228.6 | $ | 207.2 | $ | 201.6 | $ | xx.x | $ | xx.x | $ | xx.x | |||||||||||||
| Bullets | 432.6 | 359.1 | 330.1 | 316.6 | 276.2 | 255.5 | 242.1 | 225.4 | xx.x | xx.x | xx.x | ||||||||||||||||||||||||
| Floaters | 236.7 | 106.2 | 25.7 | 34.8 | 57.5 | 40.1 | 48.3 | 56.6 | xx.x | xx.x | xx.x | ||||||||||||||||||||||||
| Other | 22.8 | 44.9 | 76.2 | 94.0 | 79.0 | 71.4 | 35.5 | 13.8 | xx.x | xx.x | xx.x | ||||||||||||||||||||||||
| Total Bonds Outstanding | $ | 890.7 | $ | 811.3 | $ | 793.5 | $ | 757.0 | $ | 700.9 | $ | 595.6 | $ | 533.1 | $ | 497.5 | $ | 452.9 | $ | 406.9 | $ | 282.1 | |||||||||||||
| Outstanding Discount Notes | |||||||||||||||||||||||||||||||||||
| Total Discount Notes Outstanding |
$ | 440.2 | $ | 378.4 | $ | 158.1 | $ | 180.3 | $ | 168.3 | $ | 163.9 | $ | 147.0 | $ | 139.8 | $ | 161.2 | $ | 142.5 | $ | 116.3 | |||||||||||||
Total debt outstanding does not account for intra-Bank holdings or Master Notes.
Figures may not match aggregated Bank balances due to timing differences.