FHLBank Consolidated Debt Outstanding | ||||||||||||||||||||||||||||||||||||||
| Year Ending | ||||||||||||||||||||||||||||||||||||||
| Amounts in Billions | 2010 thru 1/31 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |||||||||||||||||||||||||||
| Outstanding Bonds | ||||||||||||||||||||||||||||||||||||||
| Fixed Rate Callables | $ | 127.9 | $ | 121.0 | $ | 161.4 | $ | 301.1 | $ | 361.6 | $ | 311.7 | $ | 288.3 | $ | 228.6 | $ | 207.2 | $ | 201.6 | $ | xx.x | ||||||||||||||||
| Bullets | 419.0 | 425.0 | 404.4 | 359.1 | 330.1 | 316.6 | 276.2 | 255.5 | 242.1 | 225.4 | xx.x | |||||||||||||||||||||||||||
| Floaters | 126.0 | 130.5 | 223.9 | 106.2 | 25.7 | 34.8 | 57.5 | 40.1 | 48.3 | 56.6 | xx.x | |||||||||||||||||||||||||||
| Other | 55.8 | 55.5 | 20.8 | 44.9 | 76.2 | 94.0 | 79.0 | 71.4 | 35.5 | 13.8 | xx.x | |||||||||||||||||||||||||||
| Total Bonds Outstanding | $ | 728.7 | $ | 732.0 | $ | 810.4 | $ | 811.3 | $ | 793.5 | $ | 757.0 | $ | 700.9 | $ | 595.6 | $ | 533.1 | $ | 497.5 | $ | 452.9 | ||||||||||||||||
| Outstanding Discount Notes | ||||||||||||||||||||||||||||||||||||||
| Total Discount Notes Outstanding |
$ | 204.6 | $ | 198.6 | $ | 441.1 | $ | 378.4 | $ | 158.1 | $ | 180.3 | $ | 168.3 | $ | 163.9 | $ | 147.0 | $ | 139.8 | $ | 161.2 | ||||||||||||||||
Total debt outstanding does not account for intra-Bank holdings or Master Notes.
Figures may not match aggregated Bank balances due to timing differences.