Current Interest Payment Factors

(45 days prior to and 7 days after current date)

 Pay Date CUSIP     Factor per 1000 
 -------- --------- ---------------   
 07/15/25 3130B1XV4 11.197778000
 07/15/25 3130B3B36 11.387361000
 07/15/25 3130B43Z2 10.945000000
 07/15/25 3130B4JV4 10.932361000
 07/15/25 3130B4LN9 10.970278000
 07/15/25 3130B5AS7 10.894444000
 07/15/25 3130B5BP2 10.894444000
 07/15/25 3130B5WF1 10.919722000
 07/15/25 3130B6RY4  3.504028000
 07/14/25 3130AWNG1 11.324444000
 07/14/25 3130AXH84 11.324444000
 07/14/25 3130B0SN0 11.172778000
 07/14/25 3130B4HH7 10.932639000
 07/14/25 3130B4M57 10.932639000
 07/14/25 3130B4UU3 10.920000000
 07/14/25 3130B4WY3 10.920000000
 07/14/25 3130B4XU0 10.920000000
 07/14/25 3130B4ZZ7 10.920000000
 07/14/25 3130B53A4 10.945278000
 07/14/25 3130B5BK3 10.894722000
 07/14/25 3130B5TT5 11.743056000
 07/14/25 3130B5UF3 10.894722000
 07/14/25 3130B5UQ9 11.258056000
 07/14/25 3130B5UV8 11.109583000
 07/14/25 3130B5VC9 11.406944000
 07/14/25 3130B5W53 10.945278000
 07/13/25 3130B5U63 11.177083000
 07/12/25 3130AVNL2 11.933889000
 07/12/25 3130B1WK9 11.150278000
 07/12/25 3130B5TR9 11.056944000
 07/11/25 3130B3JV6 10.987917000
 07/11/25 3130B3KD4 10.987917000
 07/11/25 3130B3NS8 10.987917000
 07/11/25 3130B4GN5 10.937361000
 07/11/25 3130B4HM6 10.937361000
 07/10/25 3130AWLH1 11.331111000
 07/10/25 3130AXGB8 11.331111000
 07/10/25 3130AXYD4 11.293194000
 07/10/25 3130AYGH3 11.217361000
 07/10/25 3130B1XA0 11.204722000
 07/10/25 3130B33N1 11.015139000
 07/10/25 3130B4GW5 10.939306000
 07/10/25 3130B4KB6 10.977222000
 07/10/25 3130B4SZ5 10.926667000
 07/10/25 3130B4VB4 10.926667000
 07/10/25 3130B4W49 10.926667000
 07/10/25 3130B5HL5 10.926667000
 07/10/25 3130B5T32 11.628889000
 07/10/25 3130B5T65 10.778889000
 07/10/25 3130B6C95  7.568611000
 07/09/25 3130B4FA4 10.941806000
 07/09/25 3130B4GT2 10.941806000
 07/09/25 3130B4JK8 10.979722000
 07/09/25 3130B5U30 11.049444000
 07/09/25 3130B5UR7 11.118750000
 07/09/25 3130B5VH8 11.156667000
 07/09/25 3130B5VS4 10.980833000
 07/09/25 3130B64W3  8.673611000
 07/09/25 3130B6AB2  7.810833000
 07/09/25 3130B6PX8  3.616944000
 07/08/25 3130AWTE0 11.321806000
 07/08/25 3130AYEN2 11.220694000
 07/08/25 3130B2Z65 11.283889000
 07/08/25 3130B4FN6 10.942639000
 07/08/25 3130B4H46 10.980556000
 07/08/25 3130B4HK0 10.942639000
 07/08/25 3130B4JB8 10.942639000
 07/08/25 3130B4Q46 10.930000000
 07/08/25 3130B54D7 10.955278000
 07/08/25 3130B5S90 11.025278000
 07/08/25 3130B5T81 11.119583000
 07/08/25 3130B5U71 10.809167000
 07/07/25 3130B2WK7 11.413333000
 07/07/25 3130B33C5 11.211111000
 07/07/25 3130B3LK7 10.996250000
 07/07/25 3130B3WW9 10.970972000
 07/07/25 3130B4TF8 10.933056000
 07/07/25 3130B4TG6 10.933056000
 07/07/25 3130B4UZ2 10.933056000
 07/07/25 3130B4W64 10.958333000
 07/07/25 3130B5GM4 10.933056000
 07/07/25 3130B5S66 10.907778000
 07/07/25 3130B5SE9 11.610833000
 07/07/25 3130B64D5  8.794306000
 07/06/25 3130B1WF0 11.184444000
 07/06/25 3130B4FQ9 11.272917000
 07/06/25 3130B4TT8 10.969583000
 07/06/25 3130B5S41 11.514722000
 07/06/25 3130B64C7  8.670556000
 07/06/25 3130B66Y7  7.328056000
 07/06/25 3130B6LE4  4.566111000
 07/06/25 3130B6MX1  3.605556000
 07/05/25 3130AYCZ7 11.296806000
 07/05/25 3130B5SA7 11.243889000
 07/05/25 3130B66R2  7.351250000
 07/04/25 3130B5SF6 11.080556000
 07/03/25 3130AWK25 11.331667000
 07/03/25 3130AYDK9 11.255833000
 07/03/25 3130B3WN9 10.965139000
 07/03/25 3130B4FY2 10.939861000
 07/03/25 3130B4QJ3 10.927222000
 07/03/25 3130B4T43 10.965139000
 07/03/25 3130B5FW3 10.927222000
 07/03/25 3130B5QB7 11.749167000
 07/02/25 3130AXED6 11.290417000
 07/02/25 3130AYCW4 11.290417000
 07/02/25 3130B0QN2 11.176667000
 07/02/25 3130B26N0 11.138750000
 07/02/25 3130B2V28 11.404167000
 07/02/25 3130B4PK1 10.999722000
 07/02/25 3130B4T92 10.923889000
 07/02/25 3130B5DE5 10.936528000
 07/02/25 3130B67F7  7.320000000
 07/01/25 3130B4SF9 10.924722000
 07/01/25 3130B5R42 11.013194000
 07/01/25 3130B5ZQ4  8.051806000
 06/30/25 3130B05W5 11.334722000
 06/30/25 3130B0SM2 11.296389000
 06/30/25 3130B43E9 11.488056000
 06/30/25 3130B4AS0 11.053611000
 06/30/25 3130B4EV9 11.526389000
 06/30/25 3130B4R37 11.040833000
 06/30/25 3130B4T35 11.079167000
 06/30/25 3130B4T68 11.066389000
 06/30/25 3130B4TJ0 11.040833000
 06/30/25 3130B5AW8 11.002500000
 06/30/25 3130B5RJ9 11.024167000
 06/30/25 3130B5YY8  8.073056000
 06/30/25 3130B6M45  3.717500000
 06/29/25 3130AXBV9 11.436944000
 06/29/25 3130B5F45 11.040833000
 06/29/25 3130B5Q76 11.416250000
 06/29/25 3130B5TS7 10.288333000
 06/29/25 3130B64B9  7.804306000
 06/28/25 3130B5Q92 11.168611000
 06/28/25 3130B5RE0 11.168611000
 06/27/25 3130ARK83 11.677778000
 06/27/25 3130AXD54 11.409444000
 06/27/25 3130B0NP0 11.294444000
 06/27/25 3130B1TW7 11.754444000
 06/27/25 3130B4AZ4 11.051667000
 06/27/25 3130B4DQ1 11.051667000
 06/27/25 3130B4EA5 11.051667000
 06/27/25 3130B4EN7 11.051667000
 06/27/25 3130B4F30 11.051667000
 06/26/25 3130ASLM9 11.755000000
 06/26/25 3130AXP44 11.435556000
 06/26/25 3130AXWG9 11.410000000
 06/26/25 3130AYAQ9 11.410000000
 06/26/25 3130B1T31 11.371667000
 06/26/25 3130B1T80 11.295000000
 06/26/25 3130B1TL1 11.295000000
 06/26/25 3130B1TU1 11.295000000
 06/26/25 3130B4S77 11.039444000
 06/26/25 3130B57E2 11.001111000
 06/26/25 3130B5AQ1 11.001111000
 06/26/25 3130B5R75 10.773333000
 06/26/25 3130B5T57 10.046667000
 06/26/25 3130B5YU6  7.678611000
 06/25/25 3130AXBC1 11.436111000
 06/25/25 3130B1S81 11.295556000
 06/25/25 3130B1TV9 11.678889000
 06/25/25 3130B2R23 11.397778000
 06/25/25 3130B2UL7 11.410556000
 06/25/25 3130B4PV7 11.040000000
 06/25/25 3130B4PX3 11.065556000
 06/25/25 3130B4RB9 11.065556000
 06/25/25 3130B57M4 11.001667000
 06/25/25 3130B5CF3 11.052778000
 06/25/25 3130B5DD7 11.052778000
 06/25/25 3130B5Q84 11.084583000
 06/25/25 3130B5R26 10.962500000
 06/25/25 3130B5XL7  7.319861000
 06/25/25 3130B63L8  7.439167000
 06/24/25 3130B1T56 11.372222000
 06/24/25 3130B1T72 11.295556000
 06/24/25 3130B2T39 11.397778000
 06/24/25 3130B2VU6 11.525556000
 06/24/25 3130B47E5 11.052778000
 06/24/25 3130B4NM9 11.040000000
 06/24/25 3130B4NU1 11.040000000
 06/24/25 3130B4PD7 11.040000000
 06/24/25 3130B4PL9 11.257222000
 06/24/25 3130B57L6 11.001667000
 06/24/25 3130B5BW7 11.078333000
 06/24/25 3130B5N61 11.282778000
 06/24/25 3130B5P44 10.963333000
 06/24/25 3130B5Y77  8.160556000
 06/24/25 3130B63K0  7.319306000
 06/23/25 3130B2TU9 11.285556000
 06/23/25 3130B3RK1 11.093889000
 06/23/25 3130B3V75 11.081111000
 06/23/25 3130B42W0 11.055556000
 06/23/25 3130B4BD2 11.528333000
 06/23/25 3130B4DB4 11.055556000
 06/23/25 3130B4NA5 11.042778000
 06/23/25 3130B56D5 11.004444000
 06/23/25 3130B5C71 11.055556000
 06/23/25 3130B5M47 11.520000000
 06/23/25 3130B5PM4 10.929167000
 06/23/25 3130B5YT9  7.442778000
 06/23/25 3130B62G0  7.322361000
 06/23/25 3130B6HT6  3.696528000
 06/22/25 3130B05P0 11.285000000
 06/22/25 3130B1SR9 11.297778000
 06/22/25 3130B4BB6 11.527778000
 06/22/25 3130B56W3 11.042222000
 06/22/25 3130B5UP1  7.271806000
 06/22/25 3130B5XE3  7.923611000
 06/20/25 3130AY7L4 11.335556000
 06/20/25 3130B2RL1 11.143889000
 06/20/25 3130B2T96 11.335556000
 06/20/25 3130B42D2 11.054444000
 06/20/25 3130B54U9 11.003333000
 06/20/25 3130B56V5 11.003333000
 06/20/25 3130B5BR8 11.003333000
 06/19/25 3130AYYT7 11.348056000
 06/19/25 3130AYZX7 11.284167000
 06/19/25 3130B03E7 11.284167000
 06/19/25 3130B0HG7 11.233056000
 06/19/25 3130B3Q30 11.284167000
 06/19/25 3130B56P8 11.041389000
 06/19/25 3130B5LL0 11.054167000
 06/19/25 3130B5MB1 11.028611000
 06/18/25 3130AQEQ2 11.551389000
 06/18/25 3130AYJ98 11.385278000
 06/18/25 3130B0HJ1 11.193611000
 06/18/25 3130B1T49 11.372500000
 06/18/25 3130B2RJ6 11.398056000
 06/18/25 3130B2RU1 11.500278000
 06/18/25 3130B2SB2 11.142500000
 06/18/25 3130B2SE6 11.398056000
 06/18/25 3130B2W84 11.116944000
 06/18/25 3130B3YY3 11.065833000
 06/18/25 3130B4AV3 11.525833000
 06/18/25 3130B4KR1 11.040278000
 06/18/25 3130B4LJ8 11.040278000
 06/18/25 3130B4ZT1 11.027500000
 06/18/25 3130B52B3 11.027500000
 06/18/25 3130B53K2 11.014722000
 06/18/25 3130B54M7 11.040278000
 06/18/25 3130B5J82 11.295833000
 06/18/25 3130B5JX7 11.219167000
 06/18/25 3130B5LU0 11.180833000
 06/17/25 3130AQE66 11.500833000
 06/17/25 3130AWX39 11.398611000
 06/17/25 3130B1R74 11.283611000
 06/17/25 3130B42X8 11.385833000
 06/17/25 3130B44A6 11.053611000
 06/17/25 3130B4A27 11.053611000
 06/17/25 3130B4K26 11.040833000
 06/17/25 3130B5GH5 11.309167000
 06/17/25 3130B5JR0 11.385972000
 06/17/25 3130B5TL2  7.297222000
 06/17/25 3130B5TN8  8.145833000
 06/16/25 3130APF42 11.348056000
 06/16/25 3130AQDT7 11.680278000
 06/16/25 3130ASHF9 11.501389000
 06/16/25 3130AXH27 11.437500000
 06/16/25 3130AY5Y8 11.335278000
 06/16/25 3130B2NY7 11.207500000
 06/16/25 3130B3M34 11.092500000
 06/16/25 3130B3Y72 11.488611000
 06/16/25 3130B3ZN6 11.054167000
 06/16/25 3130B42E0 11.054167000
 06/16/25 3130B46H9 11.386389000
 06/16/25 3130B47D7 11.054167000
 06/16/25 3130B4L66 11.041389000
 06/16/25 3130B52R8 11.028611000
 06/16/25 3130B53D8 11.092500000
 06/16/25 3130B5TP3  8.026944000
 06/16/25 3130B5WR5  7.324861000
 06/15/25 3130AN5T3 11.348611000
 06/15/25 3130AXGP7 11.438056000
 06/15/25 3130B2LW3 11.399722000
 06/15/25 3130B4L58 11.080278000
 06/15/25 3130B4ZG9 11.105833000
 06/15/25 3130B5JD1 11.264722000
 06/15/25 3130B5JQ2 11.148472000
 06/15/25 3130B5UK2  7.275417000
 06/15/25 3130B5UM8  7.275417000
 06/15/25 3130B5UX4  8.030278000
 06/14/25 3130AQCY7 11.451389000
 06/14/25 3130B2MH5 11.400278000
 06/13/25 3130B0GV5 11.311667000
 06/13/25 3130B3MC4 11.094444000
 06/13/25 3130B3MV2 11.094444000
 06/13/25 3130B4HG9 11.043333000
 06/13/25 3130B4HN4 11.043333000
 06/13/25 3130B4HQ7 11.068889000
 06/13/25 3130B4JA0 11.043333000
 06/12/25 3130B0GN3 11.236389000
 06/12/25 3130B2MJ1 11.261944000
 06/12/25 3130B3LL5 11.095833000
 06/12/25 3130B45E7 11.057500000
 06/12/25 3130B4UE9 11.031944000
 06/12/25 3130B4YJ4 11.031944000
 06/12/25 3130B52Z0 11.057500000
 06/12/25 3130B5J41 10.792500000
 06/12/25 3130B5JP4 10.912083000
 06/12/25 3130B6E69  3.712083000
 06/11/25 3130AX4K1 11.454722000
 06/11/25 3130AXYL6 11.441944000
 06/11/25 3130AXZ92 11.429167000
 06/11/25 3130B2LG8 11.403611000
 06/11/25 3130B2P74 11.480278000
 06/11/25 3130B3Y98 11.071389000
 06/11/25 3130B3YX5 11.071389000
 06/11/25 3130B3ZF3 11.390833000
 06/11/25 3130B43X7 11.058611000
 06/11/25 3130B44B4 11.058611000
 06/11/25 3130B4GH8 11.045833000
 06/11/25 3130B4WX5 11.033056000
 06/11/25 3130B4XQ9 11.071389000
 06/11/25 3130B5U55  7.309722000
 06/11/25 3130B5UD8  7.284306000
 06/11/25 3130B5UL0  7.406667000
 06/11/25 3130B5VT2  7.318194000
 06/10/25 3130B2LJ2 11.405000000
 06/10/25 3130B2LZ6 11.405000000
 06/10/25 3130B32Y8 11.123889000
 06/10/25 3130B3GU1 11.098333000
 06/10/25 3130B4FX4 11.072778000
 06/10/25 3130B4GF2 11.047222000
 06/10/25 3130B4GQ8 11.047222000
 06/10/25 3130B4KK6 11.085556000
 06/10/25 3130B4SY8 11.034444000
 06/10/25 3130B4WB3 11.072778000
 06/10/25 3130B4YD7 11.034444000
 06/10/25 3130B5FP8 11.047222000
 06/10/25 3130B5G36 11.315556000
 06/10/25 3130B5UG1  7.287917000
 06/09/25 3130B2LS2 11.405833000
 06/09/25 3130B2ZZ1 11.124722000
 06/09/25 3130B3LJ0 11.099167000
 06/09/25 3130B3LZ4 11.099167000
 06/09/25 3130B3V91 11.073611000
 06/09/25 3130B3Y80 11.073611000
 06/09/25 3130B3YQ0 11.495278000
 06/09/25 3130B4FK2 11.048056000
 06/09/25 3130B5ET1 11.563889000
 06/09/25 3130B5GR3 11.276667000
 06/09/25 3130B5UC0  7.530417000
 06/09/25 3130B64U7  5.041667000
 06/08/25 3130AXYH5 11.446111000
 06/08/25 3130AXZ50 11.433333000
 06/08/25 3130AXZJ0 11.433333000
 06/08/25 3130B4VL2 11.075556000
 06/08/25 3130B5EA2 12.017222000
 06/08/25 3130B5FT0 11.170833000
 06/08/25 3130B5HE1 10.555278000
 06/08/25 3130B5SP4  7.316944000
 06/08/25 3130B5TQ1  7.291528000
 06/06/25 3130AWTW0 11.438056000
 06/06/25 3130B3J61 11.105833000
 06/06/25 3130B3JW4 11.105833000
 06/06/25 3130B3XK4 11.080278000
 06/06/25 3130B4VD0 11.041944000
 06/06/25 3130B4YU9 11.041944000
 06/05/25 3130B3WU3 11.081389000
 06/05/25 3130B4FR7 11.055833000
 06/05/25 3130B4TH4 11.043056000
 06/05/25 3130B4TM3 11.043056000
 06/05/25 3130B4TZ4 11.081389000
 06/05/25 3130B4UJ8 11.081389000
 06/05/25 3130B4YV7 11.043056000
 06/05/25 3130B5DU9 11.055833000
 06/05/25 3130B5G85 11.260278000
 06/05/25 3130B65U6  3.708750000
 06/04/25 3130B2LH6 11.413056000
 06/04/25 3130B3UH4 11.080833000
 06/04/25 3130B4H20 11.093611000
 06/04/25 3130B4T84 11.042500000
 06/04/25 3130B4UQ2 11.080833000
 06/04/25 3130B4VY4 11.042500000
 06/04/25 3130B5CZ9 11.323611000
 06/04/25 3130B5FS2 11.016944000
 06/04/25 3130B5SM1  7.326944000
 06/04/25 3130B5ZP6  4.819722000
 06/04/25 3130B66Q4  3.954028000
 06/04/25 3130B66V3  3.466528000
 06/04/25 3130B67G5  3.587778000
 06/03/25 3130AYW69 11.260278000
 06/03/25 3130B3WV1 11.081389000
 06/03/25 3130B4F97 11.055833000
 06/03/25 3130B4FH9 11.055833000
 06/03/25 3130B4UF6 11.043056000
 06/03/25 3130B4VJ7 11.081389000
 06/03/25 3130B5EN4 11.132500000
 06/03/25 3130B64T0  3.841389000
 06/03/25 3130B66H4  3.474306000
 06/03/25 3130B6AK2  3.466250000
 06/02/25 3130ANX70 11.286667000
 06/02/25 3130ATBE6 11.670000000
 06/02/25 3130AX4G0 11.465556000
 06/02/25 3130AXQ43 11.440000000
 06/02/25 3130B3H55 11.107778000
 06/02/25 3130B3RU9 11.516667000
 06/02/25 3130B3TQ6 11.082222000
 06/02/25 3130B3V67 11.082222000
 06/02/25 3130B3VH3 11.503889000
 06/02/25 3130B4F22 11.056667000
 06/02/25 3130B4PE5 11.120556000
 06/02/25 3130B4T27 11.082222000
 06/02/25 3130B5R67  8.055833000
 06/02/25 3130B62Z8  3.839167000
 06/01/25 3130AQ6L2 11.824167000
 06/01/25 3130B5BF4 11.779722000
 05/29/25 3130B4QT1  3.585833000
 05/29/25 3130B4RW3  3.585833000
 05/29/25 3130B5DP0 10.453056000
 05/29/25 3130B5DQ8 10.936667000
 05/29/25 3130B65S1  3.472917000
 05/29/25 3130B67D2  3.229028000
 05/28/25 3130AWQK9 11.068889000
 05/28/25 3130AXWJ3 11.007083000
 05/28/25 3130B1L96 10.945278000
 05/28/25 3130B1LB1 10.871111000
 05/28/25 3130B2JM8 10.796944000
 05/28/25 3130B43B5 10.698056000
 05/28/25 3130B4AP6 10.698056000
 05/28/25 3130B4BP5 10.698056000
 05/28/25 3130B4E98 10.698056000
 05/28/25 3130B4QN4 10.685694000
 05/28/25 3130B4R60 10.722778000
 05/28/25 3130B4R94 10.685694000
 05/28/25 3130B4U25 10.759861000
 05/28/25 3130B62R6  3.600278000
 05/27/25 3130B1LC9 10.897778000
 05/27/25 3130B2KA2 10.798889000
 05/27/25 3130B3TM5 10.724722000
 05/27/25 3130B4A68 10.700000000
 05/27/25 3130B4DS7 10.737083000
 05/27/25 3130B4E49 10.724722000
 05/27/25 3130B4EM9 10.700000000
 05/27/25 3130B4ES6 10.700000000
 05/27/25 3130B4SQ5 10.724722000
 05/27/25 3130B5YL6  3.840000000