Upcoming Call Schedule

Call                  Issue Maturity              Outstanding           Amount  Applicable   Remaining
Date         CUSIP     Date     Date  Coupon           Amount         Redeemed      Factor      Factor
-------- --------- -------- -------- ------- ----------------  --------------- ----------- -----------

12/19/25 3130ARHJ3 04/19/22 04/19/27   3.175    57,000,000.00             0.00 0.000000000 1.000000000
12/19/25 3130AY3A2 12/19/23 12/19/30   5.050    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/19/25 3130AYC79 12/29/23 12/19/28   4.500    25,000,000.00    25,000,000.00 1.000000000 0.000000000
12/19/25 3130B2Z81 10/03/24 09/19/29   4.260    25,000,000.00             0.00 0.000000000 1.000000000
12/19/25 3130B4AE1 12/19/24 10/19/26   4.290    25,000,000.00    25,000,000.00 1.000000000 0.000000000
12/19/25 3130B4CP4 12/19/24 07/30/27   4.510    25,000,000.00    25,000,000.00 1.000000000 0.000000000
12/19/25 3130B4CY5 12/26/24 12/19/29   5.000    50,000,000.00    50,000,000.00 1.000000000 0.000000000
12/19/25 3130B7N42 09/15/25 09/15/32   5.000    20,000,000.00    15,000,000.00 0.750000000 0.250000000
12/19/25 3130B7U28 09/22/25 09/19/28   4.000    15,000,000.00             0.00 0.000000000 1.000000000
12/19/25 3130B7W34 09/30/25 09/19/30   4.000    15,000,000.00             0.00 0.000000000 1.000000000
12/20/25 3130AN3R9 07/20/21 07/20/26   1.130    65,000,000.00             0.00 0.000000000 1.000000000
12/20/25 3130ANMH0 08/20/21 08/20/26   1.100   800,000,000.00             0.00 0.000000000 1.000000000
12/20/25 3130ANT83 09/20/21 09/20/28   1.500    15,000,000.00             0.00 0.000000000 1.000000000
12/20/25 3130ANUL2 09/20/21 06/20/31   1.750    80,000,000.00             0.00 0.000000000 1.000000000
12/20/25 3130ARGN5 04/20/22 04/20/26   3.000    50,000,000.00             0.00 0.000000000 1.000000000
12/20/25 3130ARR78 05/05/22 04/20/29   4.000    80,000,000.00             0.00 0.000000000 1.000000000
12/20/25 3130B2S55 09/20/24 07/20/26   4.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/20/25 3130B2S63 09/20/24 05/20/26   4.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/20/25 3130B2YD1 10/02/24 09/20/44   5.550    25,000,000.00             0.00 0.000000000 1.000000000
12/20/25 3130B7M50 08/28/25 08/20/26   4.000    50,000,000.00    50,000,000.00 1.000000000 0.000000000
12/20/25 3130B7MP6 08/29/25 08/20/26   4.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/21/25 3130AFLC9 12/21/18 12/21/33   4.000    35,000,000.00             0.00 0.000000000 1.000000000
12/21/25 3130ANMX5 09/21/21 09/21/26   1.150   100,000,000.00             0.00 0.000000000 1.000000000
12/21/25 3130ANUN8 09/21/21 09/21/26   1.040    25,000,000.00             0.00 0.000000000 1.000000000
12/21/25 3130ANV23 09/21/21 09/21/29   1.500    15,000,000.00             0.00 0.000000000 1.000000000
12/21/25 3130APAG0 10/21/21 07/21/26   1.005    15,000,000.00             0.00 0.000000000 1.000000000
12/21/25 3130APHK4 10/21/21 01/21/32   2.000   100,000,000.00             0.00 0.000000000 1.000000000
12/21/25 3130APKP9 10/21/21 10/21/32   2.000   150,000,000.00             0.00 0.000000000 1.000000000
12/21/25 3130APW76 12/21/21 12/21/26   1.600    25,000,000.00             0.00 0.000000000 1.000000000
12/21/25 3130AQ7B3 12/21/21 12/21/27   1.610    25,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130ALHK3 03/22/21 03/22/33   1.700    10,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130AMR20 06/22/21 06/22/26   1.200    25,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130AMSR4 06/22/21 06/22/26   2.000    45,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130ANVM9 09/22/21 06/22/26   1.000    50,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130ANXG0 09/22/21 09/22/28   1.625    15,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130AP5J0 10/22/21 10/22/26   1.170   131,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130APBF1 10/22/21 10/22/26   1.150    45,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130APCN3 10/22/21 10/22/26   1.205    20,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130AQ2B8 12/22/21 12/22/26   2.500    85,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130AQ2R3 12/22/21 12/22/26   2.750    15,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130AQ5C3 12/22/21 12/22/26   1.550    15,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130AQB28 12/22/21 12/22/28   1.800    25,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130AQB77 12/22/21 12/22/31   2.125   100,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130AR6U0 03/22/22 03/22/27   2.500    75,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130AR7H8 03/22/22 03/22/27   2.200    35,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130AY6N1 12/22/23 12/22/28   4.650    13,600,000.00    13,600,000.00 1.000000000 0.000000000
12/22/25 3130AYB54 12/22/23 12/22/28   4.600    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/22/25 3130B0LE7 03/22/24 03/22/29   5.000    20,000,000.00    20,000,000.00 1.000000000 0.000000000
12/22/25 3130B4BB6 12/18/24 12/22/26   3.880 2,000,000,000.00 2,000,000,000.00 1.000000000 0.000000000
12/22/25 3130B7JE5 08/20/25 01/22/26   3.710   250,000,000.00   250,000,000.00 1.000000000 0.000000000
12/22/25 3130B7T95 09/22/25 06/22/29   4.050    10,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130B7UL6 09/22/25 09/22/27   4.020    50,000,000.00    50,000,000.00 1.000000000 0.000000000
12/22/25 3130B7UY8 09/22/25 09/22/28   4.050    15,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130B7VG6 09/25/25 09/22/27   4.050    10,000,000.00             0.00 0.000000000 1.000000000
12/22/25 3130B7VQ4 09/25/25 09/22/27   4.050    10,000,000.00    10,000,000.00 1.000000000 0.000000000
12/23/25 3130ALGC2 03/23/21 03/23/26   0.875   110,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130ALGJ7 03/23/21 03/23/26   1.000 1,950,000,000.00             0.00 0.000000000 0.975000000
12/23/25 3130ALGU2 03/23/21 12/23/26   1.000    75,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130ALGV0 03/23/21 03/23/26   0.900    25,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130ALJR6 03/23/21 03/23/26   2.000    15,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130ALM27 03/23/21 03/23/26   2.000    25,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130AMPT3 06/23/21 06/23/26   1.030    25,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130AMS86 06/23/21 06/23/31   2.000    35,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130AMSE3 06/23/21 12/23/26   1.050    15,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130AMSG8 06/23/21 06/23/31   1.930    15,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130AMTH5 06/23/21 06/23/31   1.250    15,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130AMYM8 06/23/21 03/23/26   0.750   100,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130AN2G4 07/23/21 07/23/26   1.425    15,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130ANV72 09/23/21 09/23/26   2.000    20,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130ANVD9 09/23/21 09/23/26   2.000    15,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130ANVL1 09/23/21 09/23/26   2.500    40,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130ANW63 09/23/21 09/23/26   2.000    15,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130ANW71 09/23/21 09/23/26   1.010    25,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130AP2B0 09/23/21 09/23/31   1.500    20,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130APPL3 11/23/21 11/23/26   1.450    25,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130APPW9 11/23/21 11/23/26   1.450    23,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130APPZ2 11/23/21 11/23/26   1.500    25,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130APQ40 11/23/21 11/23/26   1.500    50,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130APQ65 11/23/21 11/23/26   1.500    20,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130APQB4 11/23/21 11/23/26   1.500    45,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130APRP2 11/23/21 11/23/26   1.570    25,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130APSV8 11/23/21 02/23/32   2.000   250,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130APT62 11/23/21 07/23/26   1.350    25,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130APVJ1 11/23/21 11/23/26   1.500   345,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130AQ4V2 12/23/21 12/23/26   2.000    35,000,000.00    35,000,000.00 1.000000000 0.000000000
12/23/25 3130AQA86 12/23/21 06/23/26   1.000    49,000,000.00             0.00 0.000000000 1.000000000
12/23/25 3130B42Y6 12/23/24 12/23/27   4.500    50,000,000.00    50,000,000.00 1.000000000 0.000000000
12/23/25 3130B4B42 12/23/24 12/23/27   4.625    50,000,000.00    25,000,000.00 0.500000000 0.500000000
12/23/25 3130B4BD2 12/18/24 12/23/26   3.880 1,610,000,000.00 1,610,000,000.00 1.000000000 0.000000000
12/23/25 3130B4DJ7 12/23/24 12/23/27   4.650    30,000,000.00    30,000,000.00 1.000000000 0.000000000
12/23/25 3130B5NE4 03/20/25 04/20/26   4.245 1,070,000,000.00 1,070,000,000.00 1.000000000 0.000000000
12/23/25 3130B6S98 06/23/25 12/23/27   4.400    10,000,000.00    10,000,000.00 1.000000000 0.000000000
12/23/25 3130B6TE6 06/23/25 10/23/26   4.100    25,000,000.00    25,000,000.00 1.000000000 0.000000000
12/23/25 3130B6UM6 06/25/25 06/23/28   4.400    10,000,000.00    10,000,000.00 1.000000000 0.000000000
12/23/25 3130B6VD5 06/27/25 06/23/28   4.400    20,000,000.00    20,000,000.00 1.000000000 0.000000000
12/23/25 3130B6WM4 06/30/25 06/23/28   4.375    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/23/25 3130B7US1 09/23/25 03/23/28   4.000    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALJ21 03/24/21 03/24/36   2.150    40,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALJ62 03/24/21 03/24/26   0.875    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALKZ6 03/24/21 03/24/31   2.000    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALLZ5 03/24/21 03/24/33   2.000    25,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALMG6 03/24/21 03/24/31   2.000    35,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALMZ4 03/24/21 03/24/33   2.000    35,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALN91 03/24/21 03/24/31   2.000    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALNH3 03/24/21 03/24/31   2.000    20,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALNL4 03/24/21 03/24/31   2.000    25,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALQL1 03/24/21 03/24/36   2.000    20,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALQM9 03/24/21 03/24/31   2.000    25,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ALRY2 03/24/21 03/24/36   1.550    25,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130AMJ60 06/24/21 06/24/26   2.000    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130AMJF0 06/24/21 06/24/26   2.250    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130AMP97 06/24/21 06/24/27   1.200    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130AMRA2 06/24/21 06/24/26   2.000    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130AMS37 06/24/21 06/24/26   1.000    50,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130AMS45 06/24/21 06/24/26   1.500    25,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130AMWG3 06/24/21 12/24/27   1.210    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ANFT2 08/24/21 08/24/26   1.050    88,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ANNP1 08/30/21 08/24/26   1.100    65,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ANPC8 08/30/21 08/24/26   1.100    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ANVN7 09/24/21 09/24/26   1.020    25,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ARAL5 03/24/22 03/24/27   2.150    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130ARAM3 03/24/22 03/24/26   2.010    15,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130AREU1 03/24/22 03/24/26   2.540    65,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130B2TJ4 09/24/24 03/24/27   4.000    17,000,000.00    17,000,000.00 1.000000000 0.000000000
12/24/25 3130B2U29 09/26/24 09/26/33   5.000   150,000,000.00    15,000,000.00 0.100000000 0.900000000
12/24/25 3130B6NT9 06/24/25 06/24/37   5.750    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/24/25 3130B6R99 06/24/25 06/24/30   4.850    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/24/25 3130B6SP2 06/24/25 06/24/27   4.425   100,000,000.00   100,000,000.00 1.000000000 0.000000000
12/24/25 3130B7FG4 08/19/25 08/19/30   4.550    23,000,000.00    23,000,000.00 1.000000000 0.000000000
12/24/25 3130B7KN3 09/05/25 09/05/34   5.280    23,000,000.00    23,000,000.00 1.000000000 0.000000000
12/24/25 3130B7NX8 09/17/25 09/17/31   4.840    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/24/25 3130B7Q98 09/23/25 09/23/27   4.000    40,000,000.00    40,000,000.00 1.000000000 0.000000000
12/24/25 3130B7VE1 09/26/25 03/24/28   4.000    10,000,000.00             0.00 0.000000000 1.000000000
12/24/25 3130B7W26 09/29/25 09/24/27   3.900    27,400,000.00             0.00 0.000000000 1.000000000
12/24/25 3130B8AQ5 10/24/25 10/24/30   4.320    30,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ALK52 03/25/21 06/25/26   1.000    80,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ALKY9 03/25/21 03/25/26   0.875    25,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ALMP6 03/25/21 03/25/31   2.000    30,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AQKQ5 01/25/22 01/25/29   2.000    15,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AQRK1 02/25/22 02/25/27   2.030    25,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AQSM6 02/25/22 02/25/27   2.050    55,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AQUY7 02/25/22 02/25/27   2.050    20,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AQV67 02/25/22 02/25/27   2.100    50,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AQVB6 02/25/22 02/25/27   2.140    25,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AQVX8 02/25/22 02/25/26   2.000    15,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AQW58 02/25/22 02/25/27   2.140    15,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AQWZ2 02/28/22 02/25/27   2.200    15,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AQYG2 02/28/22 02/25/27   2.500    75,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AQZD8 02/25/22 02/25/27   2.625    35,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AR5J6 02/28/22 02/25/27   2.375    15,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130AR7E5 03/25/22 03/25/27   2.600    50,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ARAB7 03/30/22 03/25/27   2.750   665,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ARAF8 04/01/22 03/25/27   2.800    15,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ARAN1 03/30/22 03/25/27   2.625   115,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ARAX9 03/30/22 03/25/27   3.000   100,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ARBM2 03/30/22 03/25/27   2.760    50,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ARBQ3 03/30/22 03/25/27   2.770    50,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ARBW0 03/30/22 03/25/27   2.750   250,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ARDV0 04/08/22 03/25/27   3.000   150,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ARDW8 04/08/22 03/25/27   3.000    25,000,000.00             0.00 0.000000000 1.000000000
12/25/25 3130ARHX2 03/30/22 03/25/27   3.000    45,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130AMT69 06/30/21 06/26/26   1.070    15,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130AMU75 06/30/21 06/26/26   1.000   336,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130AMWT5 06/30/21 06/26/26   1.050    60,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130ANSC5 08/30/21 08/26/26   1.000    45,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130AP4H5 10/26/21 10/26/26   1.150   113,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130AP5E1 10/26/21 10/26/26   1.150    30,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130APA21 10/26/21 10/26/26   2.750    50,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130APC45 10/26/21 10/26/26   1.180    55,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130APCA1 10/26/21 10/26/26   1.180    15,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130APCX1 10/26/21 10/26/26   1.250    80,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130APCZ6 10/26/21 10/26/26   1.250    15,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130APDE2 10/26/21 10/26/26   1.250    20,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130APEC5 10/26/21 10/24/31   2.000    30,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130APFV2 10/26/21 10/26/26   1.120    20,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130APFY6 10/26/21 10/26/26   1.150    25,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130APG90 10/26/21 10/26/26   1.180    25,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130APHT5 10/26/21 10/26/26   1.200    30,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130ARVN8 04/26/22 04/26/27   3.700   110,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130ASKN8 06/29/22 06/26/26   3.510    25,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130AY6Y7 12/26/23 12/26/30   4.800    10,000,000.00    10,000,000.00 1.000000000 0.000000000
12/26/25 3130B0N47 03/27/24 03/26/29   5.000    30,000,000.00    30,000,000.00 1.000000000 0.000000000
12/26/25 3130B1SW8 06/24/24 06/26/29   5.030    35,000,000.00    35,000,000.00 1.000000000 0.000000000
12/26/25 3130B44J7 12/26/24 12/26/28   4.620    25,000,000.00    25,000,000.00 1.000000000 0.000000000
12/26/25 3130B44K4 12/26/24 06/26/30   4.820    55,000,000.00    55,000,000.00 1.000000000 0.000000000
12/26/25 3130B4EK3 12/26/24 12/26/29   4.750    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/26/25 3130B5PE2 03/26/25 03/26/30   4.400     5,000,000.00     5,000,000.00 1.000000000 0.000000000
12/26/25 3130B6QG4 06/26/25 06/26/40   6.000     6,000,000.00     6,000,000.00 1.000000000 0.000000000
12/26/25 3130B6TG1 06/26/25 06/26/29   4.650    10,000,000.00    10,000,000.00 1.000000000 0.000000000
12/26/25 3130B6U20 06/26/25 06/26/28   4.540    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/26/25 3130B6VK9 06/26/25 06/26/30   4.720    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/26/25 3130B6WJ1 06/30/25 06/26/28   4.375    10,000,000.00    10,000,000.00 1.000000000 0.000000000
12/26/25 3130B7M84 08/29/25 02/26/27   4.125    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/26/25 3130B7VJ0 09/26/25 09/26/28   4.100    15,000,000.00             0.00 0.000000000 1.000000000
12/26/25 3130B7WD2 09/26/25 11/30/26   3.930    15,000,000.00    15,000,000.00 1.000000000 0.000000000
12/26/25 3130B7WG5 09/26/25 09/26/30   4.400    10,000,000.00    10,000,000.00 1.000000000 0.000000000
12/26/25 3130B7Y40 09/30/25 10/26/26   4.000    50,000,000.00    50,000,000.00 1.000000000 0.000000000
12/26/25 3130B7YD0 10/02/25 09/26/28   4.200    25,000,000.00    25,000,000.00 1.000000000 0.000000000

end of file