Upcoming Call Schedule

Call                  Issue Maturity              Outstanding           Amount  Applicable   Remaining
Date         CUSIP     Date     Date  Coupon           Amount         Redeemed      Factor      Factor
-------- --------- -------- -------- ------- ----------------  --------------- ----------- -----------

02/05/26 3130AKXG6 02/05/21 02/05/36   1.800   100,000,000.00             0.00 0.000000000 1.000000000
02/05/26 3130ALHH0 03/05/21 03/05/26   0.960   866,500,000.00             0.00 0.000000000 1.000000000
02/05/26 3130B2W35 10/02/24 10/02/34   5.200    16,000,000.00    16,000,000.00 1.000000000 0.000000000
02/05/26 3130B3CV3 10/25/24 10/25/34   5.230     3,000,000.00     3,000,000.00 1.000000000 0.000000000
02/05/26 3130B4VV0 02/05/25 02/05/30   4.830    10,000,000.00    10,000,000.00 1.000000000 0.000000000
02/05/26 3130B6A63 05/05/25 05/05/28   4.250    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/05/26 3130B77E8 08/05/25 08/05/30   4.700    12,000,000.00    12,000,000.00 1.000000000 0.000000000
02/05/26 3130B7BZ6 08/05/25 08/05/32   5.190     7,000,000.00     7,000,000.00 1.000000000 0.000000000
02/05/26 3130B7D76 08/05/25 08/05/27   4.300    10,000,000.00    10,000,000.00 1.000000000 0.000000000
02/05/26 3130B8FW7 11/05/25 05/05/28   3.780    25,000,000.00             0.00 0.000000000 1.000000000
02/05/26 3130B8HB1 11/05/25 11/05/26   3.750    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/05/26 3130B8HX3 11/05/25 12/04/26   3.750   165,000,000.00   165,000,000.00 1.000000000 0.000000000
02/06/26 3130AN3B4 07/06/21 07/06/26   1.020    15,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130AREH0 04/06/22 04/06/26   2.600    25,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130AYTD8 02/06/24 02/06/29   4.600    20,000,000.00    20,000,000.00 1.000000000 0.000000000
02/06/26 3130AYTE6 02/06/24 02/06/29   4.600    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/06/26 3130AYTU0 02/06/24 02/06/29   4.625    50,000,000.00    50,000,000.00 1.000000000 0.000000000
02/06/26 3130AYUQ7 02/06/24 02/06/29   4.750    30,000,000.00    30,000,000.00 1.000000000 0.000000000
02/06/26 3130B4TW1 02/06/25 02/06/35   5.400    60,000,000.00    60,000,000.00 1.000000000 0.000000000
02/06/26 3130B4VN8 02/06/25 02/06/30   4.820    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/06/26 3130B4VP3 02/06/25 02/06/32   5.125    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/06/26 3130B4VR9 02/06/25 02/06/40   5.700    20,000,000.00    20,000,000.00 1.000000000 0.000000000
02/06/26 3130B4X30 02/06/25 02/06/31   5.000    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/06/26 3130B6AD8 05/06/25 05/06/27   3.730    15,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130B6BC9 05/06/25 05/06/27   4.230     5,900,000.00     5,900,000.00 1.000000000 0.000000000
02/06/26 3130B6DP8 05/09/25 06/09/26   4.160 2,766,000,000.00 2,766,000,000.00 1.000000000 0.000000000
02/06/26 3130B7C28 08/06/25 08/06/40   6.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/06/26 3130B7D92 08/06/25 08/06/27   4.375    50,000,000.00    50,000,000.00 1.000000000 0.000000000
02/06/26 3130B7G24 08/14/25 08/06/30   4.500    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/06/26 3130B7G40 08/14/25 08/06/30   4.500    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/06/26 3130B7NB6 09/09/25 09/09/30   4.400    26,500,000.00    26,500,000.00 1.000000000 0.000000000
02/06/26 3130B7YR9 10/06/25 04/06/28   4.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/06/26 3130B7Z80 10/06/25 10/06/28   4.000    15,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130B8FX5 11/06/25 11/06/28   3.850    25,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130B8H62 11/03/25 05/06/26   3.380   250,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130B8H96 11/06/25 11/06/26   3.875    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/06/26 3130B8JP8 11/06/25 11/06/28   4.050    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/06/26 3130B8KJ0 11/10/25 05/06/26   3.600 3,250,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130B8NR9 11/20/25 11/06/30   4.450    50,000,000.00    50,000,000.00 1.000000000 0.000000000
02/07/26 3130B3HU0 11/07/24 11/07/44   5.750    20,000,000.00    20,000,000.00 1.000000000 0.000000000
02/07/26 3130B7Z98 10/20/25 10/07/30   4.400    75,000,000.00    75,000,000.00 1.000000000 0.000000000
02/07/26 3130B82X9 10/10/25 04/07/28   4.000    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/07/26 3130B87M8 10/17/25 10/07/27   4.020    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/07/26 3130B8AG7 10/20/25 10/07/27   4.000    35,000,000.00    35,000,000.00 1.000000000 0.000000000
02/08/26 3130AJNR6 06/08/20 06/08/33   1.650    15,000,000.00             0.00 0.000000000 1.000000000
02/08/26 3130AKVJ2 02/08/21 08/08/29   1.000    25,000,000.00             0.00 0.000000000 1.000000000
02/08/26 3130AKZJ8 02/08/21 02/08/46   2.110   100,000,000.00             0.00 0.000000000 1.000000000
02/08/26 3130AL3G7 02/08/21 02/08/36   1.870   100,000,000.00             0.00 0.000000000 1.000000000
02/08/26 3130AL3V4 02/08/21 02/08/36   1.870    50,000,000.00             0.00 0.000000000 1.000000000
02/08/26 3130AMS52 06/08/21 06/08/26   1.000    15,000,000.00             0.00 0.000000000 1.000000000
02/08/26 3130ANLJ7 09/08/21 09/08/26   1.100   100,000,000.00             0.00 0.000000000 1.000000000
02/08/26 3130APK87 11/08/21 11/08/29   1.660    15,000,000.00             0.00 0.000000000 1.000000000
02/08/26 3130AQZT3 03/08/22 03/08/27   2.750    85,000,000.00             0.00 0.000000000 1.000000000
02/08/26 3130B8BL5 10/22/25 10/08/27   4.020    50,000,000.00    50,000,000.00 1.000000000 0.000000000
02/09/26 3130AKUT1 02/09/21 02/09/29   1.000    25,000,000.00             0.00 0.000000000 1.000000000
02/09/26 3130AKZ74 02/09/21 08/09/30   1.125    30,000,000.00             0.00 0.000000000 1.000000000
02/09/26 3130APN92 11/09/21 11/09/26   1.340    25,000,000.00             0.00 0.000000000 1.000000000
02/09/26 3130APT47 11/09/21 11/09/27   1.470    15,000,000.00             0.00 0.000000000 1.000000000
02/09/26 3130APZF5 12/09/21 12/09/31   2.025   250,000,000.00             0.00 0.000000000 1.000000000
02/09/26 3130ARWH0 05/09/22 05/09/28   3.300    25,000,000.00             0.00 0.000000000 1.000000000
02/09/26 3130ASWH8 08/17/22 08/17/34   5.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/09/26 3130AYTY2 02/07/24 02/09/28   4.540    30,000,000.00    30,000,000.00 1.000000000 0.000000000
02/09/26 3130AYU95 02/09/24 02/09/34   5.050    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/09/26 3130AYUH7 02/09/24 02/09/28   4.600    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/09/26 3130AYUP9 02/09/24 02/09/28   4.625    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/09/26 3130AYUV6 02/09/24 02/09/34   5.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/09/26 3130AYVC7 02/09/24 02/09/28   4.625    40,000,000.00    40,000,000.00 1.000000000 0.000000000
02/09/26 3130AYVU7 02/09/24 02/09/29   4.650    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/09/26 3130AYVV5 02/09/24 02/09/28   4.550    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/09/26 3130B2G58 08/21/24 02/09/29   4.450    20,000,000.00    20,000,000.00 1.000000000 0.000000000
02/09/26 3130B2G66 08/21/24 02/09/29   4.450    20,000,000.00    20,000,000.00 1.000000000 0.000000000
02/09/26 3130B37E7 10/17/24 10/17/34   5.120    45,000,000.00    30,000,000.00 0.666666667 0.333333333
02/09/26 3130B3F81 10/30/24 10/30/34   5.200    35,000,000.00    35,000,000.00 1.000000000 0.000000000
02/09/26 3130B3FW8 11/08/24 11/08/34   5.350    10,000,000.00    10,000,000.00 1.000000000 0.000000000
02/09/26 3130B6CB0 05/09/25 02/09/27   4.150    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/09/26 3130B6CC8 05/09/25 02/09/28   4.300    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/09/26 3130B7Q64 09/09/25 10/09/26   3.750   250,000,000.00   250,000,000.00 1.000000000 0.000000000
02/09/26 3130B83K6 10/09/25 03/09/26   3.690   250,000,000.00   250,000,000.00 1.000000000 0.000000000
02/09/26 3130B8NB4 11/21/25 11/09/27   4.070   110,000,000.00   110,000,000.00 1.000000000 0.000000000
02/10/26 3130AKV52 02/10/21 08/10/32   1.500    15,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AKVG8 02/10/21 02/10/28   0.780    25,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AKVH6 02/10/21 02/10/31   1.350    75,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AKWJ1 02/10/21 02/10/31   1.150    30,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AKX76 02/10/21 02/10/31   1.000    20,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AKYA8 02/10/21 02/10/33   1.550    50,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AKYH3 02/10/21 02/10/27   0.830   550,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AKYK6 02/10/21 11/10/36   1.870    40,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AL2K9 02/10/21 02/10/39   2.000    15,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AL2W3 02/10/21 02/10/31   1.270    85,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130ANM80 08/10/21 08/10/29   1.400    25,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130APDY8 11/10/21 11/10/26   1.270    15,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130APE68 11/10/21 11/10/26   1.300   100,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130APEE1 11/10/21 11/10/26   1.350    15,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130APKQ7 11/10/21 11/10/26   1.250    30,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130APLR4 11/10/21 11/10/26   1.250    35,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130APLW3 11/10/21 11/10/26   1.250    20,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130APRG2 12/10/21 12/10/26   1.600   110,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130APV77 12/10/21 12/10/26   1.500    25,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AQKG7 02/10/22 02/10/27   2.100    15,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AQL43 02/10/22 02/10/27   2.750    15,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AQPS6 02/10/22 02/10/27   1.780    25,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130AQSA2 02/10/22 02/10/27   1.830    30,000,000.00             0.00 0.000000000 1.000000000
02/10/26 3130B4TP6 02/10/25 02/10/28   4.550    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/10/26 3130B8LW0 11/20/25 11/10/27   3.970    30,000,000.00    30,000,000.00 1.000000000 0.000000000
02/10/26 3130B8MW9 11/20/25 08/10/27   3.960    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/10/26 3130B8MX7 11/20/25 11/10/27   4.000    30,000,000.00    30,000,000.00 1.000000000 0.000000000
02/10/26 3130B8MY5 11/20/25 02/10/28   4.025    30,000,000.00    30,000,000.00 1.000000000 0.000000000
02/11/26 3130AKV94 02/11/21 02/11/36   1.800    25,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AKVW3 02/11/21 08/11/28   1.000    50,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AKW69 02/11/21 02/11/36   1.250    15,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AKWE2 02/11/21 02/11/36   1.000    15,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AKX50 02/11/21 08/11/28   1.000    50,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AKXC5 02/11/21 08/11/28   1.000    20,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AKXH4 02/11/21 02/11/36   1.050    50,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AKXW1 02/11/21 02/11/33   1.250    25,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AL2N3 02/11/21 02/11/30   1.300    25,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AL3Q5 02/11/21 02/11/30   1.250    15,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AL5Y6 02/11/21 02/11/36   1.930   100,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AQJ61 02/11/22 08/11/26   1.610    15,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AQLF8 02/11/22 02/11/27   3.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/11/26 3130AQRR6 03/11/22 03/11/27   2.080    20,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AQRS4 03/11/22 09/11/26   2.020    15,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AQTH6 02/11/22 12/14/26   1.600    23,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130AYX68 02/12/24 02/11/28   4.630    60,000,000.00    60,000,000.00 1.000000000 0.000000000
02/11/26 3130B4TU5 02/11/25 02/11/30   4.900    50,000,000.00    50,000,000.00 1.000000000 0.000000000
02/11/26 3130B4UC3 02/11/25 02/11/27   4.350    20,000,000.00    20,000,000.00 1.000000000 0.000000000
02/11/26 3130B4VE8 02/11/25 02/11/30   4.860    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/11/26 3130B4WR8 02/11/25 02/11/30   4.730    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/11/26 3130B4X71 02/11/25 02/11/30   4.875     5,000,000.00     5,000,000.00 1.000000000 0.000000000
02/11/26 3130B4XA4 02/11/25 02/11/30   4.875    10,000,000.00    10,000,000.00 1.000000000 0.000000000
02/11/26 3130B4ZJ3 02/13/25 02/11/28   4.575    40,000,000.00    40,000,000.00 1.000000000 0.000000000
02/11/26 3130B7CL6 08/11/25 08/11/45   5.940     5,000,000.00     5,000,000.00 1.000000000 0.000000000
02/11/26 3130B7DS0 08/11/25 08/11/45   5.875     5,000,000.00     5,000,000.00 1.000000000 0.000000000
02/11/26 3130B7F41 08/11/25 08/11/27   4.200    30,000,000.00    30,000,000.00 1.000000000 0.000000000
02/11/26 3130B7FA7 08/11/25 08/11/28   4.250    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/11/26 3130B7FC3 08/11/25 02/11/28   4.200    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/11/26 3130B7U69 09/19/25 09/11/28   4.000    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/11/26 3130B8LD2 11/13/25 05/11/26   3.600 1,400,000,000.00             0.00 0.000000000 1.000000000
02/11/26 3130B8LL4 11/13/25 05/11/26   3.650 3,000,000,000.00 3,000,000,000.00 1.000000000 0.000000000

end of file