Upcoming Call Schedule

Call                  Issue Maturity              Outstanding           Amount  Applicable   Remaining
Date         CUSIP     Date     Date  Coupon           Amount         Redeemed      Factor      Factor
-------- --------- -------- -------- ------- ----------------  --------------- ----------- -----------

02/01/26 3130ANTW0 08/30/21 09/01/27   1.250    50,000,000.00             0.00 0.000000000 1.000000000
02/02/26 3130AKYF7 02/04/21 02/02/29   1.040    20,000,000.00             0.00 0.000000000 1.000000000
02/02/26 3130AN3S7 06/30/21 07/02/26   1.100   300,000,000.00             0.00 0.000000000 1.000000000
02/02/26 3130APCS2 11/02/21 11/02/26   1.250    30,000,000.00             0.00 0.000000000 1.000000000
02/02/26 3130APDT9 11/02/21 11/02/26   1.200    15,000,000.00             0.00 0.000000000 1.000000000
02/02/26 3130ARXJ5 05/02/22 02/02/27   3.550   100,000,000.00             0.00 0.000000000 1.000000000
02/02/26 3130AUQA5 02/02/23 02/02/28   4.050    55,000,000.00    55,000,000.00 1.000000000 0.000000000
02/02/26 3130AYNX0 02/02/24 02/02/29   4.625    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/02/26 3130AYRM0 02/02/24 02/02/34   5.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/02/26 3130AYRY4 02/02/24 02/02/29   4.625    30,000,000.00    30,000,000.00 1.000000000 0.000000000
02/02/26 3130B72M5 07/30/25 07/30/31   5.000    22,000,000.00    22,000,000.00 1.000000000 0.000000000
02/02/26 3130B74Y7 07/30/25 07/30/40   5.850     5,000,000.00     5,000,000.00 1.000000000 0.000000000
02/02/26 3130B75Z3 07/30/25 07/30/35   5.450     5,000,000.00     5,000,000.00 1.000000000 0.000000000
02/02/26 3130B7F82 08/08/25 08/02/30   4.500    40,000,000.00    40,000,000.00 1.000000000 0.000000000
02/02/26 3130B7Z49 10/03/25 10/02/30   4.300    15,000,000.00             0.00 0.000000000 1.000000000
02/02/26 3130B8HQ8 11/14/25 11/02/27   4.030    60,000,000.00    60,000,000.00 1.000000000 0.000000000
02/02/26 3130B8JM5 11/12/25 11/02/27   4.000    30,000,000.00    30,000,000.00 1.000000000 0.000000000
02/02/26 3130B8KH4 11/14/25 11/02/27   4.020    45,000,000.00    45,000,000.00 1.000000000 0.000000000
02/03/26 3130AKTZ9 02/03/21 02/03/31   1.320    50,000,000.00             0.00 0.000000000 1.000000000
02/03/26 3130ANGF1 08/03/21 08/03/26   2.000    50,000,000.00             0.00 0.000000000 1.000000000
02/03/26 3130APAT2 11/03/21 11/03/26   1.200    50,000,000.00             0.00 0.000000000 1.000000000
02/03/26 3130APH24 11/03/21 11/03/26   1.170    25,000,000.00             0.00 0.000000000 1.000000000
02/03/26 3130B4UK5 02/03/25 08/03/27   4.420     5,000,000.00     5,000,000.00 1.000000000 0.000000000
02/03/26 3130B7NQ3 09/03/25 03/03/26   3.750 1,500,000,000.00 1,500,000,000.00 1.000000000 0.000000000
02/03/26 3130B8G63 11/03/25 05/03/27   3.770    20,000,000.00    20,000,000.00 1.000000000 0.000000000
02/03/26 3130B8G89 11/03/25 11/03/26   3.800    20,000,000.00    20,000,000.00 1.000000000 0.000000000
02/03/26 3130B8GB2 11/03/25 11/03/27   4.020    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/04/26 3130AKV29 02/04/21 08/04/26   0.650   175,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130AKXF8 02/04/21 02/04/36   1.800   100,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130ANCN8 08/04/21 08/04/28   1.500    15,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130ANGK0 08/04/21 08/04/31   1.250    15,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130APGZ2 11/04/21 11/04/26   1.150    25,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130APPN9 11/04/21 11/04/31   2.040    50,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130AQ2K8 01/04/22 01/04/27   1.750    50,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130AQKE2 02/04/22 02/04/27   2.000    15,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130AQVH3 03/04/22 03/04/27   2.200    25,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130AQX65 03/04/22 03/04/27   2.250    35,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130AR2H3 03/04/22 03/04/27   2.770    35,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130AYTT3 02/08/24 02/04/28   4.500    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/04/26 3130B4VX6 02/04/25 08/04/28   4.625    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/04/26 3130B4XH9 02/07/25 02/04/27   4.420    11,250,000.00    11,250,000.00 1.000000000 0.000000000
02/04/26 3130B7E59 08/07/25 08/04/28   4.200    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/04/26 3130B7NU4 09/04/25 03/04/26   3.750 1,750,000,000.00 1,750,000,000.00 1.000000000 0.000000000
02/04/26 3130B7PH1 09/05/25 03/04/26   3.750 1,500,000,000.00 1,500,000,000.00 1.000000000 0.000000000
02/04/26 3130B8GC0 11/18/25 11/04/30   4.400    85,000,000.00    85,000,000.00 1.000000000 0.000000000
02/04/26 3130B8GF3 11/04/25 11/04/30   4.300    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/04/26 3130B8GU0 11/18/25 11/04/30   4.400    10,000,000.00    10,000,000.00 1.000000000 0.000000000
02/04/26 3130B8HN5 11/04/25 08/04/26   3.850    12,000,000.00    12,000,000.00 1.000000000 0.000000000
02/04/26 3130B8HP0 11/04/25 11/04/26   3.905    35,000,000.00    35,000,000.00 1.000000000 0.000000000
02/04/26 3130B8J52 11/18/25 11/04/30   4.250    65,000,000.00             0.00 0.000000000 1.000000000
02/04/26 3130B8J78 11/18/25 11/04/30   4.375    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/04/26 3130B8JU7 11/14/25 11/04/30   4.410    20,000,000.00    20,000,000.00 1.000000000 0.000000000
02/04/26 3130B8KD3 11/10/25 09/04/26   3.830    15,335,000.00    15,335,000.00 1.000000000 0.000000000
02/04/26 3130B8KR2 11/12/25 05/04/26   3.600 2,000,000,000.00             0.00 0.000000000 1.000000000
02/05/26 3130AKXG6 02/05/21 02/05/36   1.800   100,000,000.00             0.00 0.000000000 1.000000000
02/05/26 3130ALHH0 03/05/21 03/05/26   0.960   866,500,000.00             0.00 0.000000000 1.000000000
02/05/26 3130B2W35 10/02/24 10/02/34   5.200    16,000,000.00    16,000,000.00 1.000000000 0.000000000
02/05/26 3130B3CV3 10/25/24 10/25/34   5.230     3,000,000.00     3,000,000.00 1.000000000 0.000000000
02/05/26 3130B4VV0 02/05/25 02/05/30   4.830    10,000,000.00    10,000,000.00 1.000000000 0.000000000
02/05/26 3130B6A63 05/05/25 05/05/28   4.250    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/05/26 3130B77E8 08/05/25 08/05/30   4.700    12,000,000.00    12,000,000.00 1.000000000 0.000000000
02/05/26 3130B7BZ6 08/05/25 08/05/32   5.190     7,000,000.00     7,000,000.00 1.000000000 0.000000000
02/05/26 3130B7D76 08/05/25 08/05/27   4.300    10,000,000.00    10,000,000.00 1.000000000 0.000000000
02/05/26 3130B8FW7 11/05/25 05/05/28   3.780    25,000,000.00             0.00 0.000000000 1.000000000
02/05/26 3130B8HB1 11/05/25 11/05/26   3.750    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/05/26 3130B8HX3 11/05/25 12/04/26   3.750   165,000,000.00   165,000,000.00 1.000000000 0.000000000
02/06/26 3130AN3B4 07/06/21 07/06/26   1.020    15,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130AREH0 04/06/22 04/06/26   2.600    25,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130AYTD8 02/06/24 02/06/29   4.600    20,000,000.00    20,000,000.00 1.000000000 0.000000000
02/06/26 3130AYTE6 02/06/24 02/06/29   4.600    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/06/26 3130AYTU0 02/06/24 02/06/29   4.625    50,000,000.00    50,000,000.00 1.000000000 0.000000000
02/06/26 3130AYUQ7 02/06/24 02/06/29   4.750    30,000,000.00    30,000,000.00 1.000000000 0.000000000
02/06/26 3130B4TW1 02/06/25 02/06/35   5.400    60,000,000.00    60,000,000.00 1.000000000 0.000000000
02/06/26 3130B4VN8 02/06/25 02/06/30   4.820    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/06/26 3130B4VP3 02/06/25 02/06/32   5.125    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/06/26 3130B4VR9 02/06/25 02/06/40   5.700    20,000,000.00    20,000,000.00 1.000000000 0.000000000
02/06/26 3130B4X30 02/06/25 02/06/31   5.000    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/06/26 3130B6AD8 05/06/25 05/06/27   3.730    15,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130B6BC9 05/06/25 05/06/27   4.230     5,900,000.00     5,900,000.00 1.000000000 0.000000000
02/06/26 3130B6DP8 05/09/25 06/09/26   4.160 2,766,000,000.00 2,766,000,000.00 1.000000000 0.000000000
02/06/26 3130B7C28 08/06/25 08/06/40   6.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/06/26 3130B7D92 08/06/25 08/06/27   4.375    50,000,000.00    50,000,000.00 1.000000000 0.000000000
02/06/26 3130B7G24 08/14/25 08/06/30   4.500    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/06/26 3130B7G40 08/14/25 08/06/30   4.500    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/06/26 3130B7NB6 09/09/25 09/09/30   4.400    26,500,000.00    26,500,000.00 1.000000000 0.000000000
02/06/26 3130B7YR9 10/06/25 04/06/28   4.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/06/26 3130B7Z80 10/06/25 10/06/28   4.000    15,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130B8FX5 11/06/25 11/06/28   3.850    25,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130B8H62 11/03/25 05/06/26   3.380   250,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130B8H96 11/06/25 11/06/26   3.875    15,000,000.00    15,000,000.00 1.000000000 0.000000000
02/06/26 3130B8JP8 11/06/25 11/06/28   4.050    25,000,000.00    25,000,000.00 1.000000000 0.000000000
02/06/26 3130B8KJ0 11/10/25 05/06/26   3.600 3,250,000,000.00             0.00 0.000000000 1.000000000
02/06/26 3130B8NR9 11/20/25 11/06/30   4.450    50,000,000.00    50,000,000.00 1.000000000 0.000000000

end of file