Upcoming Call Schedule

Call                  Issue Maturity              Outstanding           Amount  Applicable   Remaining
Date         CUSIP     Date     Date  Coupon           Amount         Redeemed      Factor      Factor
-------- --------- -------- -------- ------- ----------------  --------------- ----------- -----------

11/04/25 3130AKV29 02/04/21 08/04/26   0.650   175,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AKV37 02/04/21 02/04/26   0.530    15,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AKXF8 02/04/21 02/04/36   1.800   100,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130ANCN8 08/04/21 08/04/28   1.500    15,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130ANGK0 08/04/21 08/04/31   1.250    15,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130APGZ2 11/04/21 11/04/26   1.150    25,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130APPN9 11/04/21 11/04/31   2.040    50,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AQ2K8 01/04/22 01/04/27   1.750    50,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AQKE2 02/04/22 02/04/27   1.900    15,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AQVH3 03/04/22 03/04/27   2.200    25,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AQX65 03/04/22 03/04/27   2.250    35,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AR2H3 03/04/22 03/04/27   2.770    35,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AW6U9 06/02/23 06/02/38   5.690    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/04/25 3130B2VF9 10/07/24 10/07/30   4.625    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/04/25 3130B3CT8 10/24/24 10/24/31   5.050    25,000,000.00    25,000,000.00 0.714285714 0.000000000
11/04/25 3130B3G64 11/04/24 11/04/26   4.225 2,650,000,000.00 2,650,000,000.00 1.000000000 0.000000000
11/04/25 3130B3KN2 11/04/24 11/04/54   6.125    50,000,000.00    50,000,000.00 1.000000000 0.000000000
11/04/25 3130B4W72 02/04/25 03/06/26   4.335 1,250,000,000.00 1,250,000,000.00 1.000000000 0.000000000
11/04/25 3130B6LH7 06/04/25 12/04/25   4.050   350,000,000.00   350,000,000.00 1.000000000 0.000000000
11/04/25 3130B7CB8 08/04/25 02/04/30   4.690    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/04/25 3130B7CD4 08/04/25 02/04/27   4.310    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/04/25 3130B7DD3 08/04/25 08/04/28   4.500    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/04/25 3130B7DK7 08/04/25 08/04/27   4.375    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/04/25 3130B7ES9 08/06/25 02/04/27   4.240    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/05/25 3130AKRS7 02/05/21 02/05/26   3.000    15,000,000.00             0.00 0.000000000 1.000000000
11/05/25 3130AKXG6 02/05/21 02/05/36   1.800   100,000,000.00             0.00 0.000000000 1.000000000
11/05/25 3130ALHH0 03/05/21 03/05/26   0.960   866,500,000.00             0.00 0.000000000 1.000000000
11/05/25 3130ATBX4 09/28/22 09/28/29   4.500    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/05/25 3130AV4S8 03/10/23 03/10/43   5.900    40,000,000.00    40,000,000.00 1.000000000 0.000000000
11/05/25 3130AW2C3 05/30/23 05/30/28   4.270    20,000,000.00    20,000,000.00 1.000000000 0.000000000
11/05/25 3130B1BR7 05/03/24 05/05/27   5.140    15,800,000.00    15,800,000.00 1.000000000 0.000000000
11/05/25 3130B2N50 09/12/24 09/12/29   4.450    10,000,000.00    10,000,000.00 0.200000000 0.000000000
11/05/25 3130B2Q24 09/30/24 09/30/27   4.280    45,000,000.00    45,000,000.00 1.000000000 0.000000000
11/05/25 3130B2UT0 09/26/24 09/26/29   4.300    55,000,000.00    30,000,000.00 0.545454545 0.454545455
11/05/25 3130B3K36 11/05/24 11/05/29   4.750    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/05/25 3130B3L76 11/05/24 02/05/26   4.170    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/05/25 3130B3MH3 11/08/24 11/05/27   4.500    70,000,000.00    70,000,000.00 1.000000000 0.000000000
11/05/25 3130B3N74 11/08/24 11/05/26   4.500    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/05/25 3130B3N82 11/08/24 11/05/26   4.400    50,000,000.00    50,000,000.00 1.000000000 0.000000000
11/05/25 3130B4VM0 02/05/25 02/05/55   6.125    35,000,000.00    35,000,000.00 1.000000000 0.000000000
11/05/25 3130B4X63 02/05/25 03/06/26   4.340 1,000,000,000.00 1,000,000,000.00 1.000000000 0.000000000
11/05/25 3130B4X97 02/05/25 03/06/26   4.350 2,225,000,000.00 2,225,000,000.00 1.000000000 0.000000000
11/05/25 3130B64R4 05/05/25 11/05/26   4.310     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/05/25 3130B65M4 05/05/25 05/05/27   4.270    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/05/25 3130B6A55 05/05/25 06/02/26   4.300 4,150,000,000.00 4,150,000,000.00 1.000000000 0.000000000
11/05/25 3130B6A71 05/05/25 11/05/26   4.200    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/05/25 3130B6AF3 05/05/25 06/02/26   4.370   500,000,000.00   500,000,000.00 1.000000000 0.000000000
11/05/25 3130B7CE2 08/05/25 08/05/32   4.900    10,000,000.00    10,000,000.00 1.000000000 0.000000000
11/05/25 3130B7DE1 08/05/25 02/05/27   4.375    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/05/25 3130B7F58 08/08/25 11/05/27   4.200    10,000,000.00             0.00 0.000000000 1.000000000
11/05/25 3130B7G65 08/11/25 02/05/26   4.000 1,300,000,000.00             0.00 0.000000000 1.000000000
11/05/25 3130B7GB4 08/11/25 02/05/26   4.000   510,000,000.00   510,000,000.00 1.000000000 0.000000000
11/06/25 3130AN3B4 07/06/21 07/06/26   1.020    15,000,000.00             0.00 0.000000000 1.000000000
11/06/25 3130AREH0 04/06/22 04/06/26   2.600    25,000,000.00             0.00 0.000000000 1.000000000
11/06/25 3130ASXG9 08/17/22 08/17/27   4.080    30,000,000.00    30,000,000.00 1.000000000 0.000000000
11/06/25 3130B2AM7 08/06/24 08/06/27   4.470    30,000,000.00    30,000,000.00 1.000000000 0.000000000
11/06/25 3130B3P80 11/12/24 11/06/26   4.500    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/06/25 3130B65A0 05/06/25 12/06/27   4.350    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/06/25 3130B6AG1 05/06/25 05/06/30   4.760    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/06/25 3130B6B21 05/06/25 05/06/30   4.500    10,000,000.00    10,000,000.00 1.000000000 0.000000000
11/06/25 3130B6B88 05/06/25 05/06/30   4.750     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/06/25 3130B6BQ8 05/06/25 06/05/26   4.350 2,265,000,000.00 2,265,000,000.00 1.000000000 0.000000000
11/06/25 3130B6BV7 05/06/25 06/05/26   4.350 1,975,000,000.00 1,975,000,000.00 1.000000000 0.000000000
11/06/25 3130B76E9 08/06/25 08/06/40   5.880     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/06/25 3130B7BP8 08/06/25 08/06/32   5.280     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/06/25 3130B7EA8 08/06/25 08/06/26   4.230    19,000,000.00    19,000,000.00 1.000000000 0.000000000
11/06/25 3130B7EE0 08/06/25 11/30/26   4.300    20,000,000.00    20,000,000.00 1.000000000 0.000000000
11/06/25 3130B7FB5 08/08/25 08/06/27   4.250    20,000,000.00    20,000,000.00 1.000000000 0.000000000
11/06/25 3130B7FX7 08/08/25 02/06/26   4.000 5,000,000,000.00 5,000,000,000.00 1.000000000 0.000000000
11/07/25 3130ARXT3 06/07/22 06/07/27   4.050    30,000,000.00    30,000,000.00 1.000000000 0.000000000
11/07/25 3130B3HD8 11/07/24 11/07/44   6.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/07/25 3130B3HU0 11/07/24 11/07/44   5.750    20,000,000.00             0.00 0.000000000 1.000000000
11/07/25 3130B3LD3 11/13/24 11/07/28   4.685    30,000,000.00    30,000,000.00 1.000000000 0.000000000
11/07/25 3130B4F63 01/07/25 01/07/26   4.200   300,000,000.00   300,000,000.00 1.000000000 0.000000000
11/07/25 3130B4WS6 02/07/25 08/07/26   4.390    20,000,000.00    20,000,000.00 1.000000000 0.000000000
11/07/25 3130B63C8 05/05/25 05/05/28   4.500    35,000,000.00    35,000,000.00 1.000000000 0.000000000
11/07/25 3130B66W1 05/07/25 08/07/26   4.330   100,000,000.00   100,000,000.00 1.000000000 0.000000000
11/07/25 3130B6B54 05/07/25 05/07/55   6.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/07/25 3130B6BR6 05/07/25 12/07/26   4.310    10,000,000.00    10,000,000.00 1.000000000 0.000000000
11/07/25 3130B6CM6 05/07/25 05/07/30   4.250     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/07/25 3130B7D43 08/07/25 12/07/26   4.300    10,000,000.00    10,000,000.00 1.000000000 0.000000000
11/07/25 3130B7FN9 08/08/25 08/07/26   4.170    10,000,000.00    10,000,000.00 1.000000000 0.000000000
11/08/25 3130AJNR6 06/08/20 06/08/33   1.650    15,000,000.00             0.00 0.000000000 1.000000000
11/08/25 3130AKVJ2 02/08/21 08/08/29   1.000    25,000,000.00             0.00 0.000000000 1.000000000
11/08/25 3130AKZJ8 02/08/21 02/08/46   2.110   100,000,000.00             0.00 0.000000000 1.000000000
11/08/25 3130AL3G7 02/08/21 02/08/36   1.870   100,000,000.00             0.00 0.000000000 1.000000000
11/08/25 3130AL3V4 02/08/21 02/08/36   1.870    50,000,000.00             0.00 0.000000000 1.000000000
11/08/25 3130AMS52 06/08/21 06/08/26   1.000    15,000,000.00             0.00 0.000000000 1.000000000
11/08/25 3130ANLJ7 09/08/21 09/08/26   1.100   100,000,000.00             0.00 0.000000000 1.000000000
11/08/25 3130APK87 11/08/21 11/08/29   1.660    15,000,000.00             0.00 0.000000000 1.000000000
11/08/25 3130AQZT3 03/08/22 03/08/27   2.750    85,000,000.00             0.00 0.000000000 1.000000000
11/08/25 3130ARXZ9 06/08/22 09/08/26   4.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/08/25 3130ASTC3 08/08/22 08/08/30   4.130    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/08/25 3130B2E92 08/16/24 08/08/29   4.700    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/08/25 3130B5UE6 04/08/25 10/08/27   4.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/08/25 3130B6AJ5 05/08/25 05/08/28   4.550    45,000,000.00    45,000,000.00 1.000000000 0.000000000
11/08/25 3130B6CR5 05/08/25 05/08/26   4.200    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/08/25 3130B6XY7 07/22/25 07/08/30   4.800    30,000,000.00    30,000,000.00 1.000000000 0.000000000
11/08/25 3130B76C3 07/18/25 07/08/26   4.350    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/09/25 3130AKUT1 02/09/21 02/09/29   1.000    25,000,000.00             0.00 0.000000000 1.000000000
11/09/25 3130AKVX1 02/09/21 02/09/26   0.500    25,000,000.00             0.00 0.000000000 1.000000000
11/09/25 3130AKW44 02/09/21 02/09/26   0.500    30,000,000.00             0.00 0.000000000 1.000000000
11/09/25 3130AKZ74 02/09/21 08/09/30   1.125    30,000,000.00             0.00 0.000000000 1.000000000
11/09/25 3130AL4J0 02/09/21 02/09/26   1.000    20,000,000.00             0.00 0.000000000 1.000000000
11/09/25 3130APN92 11/09/21 11/09/26   1.340    25,000,000.00             0.00 0.000000000 1.000000000
11/09/25 3130APT47 11/09/21 11/09/27   1.470    15,000,000.00             0.00 0.000000000 1.000000000
11/09/25 3130APZF5 12/09/21 12/09/31   2.025   250,000,000.00             0.00 0.000000000 1.000000000
11/09/25 3130ARWH0 05/09/22 05/09/28   3.300    25,000,000.00             0.00 0.000000000 1.000000000
11/09/25 3130B3AY9 10/11/24 01/09/26   4.250    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/10/25 3130AKUG9 02/10/21 02/10/26   3.000    15,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKV52 02/10/21 08/10/32   1.500    15,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKVG8 02/10/21 02/10/28   0.780    25,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKVH6 02/10/21 02/10/31   1.350    75,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKW51 02/10/21 02/10/26   0.500    15,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKWJ1 02/10/21 02/10/31   1.150    30,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKWU6 02/10/21 02/10/26   0.500    15,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKWW2 02/10/21 02/10/26   0.530   100,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKX76 02/10/21 02/10/31   1.000    20,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKYA8 02/10/21 02/10/33   1.550    50,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKYH3 02/10/21 02/10/27   0.830   550,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKYK6 02/10/21 11/10/36   1.870    40,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AKYY6 02/10/21 02/10/26   0.550    46,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AL2K9 02/10/21 02/10/39   2.000    15,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AL2W3 02/10/21 02/10/31   1.270    85,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AND56 08/10/21 08/10/26   4.000    50,000,000.00    50,000,000.00 1.000000000 0.000000000
11/10/25 3130ANM80 08/10/21 08/10/29   1.400    25,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130APDY8 11/10/21 11/10/26   1.270    15,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130APE68 11/10/21 11/10/26   1.300   100,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130APEE1 11/10/21 11/10/26   1.350    15,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130APKQ7 11/10/21 11/10/26   1.250    30,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130APLR4 11/10/21 11/10/26   1.250    35,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130APLW3 11/10/21 11/10/26   1.250    20,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130APMQ5 11/10/21 11/10/26   1.250    25,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130APRG2 12/10/21 12/10/26   1.600   110,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130APV77 12/10/21 12/10/26   1.500    25,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AQKG7 02/10/22 02/10/27   2.050    15,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AQL43 02/10/22 02/10/27   2.500    15,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AQPS6 02/10/22 02/10/27   1.780    25,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130AQSA2 02/10/22 02/10/27   1.830    30,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130ASS91 08/10/22 08/10/27   4.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/10/25 3130ASUC1 08/10/22 08/10/27   4.050    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/10/25 3130B1CP0 05/10/24 11/10/27   5.125    70,000,000.00    70,000,000.00 1.000000000 0.000000000
11/10/25 3130B2QP3 09/23/24 09/23/31   4.900    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/10/25 3130B2V51 09/24/24 09/10/29   4.310    10,000,000.00             0.00 0.000000000 1.000000000
11/10/25 3130B3PM9 11/14/24 11/10/27   4.625    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/10/25 3130B3R54 11/15/24 05/10/27   4.530    20,000,000.00    20,000,000.00 1.000000000 0.000000000
11/10/25 3130B3TR4 11/20/24 11/10/27   4.600    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/10/25 3130B53N6 02/18/25 11/10/26   4.400    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/10/25 3130B5U89 04/08/25 12/10/25   4.045   500,000,000.00   500,000,000.00 1.000000000 0.000000000
11/10/25 3130B6KK1 05/23/25 06/10/26   4.350   160,000,000.00   160,000,000.00 1.000000000 0.000000000
11/10/25 3130B6NQ5 06/09/25 12/10/25   4.045   250,000,000.00   250,000,000.00 1.000000000 0.000000000
11/10/25 3130B7GU2 08/14/25 09/10/26   4.300   100,000,000.00   100,000,000.00 1.000000000 0.000000000

end of file