Financial Summary

The following table presents selected data from the Second Quarter 2008 Combined Financial Report for the Federal Home Loan Banks and the audited 2007 Combined Financial Report for the Federal Home Loan Banks. The Combined Financial Reports can be accessed through the “Combined Financial Reports” menu option in this section.

Amounts in Millions
At: 06/30/08* 12/31/07* 12/31/06** 12/31/05** 12/31/04** 12/31/03**

Advances (Secured Loans) $913,897 $875,061 $640,681 $619,860 $581,216 $514,037
Mortgage Loans, Net 89,132 91,610 97,974 105,240 113,922 113,438
Investments(1) 334,423 297,058 270,663 266,454 224,911 189,561
Total Assets(1) 1,344,259 1,271,800 1,016,469 997,389 924,751 822,418
Advances+ Mortgage Loans, Net (% of Total Assets) (1) 75% 76% 73% 73% 75% 76%
Deposits and Borrowings(1) 21,512 22,393 21,172 21,758 21,174 23,260
Consolidated Obligations 1,249,704 1,178,916 934,214 915,901 845,738 740,721
Total Capital 56,632 53,597 44,985 44,480 41,863 38,980

For the Period Ended (year to date): 06/30/08* 12/31/07* 12/31/06** 12/31/05** 12/31/04** 12/31/03**
Net Income $ 1,415 $ 2,827 $ 2,612 $ 2,525 $ 1,994 $ 1,885

* See Second Quarter Combined Financial Report (unaudited)
** See 2007 Combined Financial Report

(1) Balance sheet amounts for the periods 12/31/2003 to 12/31/2006 do not reflect reclassifications related to Financial Accounting Standards Board Staff Position No. FIN 39-1, Amendment of FASB Interpretation No. 39 (FSP FIN 39-1). The FHLBanks adopted FSP FIN 39-1 on January 1, 2008. Please see the Second Quarter 2008 Combined Financial Report for more information.

 

 

 

 

 


Home | Breaking News | External Links | Financial Information | Credit Quality | Mission
Products & Programs | Offering Documentation | Securities Issuance | Securities Servicing | News