Financial Summary

The following table presents selected data from the unaudited 2009 Third Quarter Combined Financial Report and the audited 2008 Combined Financial Report for the Federal Home Loan Banks. The Combined Financial Reports can be accessed through the “Combined Financial Reports” menu option in this section.

This table is updated following the publication of each Combined Financial Report.

Amounts in Millions
At: 09/30/09* 12/31/08 12/31/07 12/31/06 12/31/05 12/31/04

Advances (Secured Loans) $677,880 $928,638 $875,061 $640,681 $619,860 $581,216
Mortgage Loans, Net 74,177 87,361 91,610 97,976 105,240 113,922
Investments 292,605 305,913 297,058 270,319 265,393 222,232
Total Assets 1,061,766 1,349,053 1,271,800 1,015,304 995,799 921,601
Advances+Mortgage Loans, Net (% of Total Assets) 71% 75% 76% 73% 73% 75%
Deposits and Borrowings 15,853 16,696 22,393 20,310 21,635 21,022
Consolidated Obligations 979,914 1,258,267 1,178,916 934,214 915,901 845,738
Total Capital 44,959 51,350 53,597 44,986 44,480 41,863

For the Period Ended (year to date): 09/30/09* 12/31/08 12/31/07 12/31/06 12/31/05 12/31/04
Net Income $ 1,303 $ 1,206 $ 2,827 $ 2,612 $ 2,525 $ 1,994

* Unaudited