|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 11/20/25 |
| CUSIP | Structure Desc | Settlement Date | Maturity Date | Call Date | Next Pay Date | Par Amt (Mil) | Coupon % | Benchmark Desc |
| 5 Yr nc 6 Mo (A) | 12/05/25 | 12/05/30 | 06/05/26 | 06/05/26 | 10.000 | | 3.625% 10/31/30 |
| 15 Yr nc 5 Yr (A) | 12/05/25 | 12/05/40 | 12/05/30 | 06/05/26 | 5.000 | | 4% 11/15/35 |
| 15 Yr nc 2 Yr (A) | 12/10/25 | 12/10/40 | 12/10/27 | 06/10/26 | 15.000 | | 4% 11/15/35 |
| 18 Yr nc 1 Yr (A) | 12/08/25 | 12/08/43 | 12/08/26 | 06/08/26 | 25.000 | | 4% 11/15/35 |
| 20 Yr nc 3 Mo (A) | 12/05/25 | 12/05/45 | 03/05/26 | 06/05/26 | 5.000 | | 4% 11/15/35 |
For more information call 703-467-3660
As of: Thu 20 Nov 2025 09:46:21 AM EST
|