|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 07/16/26 |
| CUSIP | Structure Desc | Settlement Date | Maturity Date | Call Date | Next Pay Date | Par Amt (Mil) | Coupon % | Benchmark Desc |
| 5 Yr nc 3 Yr (A) | 07/30/26 | 07/30/31 | 07/30/29 | 01/30/27 | 15.000 | | 4.125% 06/30/31 |
| 10 Yr nc 1 Yr (A) | 07/28/26 | 07/28/36 | 07/28/27 | 01/28/27 | 15.000 | | 4.375% 05/15/36 |
| 10 Yr nc 6 Mo (A) | 07/29/26 | 07/29/36 | 01/29/27 | 01/29/27 | 20.000 | | 4.375% 05/15/36 |
| 15 Yr nc 3 Mo (A) | 07/29/26 | 07/29/41 | 10/29/26 | 01/29/27 | 5.000 | | 4.375% 05/15/36 |
| 20 Yr nc 1 Yr (A) | 07/27/26 | 07/27/46 | 07/27/27 | 01/27/27 | 6.000 | | 4.375% 05/15/36 |
For more information call 703-467-3660
As of: Thu 16 Jul 2026 09:45:49 AM EDT
|