|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:55 | 02/18/26 |
| Structure: | 15 Yr nc 1 Yr (A) |
CUSIP No: | 3130B9LQ1 |
| Winners: | Hilltop Sec Loop CM Zeus Financial
|
Covers: | InspereX Mesirow Raymond James
|
| Dealer Award: | 40.000 |
Benchmark: | 4.079 10Y Tsy |
| Settlement Date: | 03/04/26 |
Maturity Date: | 03/04/41 |
| First Call Date: | 03/04/27 |
First Pay Date: | 09/04/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 40.000 |
| Coupon: | 5.070 |
Conc ($/1000): | 2.550 |
| Structure: | 20 Yr nc 1 Yr (A) |
CUSIP No: | 3130B9LS7 |
| Winners: | Brean Capital Cohen Securities PNC CM Santander CM
|
Covers: | Daiwa Securities Siebert Williams Stifel StoneX Financial
|
| Dealer Award: | 125.000 |
Benchmark: | 4.079 10Y Tsy |
| Settlement Date: | 03/05/26 |
Maturity Date: | 03/05/46 |
| First Call Date: | 03/05/27 |
First Pay Date: | 09/05/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 125.000 |
| Coupon: | 5.200 |
Conc ($/1000): | 2.990 |
| Structure: | 20 Yr nc 2 Yr (A) |
CUSIP No: | 3130B9LT5 |
| Winners: | Brean Capital Cohen Securities PNC CM Santander CM
|
Covers: | Academy Sec Cantor Mizuho Securities Piper Sandler RW Baird
|
| Dealer Award: | 40.000 |
Benchmark: | 4.079 10Y Tsy |
| Settlement Date: | 03/06/26 |
Maturity Date: | 03/06/46 |
| First Call Date: | 03/06/28 |
First Pay Date: | 09/06/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 40.000 |
| Coupon: | 5.100 |
Conc ($/1000): | 1.890 |
| Structure: | 20 Yr nc 6 Mo (A) |
CUSIP No: | 3130B9LR9 |
| Winners: | Citigroup RBC
|
Covers: | Daiwa Securities Siebert Williams Stifel
|
| Dealer Award: | 25.000 |
Benchmark: | 4.079 10Y Tsy |
| Settlement Date: | 03/09/26 |
Maturity Date: | 03/09/46 |
| First Call Date: | 09/09/26 |
First Pay Date: | 09/09/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 25.000 |
| Coupon: | 5.260 |
Conc ($/1000): | 3.000 |
For more information call 703-467-3660
As of: Wed 18 Feb 2026 11:04:44 AM EST
|