|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 06/26/26 |
| Structure: | 10 Yr nc 6 Mo (A) |
CUSIP No: | 3130BBEC5 |
| Winners: | InspereX UMB Bank
|
Covers: | Cohen Securities PNC CM Santander CM
|
| Dealer Award: | 10.000 |
Benchmark: | 4.382 10Y Tsy |
| Settlement Date: | 07/07/26 |
Maturity Date: | 07/07/36 |
| First Call Date: | 01/07/27 |
First Pay Date: | 01/07/27 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 10.000 |
| Coupon: | 5.320 |
Conc ($/1000): | 2.990 |
| Structure: | 11 Yr nc 6 Mo (A) |
CUSIP No: | 3130BBED3 |
| Winners: | Cohen Securities PNC CM Santander CM
|
Covers: | InspereX UMB Bank
|
| Dealer Award: | 10.000 |
Benchmark: | 4.382 10Y Tsy |
| Settlement Date: | 07/15/26 |
Maturity Date: | 07/15/37 |
| First Call Date: | 01/15/27 |
First Pay Date: | 01/15/27 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 10.000 |
| Coupon: | 5.480 |
Conc ($/1000): | 2.920 |
For more information call 703-467-3660
As of: Fri 26 Jun 2026 10:34:45 AM EDT
|