|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 03/17/26 |
| Structure: | 2 Yr nc 1 Yr (A) |
CUSIP No: | 3130B9XT2 |
| Winners: | Daiwa Securities Siebert Williams Stifel StoneX Financial
|
Covers: | RBC WFS
|
| Dealer Award: | 50.000 |
Benchmark: | 3.663 2Y Tsy |
| Settlement Date: | 03/30/26 |
Maturity Date: | 03/30/28 |
| First Call Date: | 03/30/27 |
First Pay Date: | 09/30/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 50.000 |
| Coupon: | 3.790 |
Conc ($/1000): | 0.990 |
| Structure: | 20 Yr nc 1 Yr (A) |
CUSIP No: | 3130B9XS4 |
| Winners: | StoneX Financial
|
Covers: | Brean Capital Cohen Securities Santander CM
|
| Dealer Award: | 25.000 |
Benchmark: | 4.198 10Y Tsy |
| Settlement Date: | 04/02/26 |
Maturity Date: | 04/02/46 |
| First Call Date: | 04/02/27 |
First Pay Date: | 10/02/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 25.000 |
| Coupon: | 5.450 |
Conc ($/1000): | 1.170 |
For more information call 703-467-3660
As of: Tue 17 Mar 2026 10:34:00 AM EDT
|