|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Structure | CUSIP | Stop | MMY | Pct Accepted | Cover | Amount (Mil) | DEALER Pct |
| 4 Week | 313385TN6 | 3.639 | 3.649 | 25.000 | 4.107 | 1500.000 | 92.470 |
| 8 Week | 313385US3 | 3.624 | 3.645 | 56.667 | 3.906 | 1750.000 | 80.580 |
| 13 Week | 313385WD4 | 3.605 | 3.638 | 31.081 | 3.856 | 4500.000 | 91.670 |
| 17 Week | 313385XH4 | 3.594 | 3.637 | 61.667 | 4.229 | 3250.000 | 92.620 |
| 26 Week | 313385ZY5 | 3.544 | 3.609 | 35.200 | 7.123 | 1500.000 | 72.940 |
For more information, call 703-467-3648
Stop = highest all-in discount rate accepted
MMY = money market yield
Pct Accepted = percent of dealer bid at stop accepted
Cover = total par amount bid/issue size
DEALER Pct = (Total winning bids without investors / Total par amount) * 100
|