|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Structure | CUSIP | Stop | MMY | Pct Accepted | Cover | Amount (Mil) | DEALER Pct |
| 4 Week | 313385UK0 | 3.629 | 3.639 | 64.286 | 4.925 | 1000.000 | 100.000 |
| 8 Week | 313385VP8 | 3.623 | 3.644 | 62.500 | 6.375 | 1000.000 | 80.000 |
| 13 Week | 313385XA9 | 3.607 | 3.640 | 52.632 | 5.555 | 2000.000 | 87.500 |
| 17 Week | 313385YE0 | 3.590 | 3.633 | 80.000 | 6.170 | 500.000 | 100.000 |
| 26 Week | 313385C53 | 3.509 | 3.572 | 72.917 | 5.511 | 2650.000 | 36.720 |
For more information, call 703-467-3648
Stop = highest all-in discount rate accepted
MMY = money market yield
Pct Accepted = percent of dealer bid at stop accepted
Cover = total par amount bid/issue size
DEALER Pct = (Total winning bids without investors / Total par amount) * 100
|