|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Structure | CUSIP | Stop | MMY | Pct Accepted | Cover | Amount (Mil) | DEALER Pct |
| 4 Week | 313385VG8 | 3.626 | 3.636 | 100.000 | 11.550 | 100.000 | 100.000 |
| 8 Week | 313385WL6 | 3.622 | 3.643 | 6.250 | 7.192 | 1200.000 | 75.000 |
| 13 Week | 313385XX9 | 3.613 | 3.646 | 2.500 | 5.898 | 2400.000 | 85.420 |
| 17 Week | 313385ZB5 | 3.595 | 3.638 | 58.333 | 6.579 | 285.000 | 100.000 |
| 26 Week | 313385F27 | 3.545 | 3.610 | 1.667 | 5.974 | 2500.000 | 67.760 |
For more information, call 703-467-3648
Stop = highest all-in discount rate accepted
MMY = money market yield
Pct Accepted = percent of dealer bid at stop accepted
Cover = total par amount bid/issue size
DEALER Pct = (Total winning bids without investors / Total par amount) * 100
|