|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Structure | CUSIP | Stop | MMY | Pct Accepted | Cover | Amount (Mil) | DEALER Pct |
| 4 Week | 313385ST4 | 3.551 | 3.561 | 75.000 | 6.100 | 500.000 | 100.000 |
| 8 Week | 313385TX4 | 3.551 | 3.571 | 56.000 | 3.472 | 2700.000 | 91.040 |
| 13 Week | 313385VJ2 | 3.545 | 3.577 | 32.553 | 4.052 | 4635.000 | 84.210 |
| 17 Week | 313385WN2 | 3.527 | 3.569 | 29.167 | 4.531 | 3750.000 | 78.670 |
| 26 Week | 313385ZD1 | 3.488 | 3.551 | 55.152 | 8.134 | 2900.000 | 44.180 |
For more information, call 703-467-3648
Stop = highest all-in discount rate accepted
MMY = money market yield
Pct Accepted = percent of dealer bid at stop accepted
Cover = total par amount bid/issue size
DEALER Pct = (Total winning bids without investors / Total par amount) * 100
|