The information provided on this screen is subject to the disclaimer on our home page. This screen does not constitute an offer to sell or a solicitation of an offer to buy any securities except to certain dealers subject to the terms of written agreements with those dealers and Office of Finance procedures.

FHLB DISCOUNT NOTE AUCTION 02/17/26

AMOUNT (MIL) MATURITY MATURITY DATE SETTLEMENT
$1,000.000 4WK 03/18/26 02/18/26
$1,000.000 8WK 04/15/26 02/18/26
$2,000.000 13WK 05/20/26 02/18/26
$500.000 17WK 06/17/26 02/18/26
$2,650.000 26WK 08/19/26 02/18/26
BIDS DUE BACK AT: 12:10
*ALL-IN BIDS
*MINIMUM BID OF $10 MILLION AND INCREMENTS OF $5 MILLION.
STRUCTURE STOP Pct COVER DEALER Pct
4 Week 3.629 64.286 4.925 100.000
8 Week 3.623 62.500 6.375 80.000
13 Week 3.607 52.632 5.555 87.500
17 Week 3.590 80.000 6.170 100.000
26 Week 3.509 72.917 5.511 36.720

As of: 02/17/26 12:14:26

For more information call 703-467-3648