| Program Date: |
10/31/25 15:04:26 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N N/03 | 3.74 | 9500.00 | 2/12 | 3.80/3.805 | 3.00/300.00 |
| N/10 | 3.70 | 461.01 | 2/20 | 3.78 | 0.75 |
| N/13 | 3.86 | 50.00 | 3/06 | 3.77 | 2.50 |
| N/18 | 3.86 | 350.00 | 3/11 | 3.76 | 10.00 |
| N/25 | 3.86 | 500.00 | 3/12-13 | 3.765 | 1025.00 |
| D/04 | 3.88 | 212.54 | 3/16-17 | 3.76 | 1350.00 |
| D/08 | 3.865 | 0.60 | 3/19 | 3.76 | 700.00 |
| D/22 | 3.79/3.805 | 25.00/200.00 | 3/25-27 | 3.74 | 9.59 |
| D/30-1/02 | 3.80 | 200.00 | 4/10 | 3.725 | 10.00 |
| 1/09 | 3.76 | 1.50 | 5/05 | 3.695 | 36.12 |
| 1/26 | 3.75 | 11.78 | 5/08 | 3.695 | 3.695 |
| 1/27-28 | 3.81 | 50.00 | 5/15 | 3.69 | 20.00 |
| 2/03 | 3.805 | 350.00 | 5/18-28 | 3.68 | 100.00 |
| 2/04-06 | 3.815 | 680.00 | 6/03 | 3.665 | 26.73 |
| 2/09 | 3.795 | 161.28 | O/23 | 3.585 | 12.50 |
| 2/12 | 3.79 | 0.90 | TOTAL | 16360.783 | MM |
For more information call 703-467-3648
|