Program Date: |
09/16/25 15:25:01 |
---|
Days | Rate | Target Amount | Days | Rate | Target Amount |
O/N 9/17 | 4.25 | 16918.86 | 1/20-23 | 3.825 | 450.00 |
O/N 9/18 | 4.19 | 1176.00 | 1/29-30 | 3.81/3.805 | 860.00/1675.00 |
9/30 | 3.98 | 701.86 | 2/17 | 3.765 | 100.00 |
O/21 | 4.055 | 100.00 | 2/26 | 3.75 | 100.00 |
O/22 | 4.055 | 372.09 | 3/03 | 3.745 | 2.00 |
O/23 | 4.055 | 10.00 | 3/13 | 3.73 | 700.00 |
O/28 | 4.035/4.045 | 100.00/300.00 | 4/06-08 | 3.675/3.69 | 0.75/0.30 |
O/31 | 3.97/4.00 | 1.99/450.00 | 4/24 | 3.67 | 5.00 |
N/04 | 4.02 | 245.00 | 5/29 | 3.63 | 100.00 |
N/14 | 3.945 | 4.00 | 6/05 | 3.61 | 40.00 |
N/17-24 | 3.915 | 190.67 | 6/30 | 3.57 | 3.00 |
D/11-12 | 3.935 | 405.00 | 7/15 | 3.545 | 6.03 |
D/15 | 3.92 | 3.94 | 7/20 | 3.54 | 8.00 |
D/22-24 | 3.87 | 32.00 | 9/16 | 3.535 | 10.00 |
1/07 | 3.85 | 184.00 | TOTAL | 25331.476 | MM |
1/12-16 | 3.84 | 76.00 | | | |
For more information call 703-467-3648
|