Current Interest Payment Factors

(45 days prior to and 7 days after current date)

 Pay Date CUSIP     Factor per 1000 
 -------- --------- ---------------   
 06/16/25 3130APF42 11.348056000
 06/16/25 3130AQDT7 11.680278000
 06/16/25 3130ASHF9 11.501389000
 06/16/25 3130AXH27 11.437500000
 06/16/25 3130AY5Y8 11.335278000
 06/16/25 3130B2NY7 11.207500000
 06/16/25 3130B3M34 11.092500000
 06/16/25 3130B3Y72 11.488611000
 06/16/25 3130B3ZN6 11.054167000
 06/16/25 3130B42E0 11.054167000
 06/16/25 3130B46H9 11.386389000
 06/16/25 3130B47D7 11.054167000
 06/16/25 3130B4L66 11.041389000
 06/16/25 3130B52R8 11.028611000
 06/16/25 3130B53D8 11.092500000
 06/16/25 3130B5TP3  8.026944000
 06/16/25 3130B5WR5  7.324861000
 06/15/25 3130AN5T3 11.348611000
 06/15/25 3130AXGP7 11.438056000
 06/15/25 3130B2LW3 11.399722000
 06/15/25 3130B4L58 11.080278000
 06/15/25 3130B4ZG9 11.105833000
 06/15/25 3130B5JD1 11.264722000
 06/15/25 3130B5JQ2 11.148472000
 06/15/25 3130B5UK2  7.275417000
 06/15/25 3130B5UM8  7.275417000
 06/15/25 3130B5UX4  8.030278000
 06/14/25 3130AQCY7 11.451389000
 06/14/25 3130B2MH5 11.400278000
 06/13/25 3130B0GV5 11.311667000
 06/13/25 3130B3MC4 11.094444000
 06/13/25 3130B3MV2 11.094444000
 06/13/25 3130B4HG9 11.043333000
 06/13/25 3130B4HN4 11.043333000
 06/13/25 3130B4HQ7 11.068889000
 06/13/25 3130B4JA0 11.043333000
 06/12/25 3130B0GN3 11.236389000
 06/12/25 3130B2MJ1 11.261944000
 06/12/25 3130B3LL5 11.095833000
 06/12/25 3130B45E7 11.057500000
 06/12/25 3130B4UE9 11.031944000
 06/12/25 3130B4YJ4 11.031944000
 06/12/25 3130B52Z0 11.057500000
 06/12/25 3130B5J41 10.792500000
 06/12/25 3130B5JP4 10.912083000
 06/12/25 3130B6E69  3.712083000
 06/11/25 3130AX4K1 11.454722000
 06/11/25 3130AXYL6 11.441944000
 06/11/25 3130AXZ92 11.429167000
 06/11/25 3130B2LG8 11.403611000
 06/11/25 3130B2P74 11.480278000
 06/11/25 3130B3Y98 11.071389000
 06/11/25 3130B3YX5 11.071389000
 06/11/25 3130B3ZF3 11.390833000
 06/11/25 3130B43X7 11.058611000
 06/11/25 3130B44B4 11.058611000
 06/11/25 3130B4GH8 11.045833000
 06/11/25 3130B4WX5 11.033056000
 06/11/25 3130B4XQ9 11.071389000
 06/11/25 3130B5U55  7.309722000
 06/11/25 3130B5UD8  7.284306000
 06/11/25 3130B5UL0  7.406667000
 06/11/25 3130B5VT2  7.318194000
 06/10/25 3130B2LJ2 11.405000000
 06/10/25 3130B2LZ6 11.405000000
 06/10/25 3130B32Y8 11.123889000
 06/10/25 3130B3GU1 11.098333000
 06/10/25 3130B4FX4 11.072778000
 06/10/25 3130B4GF2 11.047222000
 06/10/25 3130B4GQ8 11.047222000
 06/10/25 3130B4KK6 11.085556000
 06/10/25 3130B4SY8 11.034444000
 06/10/25 3130B4WB3 11.072778000
 06/10/25 3130B4YD7 11.034444000
 06/10/25 3130B5FP8 11.047222000
 06/10/25 3130B5G36 11.315556000
 06/10/25 3130B5UG1  7.287917000
 06/09/25 3130B2LS2 11.405833000
 06/09/25 3130B2ZZ1 11.124722000
 06/09/25 3130B3LJ0 11.099167000
 06/09/25 3130B3LZ4 11.099167000
 06/09/25 3130B3V91 11.073611000
 06/09/25 3130B3Y80 11.073611000
 06/09/25 3130B3YQ0 11.495278000
 06/09/25 3130B4FK2 11.048056000
 06/09/25 3130B5ET1 11.563889000
 06/09/25 3130B5GR3 11.276667000
 06/09/25 3130B5UC0  7.530417000
 06/09/25 3130B64U7  5.041667000
 06/08/25 3130AXYH5 11.446111000
 06/08/25 3130AXZ50 11.433333000
 06/08/25 3130AXZJ0 11.433333000
 06/08/25 3130B4VL2 11.075556000
 06/08/25 3130B5EA2 12.017222000
 06/08/25 3130B5FT0 11.170833000
 06/08/25 3130B5HE1 10.555278000
 06/08/25 3130B5SP4  7.316944000
 06/08/25 3130B5TQ1  7.291528000
 06/06/25 3130AWTW0 11.438056000
 06/06/25 3130B3J61 11.105833000
 06/06/25 3130B3JW4 11.105833000
 06/06/25 3130B3XK4 11.080278000
 06/06/25 3130B4VD0 11.041944000
 06/06/25 3130B4YU9 11.041944000
 06/05/25 3130B3WU3 11.081389000
 06/05/25 3130B4FR7 11.055833000
 06/05/25 3130B4TH4 11.043056000
 06/05/25 3130B4TM3 11.043056000
 06/05/25 3130B4TZ4 11.081389000
 06/05/25 3130B4UJ8 11.081389000
 06/05/25 3130B4YV7 11.043056000
 06/05/25 3130B5DU9 11.055833000
 06/05/25 3130B5G85 11.260278000
 06/05/25 3130B65U6  3.708750000
 06/04/25 3130B2LH6 11.413056000
 06/04/25 3130B3UH4 11.080833000
 06/04/25 3130B4H20 11.093611000
 06/04/25 3130B4T84 11.042500000
 06/04/25 3130B4UQ2 11.080833000
 06/04/25 3130B4VY4 11.042500000
 06/04/25 3130B5CZ9 11.323611000
 06/04/25 3130B5FS2 11.016944000
 06/04/25 3130B5SM1  7.326944000
 06/04/25 3130B5ZP6  4.819722000
 06/04/25 3130B66Q4  3.954028000
 06/04/25 3130B66V3  3.466528000
 06/04/25 3130B67G5  3.587778000
 06/03/25 3130AYW69 11.260278000
 06/03/25 3130B3WV1 11.081389000
 06/03/25 3130B4F97 11.055833000
 06/03/25 3130B4FH9 11.055833000
 06/03/25 3130B4UF6 11.043056000
 06/03/25 3130B4VJ7 11.081389000
 06/03/25 3130B5EN4 11.132500000
 06/03/25 3130B64T0  3.841389000
 06/03/25 3130B66H4  3.474306000
 06/03/25 3130B6AK2  3.466250000
 06/02/25 3130ANX70 11.286667000
 06/02/25 3130ATBE6 11.670000000
 06/02/25 3130AX4G0 11.465556000
 06/02/25 3130AXQ43 11.440000000
 06/02/25 3130B3H55 11.107778000
 06/02/25 3130B3RU9 11.516667000
 06/02/25 3130B3TQ6 11.082222000
 06/02/25 3130B3V67 11.082222000
 06/02/25 3130B3VH3 11.503889000
 06/02/25 3130B4F22 11.056667000
 06/02/25 3130B4PE5 11.120556000
 06/02/25 3130B4T27 11.082222000
 06/02/25 3130B5R67  8.055833000
 06/02/25 3130B62Z8  3.839167000
 06/01/25 3130AQ6L2 11.824167000
 06/01/25 3130B5BF4 11.779722000
 05/29/25 3130B4QT1  3.585833000
 05/29/25 3130B4RW3  3.585833000
 05/29/25 3130B5DP0 10.453056000
 05/29/25 3130B5DQ8 10.936667000
 05/29/25 3130B65S1  3.472917000
 05/29/25 3130B67D2  3.229028000
 05/28/25 3130AWQK9 11.068889000
 05/28/25 3130AXWJ3 11.007083000
 05/28/25 3130B1L96 10.945278000
 05/28/25 3130B1LB1 10.871111000
 05/28/25 3130B2JM8 10.796944000
 05/28/25 3130B43B5 10.698056000
 05/28/25 3130B4AP6 10.698056000
 05/28/25 3130B4BP5 10.698056000
 05/28/25 3130B4E98 10.698056000
 05/28/25 3130B4QN4 10.685694000
 05/28/25 3130B4R60 10.722778000
 05/28/25 3130B4R94 10.685694000
 05/28/25 3130B4U25 10.759861000
 05/28/25 3130B62R6  3.600278000
 05/27/25 3130B1LC9 10.897778000
 05/27/25 3130B2KA2 10.798889000
 05/27/25 3130B3TM5 10.724722000
 05/27/25 3130B4A68 10.700000000
 05/27/25 3130B4DS7 10.737083000
 05/27/25 3130B4E49 10.724722000
 05/27/25 3130B4EM9 10.700000000
 05/27/25 3130B4ES6 10.700000000
 05/27/25 3130B4SQ5 10.724722000
 05/27/25 3130B5YL6  3.840000000
 05/26/25 3130B2J97 11.122222000
 05/26/25 3130B2KF1 11.122222000
 05/26/25 3130B4SL6 10.726667000
 05/26/25 3130B5D70 10.666806000
 05/26/25 3130B63F1  3.840556000
 05/25/25 3130AXU71 11.050278000
 05/25/25 3130B3TX1 11.136806000
 05/25/25 3130B4QW4 10.728889000
 05/25/25 3130B5CE6 10.463333000
 05/25/25 3130B5Q35  7.220278000
 05/25/25 3130B5XV5  3.602778000
 05/25/25 3130B5ZH4  3.841667000
 05/25/25 3130B64A1  3.134722000
 05/24/25 3130B5PJ1  7.341111000
 05/24/25 3130B5YX0  3.615833000
 05/23/25 3130APZG3 11.079444000
 05/23/25 3130B07B9 11.017639000
 05/23/25 3130B1J24 10.807500000
 05/23/25 3130B3LS0 10.745694000
 05/23/25 3130B3RJ4 10.745694000
 05/23/25 3130B3RL9 10.770417000
 05/23/25 3130B3WM1 10.733333000
 05/23/25 3130B42U4 10.708611000
 05/22/25 3130AWXD7 11.094028000
 05/22/25 3130AWXT2 11.056944000
 05/22/25 3130AWZJ2 11.094028000
 05/22/25 3130AXVW5 11.056944000
 05/22/25 3130B1HG5 10.933333000
 05/22/25 3130B2GA7 10.809722000
 05/22/25 3130B3U92 10.735556000
 05/22/25 3130B43V1 10.710833000
 05/22/25 3130B44F5 10.710833000
 05/22/25 3130B4DA6 10.710833000
 05/22/25 3130B4NW7 10.698472000
 05/22/25 3130B4QE4 10.735556000
 05/22/25 3130B55U8 10.939306000
 05/22/25 3130B5Y44  3.606667000
 05/22/25 3130B5YE2  3.494444000
 05/22/25 3130B5YW2  3.486389000
 05/21/25 3130AWWV8 11.095417000
 05/21/25 3130B2DF9 10.835833000
 05/21/25 3130B2F34 10.922361000
 05/21/25 3130B2FD2 11.045972000
 05/21/25 3130B2G90 10.860556000
 05/21/25 3130B2H32 11.058333000
 05/21/25 3130B45B3 10.736944000
 05/21/25 3130B4PU9 10.699861000
 05/21/25 3130B54C9 10.712222000
 05/21/25 3130B5C97 10.230833000
 05/21/25 3130B5YK8  3.607778000
 05/21/25 3130B5Z92  3.378889000
 05/20/25 3130AXTA6 11.097083000
 05/20/25 3130AYZW9 11.035278000
 05/20/25 3130B0HH5 10.886944000
 05/20/25 3130B2EY7 11.047639000
 05/20/25 3130B2F26 10.973472000
 05/20/25 3130B2FF7 10.973472000
 05/20/25 3130B2FT7 11.109444000
 05/20/25 3130B2GE9 10.812778000
 05/20/25 3130B2HG3 11.134167000
 05/20/25 3130B2RK3 10.800417000
 05/20/25 3130B3TL7 10.738611000
 05/20/25 3130B45A5 10.713889000
 05/20/25 3130B4AR2 10.750972000
 05/20/25 3130B4C90 10.713889000
 05/20/25 3130B4PC9 10.701528000
 05/20/25 3130B53B2 10.835278000
 05/20/25 3130B56F0 10.701528000
 05/20/25 3130B56G8 10.822778000
 05/20/25 3130B5MG0  7.343611000
 05/19/25 3130AMRM6 10.936389000
 05/19/25 3130AVYT3 11.084722000
 05/19/25 3130AW4S6 11.060000000
 05/19/25 3130AXTF5 11.022917000
 05/19/25 3130B2GB5 10.862222000
 05/19/25 3130B2GD1 10.812778000
 05/19/25 3130B2RH0 10.800417000
 05/19/25 3130B3QB2 11.060000000
 05/19/25 3130B3RD7 10.936389000
 05/19/25 3130B3ZX4 10.713889000
 05/19/25 3130B45D9 10.750972000
 05/19/25 3130B47G0 10.713889000
 05/19/25 3130B53U0 10.788056000
 05/19/25 3130B57B8 10.936389000
 05/19/25 3130B5BN7 10.725417000
 05/19/25 3130B5XD5  3.246389000
 05/18/25 3130AXTD0 11.061111000
 05/18/25 3130B4LL3 10.739722000
 05/18/25 3130B52X5 10.974583000
 05/18/25 3130B53E6 10.789167000
 05/18/25 3130B53X4 10.826250000
 05/18/25 3130B54V7 10.702639000
 05/18/25 3130B55S3 10.974583000
 05/18/25 3130B5KL1  7.342778000
 05/18/25 3130B5XH6  3.727222000
 05/18/25 3130B5YB8  3.727222000
 05/17/25 3130ASZQ5 11.507222000
 05/17/25 3130AXS90 11.099306000
 05/17/25 3130AYYU4 11.037500000
 05/17/25 3130B5G44  7.745833000
 05/17/25 3130B5LH9  7.343056000
 05/17/25 3130B5WU8  3.620278000
 05/16/25 3130AW3R9 11.088333000
 05/16/25 3130B2PW9 10.804028000
 05/16/25 3130B2R31 10.804028000
 05/16/25 3130B3PU1 10.754583000
 05/16/25 3130B4MU2 10.705139000
 05/15/25 3130AS4U0 11.286389000
 05/15/25 3130AXSW9 11.026806000
 05/15/25 3130AYVX1 10.940278000
 05/15/25 3130AYZM1 11.533611000
 05/15/25 3130B0HL6 10.853750000
 05/15/25 3130B2DC6 10.791944000
 05/15/25 3130B2PY5 11.014444000
 05/15/25 3130B4KS9 10.742500000
 05/15/25 3130B4LC3 10.742500000
 05/14/25 3130AWVS6 11.052917000
 05/14/25 3130AXS74 11.102361000
 05/14/25 3130AXSX7 11.065278000
 05/14/25 3130AYFD3 11.052917000
 05/14/25 3130B2DA0 11.052917000
 05/14/25 3130B3PR8 10.756250000
 05/14/25 3130B43C3 10.719167000
 05/14/25 3130B4XP1 11.214306000
 05/14/25 3130B52Y3 10.959722000
 05/14/25 3130B53C0 10.756250000
 05/14/25 3130B5JE9  7.402917000
 05/14/25 3130B5KN7  7.343611000
 05/13/25 3130AY4X1 10.967778000
 05/13/25 3130AYVT0 11.041944000
 05/13/25 3130B1D87 10.967778000
 05/13/25 3130B2BP9 10.967778000
 05/13/25 3130B2CV5 11.091389000
 05/13/25 3130B3MQ3 10.757639000
 05/13/25 3130B3ZU0 10.720556000
 05/13/25 3130B3ZV8 10.757639000
 05/13/25 3130B3ZW6 10.745278000
 05/13/25 3130B43W9 10.720556000
 05/13/25 3130B4HF1 10.708194000
 05/13/25 3130B4JN2 10.943056000
 05/13/25 3130B55E4 10.661667000
 05/13/25 3130B5KM9  7.344722000
 05/12/25 3130AVYD8 11.093611000
 05/12/25 3130AYFA9 11.056528000
 05/12/25 3130AYX76 11.044167000
 05/12/25 3130B3LF8 10.759861000
 05/12/25 3130B3XN8 10.735139000
 05/12/25 3130B4HY0 10.710417000
 05/12/25 3130B4KM2 10.747500000
 05/12/25 3130B4W56 11.702639000
 05/12/25 3130B4Z95 10.735139000
 05/12/25 3130B52T4 10.994722000
 05/12/25 3130B53L0 10.675556000
 05/12/25 3130B54R6 10.699722000
 05/12/25 3130B5J74  7.475278000
 05/12/25 3130B5VD7  3.857778000
 05/12/25 3130B5Y51  3.011667000
 05/11/25 3130B4KL4 10.748889000
 05/11/25 3130B4VK4 11.704861000
 05/11/25 3130B5TM0  3.716667000
 05/11/25 3130B5VL9  3.733889000
 05/11/25 3130B5YA0  2.891944000
 05/10/25 3130B4XY2 11.009861000
 05/10/25 3130B5TG3  3.732361000
 05/10/25 3130B5TK4  3.487639000
 05/10/25 3130B5U89  3.861389000
 05/09/25 3130AXR59 11.049167000
 05/09/25 3130AYT30 11.049167000
 05/09/25 3130B3KY8 10.764861000
 05/09/25 3130B3TV5 10.740139000
 05/09/25 3130B3YV9 10.740139000
 05/09/25 3130B4YM7 10.582222000
 05/08/25 3130ASX95 11.396667000
 05/08/25 3130AWTG5 11.124722000
 05/08/25 3130B2BK0 10.852778000
 05/08/25 3130B3KT9 10.815694000
 05/08/25 3130B3KZ5 10.766250000
 05/08/25 3130B4CN9 10.716806000
 05/08/25 3130B4GA3 10.716806000
 05/08/25 3130B4ZC8 10.499028000
 05/07/25 3130AXR67 11.126389000
 05/07/25 3130B1BG1 10.978056000
 05/07/25 3130B2ZQ1 10.792639000
 05/07/25 3130B3J87 10.767917000
 05/07/25 3130B3KS1 10.817361000
 05/07/25 3130B3Y64 10.743194000
 05/07/25 3130B4SK8 10.743194000
 05/07/25 3130B4SU6 11.711528000
 05/07/25 3130B4WW7 10.863611000
 05/07/25 3130B4YW5 10.743194000
 05/07/25 3130B5FG8  7.344306000
 05/07/25 3130B5S74  3.615556000
 05/07/25 3130B5T73  3.374722000
 05/06/25 3130B2AF2 10.829722000
 05/06/25 3130B3J53 10.767917000
 05/06/25 3130B3V42 10.767917000
 05/06/25 3130B3WL3 10.743194000
 05/06/25 3130B4GR6 10.755556000
 05/06/25 3130B4GS4 10.755556000
 05/06/25 3130B4YC9 10.586111000
 05/05/25 3130B26P5 10.780278000
 05/05/25 3130B2A39 10.829722000
 05/05/25 3130B3HG1 10.767917000
 05/05/25 3130B3HH9 10.767917000
 05/05/25 3130B3J79 10.792639000
 05/05/25 3130B3KV4 11.076944000
 05/05/25 3130B3XJ7 10.743194000
 05/05/25 3130B3XM0 10.743194000
 05/05/25 3130B4BN0 10.718472000
 05/05/25 3130B4SJ1 11.712361000
 05/05/25 3130B4SP7 12.049167000
 05/05/25 3130B4VA6 10.829722000
 05/05/25 3130B4VH1 10.743194000
 05/05/25 3130B4WF4 11.039861000
 05/05/25 3130B4WT4 10.842083000
 05/05/25 3130B5E61  7.344583000
 05/05/25 3130B5HF8  7.112222000
 05/04/25 3130AXQE1 11.087639000
 05/04/25 3130B3G64 11.186528000
 05/04/25 3130B3JT1 10.865139000
 05/04/25 3130B4H79 10.753889000
 05/04/25 3130B4RV5 11.710417000
 05/04/25 3130B4T50 10.778611000
 05/04/25 3130B4UR0 10.863333000
 05/04/25 3130B4UT6 10.741528000
 05/04/25 3130B5CY2  7.359306000
 05/04/25 3130B5Q68  3.618333000
 05/03/25 3130AXPF9 11.123889000
 05/03/25 3130B5RZ3  3.861389000
 05/03/25 3130B5S82  3.617222000
 05/02/25 3130AWSY7 11.059306000
 05/02/25 3130AYSH0 11.046944000
 05/02/25 3130B24M4 10.762639000
 05/02/25 3130B25W1 10.762639000
 05/02/25 3130B27M1 10.948056000
 05/02/25 3130B3UQ4 10.737917000
 05/02/25 3130B3WP4 10.762639000
 05/02/25 3130B3Y56 10.737917000
 05/02/25 3130B4AM3 10.713194000
 05/01/25 3130AVWL2 11.022222000
 05/01/25 3130B3H48 10.762639000
 05/01/25 3130B3K69 10.762639000
 05/01/25 3130B3W33 10.737917000
 05/01/25 3130B4AL5 10.713194000
 04/30/25 3130AWPA2 11.245556000
 04/30/25 3130AXNZ7 11.245556000
 04/30/25 3130B24V4 10.883056000
 04/30/25 3130B3G56 11.308056000
 04/30/25 3130B3UP6 10.858056000
 04/30/25 3130B43A7 10.833056000
 04/30/25 3130B4PT2 11.662500000
 04/30/25 3130B4S36 10.858056000
 04/30/25 3130B4TR2 10.979028000
 04/30/25 3130B4U33 10.958056000
 04/30/25 3130B4UB5 10.895556000
 04/29/25 3130AKEA0 11.345000000
 04/29/25 3130B24U6 11.195000000
 04/29/25 3130B25F8 10.882500000
 04/29/25 3130B3EB5 11.320000000
 04/29/25 3130B3EC3 11.195000000
 04/29/25 3130B3GW7 10.882500000
 04/29/25 3130B4EP2 10.870000000
 04/29/25 3130B4QK0 10.882500000
 04/29/25 3130B4QT1 10.832500000
 04/29/25 3130B4QV6 11.098889000
 04/29/25 3130B4RA1 10.882500000
 04/29/25 3130B4RW3 11.073333000
 04/29/25 3130B4T76 10.978194000
 04/29/25 3130B4TQ4 10.857500000
 04/28/25 3130AWNS5 11.245556000
 04/28/25 3130AWPV6 11.245556000
 04/28/25 3130B22W4 11.195556000
 04/28/25 3130B23G8 10.883056000
 04/28/25 3130B3GE7 10.908056000
 04/28/25 3130B3SX2 10.858056000
 04/28/25 3130B3V59 10.858056000
 04/28/25 3130B44D0 10.833056000
 04/28/25 3130B4DR9 10.870556000
 04/28/25 3130B4DV0 10.895556000
 04/28/25 3130B4R45 10.820556000
 04/28/25 3130B4S28 10.737361000
 04/28/25 3130B4SG7 10.858056000
 04/28/25 3130B5A65  7.449167000
 04/28/25 3130B5AD0  7.449167000
 04/28/25 3130B5E53  7.217222000
 04/28/25 3130B5PB8  4.216806000
 04/28/25 3130B5QK7  3.741389000
 04/28/25 3130B5R34  3.750000000