Upcoming Call Schedule

Call                  Issue Maturity              Outstanding           Amount  Applicable   Remaining
Date         CUSIP     Date     Date  Coupon           Amount         Redeemed      Factor      Factor
-------- --------- -------- -------- ------- ----------------  --------------- ----------- -----------

11/01/25 3130ANTW0 08/30/21 09/01/27   1.250    50,000,000.00             0.00 0.000000000 1.000000000
11/01/25 3130B32B8 10/04/24 10/01/26   4.375    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/01/25 3130B3KL6 11/01/24 10/30/26   4.490     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/01/25 3130B4XT3 02/07/25 02/01/27   4.500    75,000,000.00    75,000,000.00 1.000000000 0.000000000
11/01/25 3130B64S2 05/01/25 12/01/26   4.320     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/01/25 3130B65H5 05/01/25 05/01/26   4.250    50,000,000.00    50,000,000.00 1.000000000 0.000000000
11/01/25 3130B66M3 05/01/25 01/29/27   4.450   100,000,000.00   100,000,000.00 1.000000000 0.000000000
11/01/25 3130B6DD5 05/15/25 06/01/26   4.420   210,000,000.00   210,000,000.00 1.000000000 0.000000000
11/01/25 3130B6XM3 07/07/25 07/01/27   4.375    30,000,000.00    30,000,000.00 1.000000000 0.000000000
11/02/25 3130AKYF7 02/04/21 02/02/29   1.040    20,000,000.00             0.00 0.000000000 1.000000000
11/02/25 3130AN3S7 06/30/21 07/02/26   1.100   300,000,000.00             0.00 0.000000000 1.000000000
11/02/25 3130APCS2 11/02/21 11/02/26   1.250    30,000,000.00             0.00 0.000000000 1.000000000
11/02/25 3130APDT9 11/02/21 11/02/26   1.200    15,000,000.00             0.00 0.000000000 1.000000000
11/02/25 3130ARXJ5 05/02/22 02/02/27   3.550   100,000,000.00             0.00 0.000000000 1.000000000
11/02/25 3130B6XK7 07/03/25 07/02/26   4.250    35,000,000.00    35,000,000.00 1.000000000 0.000000000
11/03/25 3130AKTZ9 02/03/21 02/03/31   1.320    50,000,000.00             0.00 0.000000000 1.000000000
11/03/25 3130ANGF1 08/03/21 08/03/26   2.000    50,000,000.00             0.00 0.000000000 1.000000000
11/03/25 3130APAT2 11/03/21 11/03/26   1.200    50,000,000.00             0.00 0.000000000 1.000000000
11/03/25 3130APH24 11/03/21 11/03/26   1.170    25,000,000.00             0.00 0.000000000 1.000000000
11/03/25 3130AT3X3 09/01/22 09/01/32   5.000    90,000,000.00    90,000,000.00 1.000000000 0.000000000
11/03/25 3130ATCU9 09/30/22 09/30/32   5.050    30,000,000.00    30,000,000.00 1.000000000 0.000000000
11/03/25 3130AXNP9 11/03/23 11/03/27   5.470    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/03/25 3130B6AP1 05/06/25 05/03/28   4.500    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/04/25 3130AKV29 02/04/21 08/04/26   0.650   175,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AKV37 02/04/21 02/04/26   0.530    15,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AKXF8 02/04/21 02/04/36   1.800   100,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130ANCN8 08/04/21 08/04/28   1.500    15,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130ANGK0 08/04/21 08/04/31   1.250    15,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130APGZ2 11/04/21 11/04/26   1.150    25,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130APPN9 11/04/21 11/04/31   2.040    50,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AQ2K8 01/04/22 01/04/27   1.750    50,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AQKE2 02/04/22 02/04/27   1.900    15,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AQVH3 03/04/22 03/04/27   2.200    25,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AQX65 03/04/22 03/04/27   2.250    35,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AR2H3 03/04/22 03/04/27   2.770    35,000,000.00             0.00 0.000000000 1.000000000
11/04/25 3130AW6U9 06/02/23 06/02/38   5.690    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/04/25 3130B2VF9 10/07/24 10/07/30   4.625    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/04/25 3130B3CT8 10/24/24 10/24/31   5.050    25,000,000.00    25,000,000.00 0.714285714 0.000000000
11/04/25 3130B3G64 11/04/24 11/04/26   4.455 2,650,000,000.00 2,650,000,000.00 1.000000000 0.000000000
11/04/25 3130B3KN2 11/04/24 11/04/54   6.125    50,000,000.00    50,000,000.00 1.000000000 0.000000000
11/04/25 3130B4W72 02/04/25 03/06/26   4.335 1,250,000,000.00 1,250,000,000.00 1.000000000 0.000000000
11/04/25 3130B6LH7 06/04/25 12/04/25   4.280   350,000,000.00   350,000,000.00 1.000000000 0.000000000
11/04/25 3130B7CB8 08/04/25 02/04/30   4.690    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/04/25 3130B7CD4 08/04/25 02/04/27   4.310    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/04/25 3130B7DD3 08/04/25 08/04/28   4.500    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/04/25 3130B7DK7 08/04/25 08/04/27   4.375    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/04/25 3130B7ES9 08/06/25 02/04/27   4.240    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/05/25 3130AKRS7 02/05/21 02/05/26   3.000    15,000,000.00             0.00 0.000000000 1.000000000
11/05/25 3130AKXG6 02/05/21 02/05/36   1.800   100,000,000.00             0.00 0.000000000 1.000000000
11/05/25 3130ALHH0 03/05/21 03/05/26   0.960   866,500,000.00             0.00 0.000000000 1.000000000
11/05/25 3130ATBX4 09/28/22 09/28/29   4.500    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/05/25 3130AV4S8 03/10/23 03/10/43   5.900    40,000,000.00    40,000,000.00 1.000000000 0.000000000
11/05/25 3130AW2C3 05/30/23 05/30/28   4.270    20,000,000.00    20,000,000.00 1.000000000 0.000000000
11/05/25 3130B1BR7 05/03/24 05/05/27   5.140    15,800,000.00    15,800,000.00 1.000000000 0.000000000
11/05/25 3130B2N50 09/12/24 09/12/29   4.450    10,000,000.00    10,000,000.00 0.200000000 0.000000000
11/05/25 3130B2Q24 09/30/24 09/30/27   4.280    45,000,000.00    45,000,000.00 1.000000000 0.000000000
11/05/25 3130B2UT0 09/26/24 09/26/29   4.300    55,000,000.00    30,000,000.00 0.545454545 0.454545455
11/05/25 3130B3K36 11/05/24 11/05/29   4.750    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/05/25 3130B3L76 11/05/24 02/05/26   4.170    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/05/25 3130B3MH3 11/08/24 11/05/27   4.500    70,000,000.00    70,000,000.00 1.000000000 0.000000000
11/05/25 3130B3N74 11/08/24 11/05/26   4.500    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/05/25 3130B3N82 11/08/24 11/05/26   4.400    50,000,000.00    50,000,000.00 1.000000000 0.000000000
11/05/25 3130B4VM0 02/05/25 02/05/55   6.125    35,000,000.00    35,000,000.00 1.000000000 0.000000000
11/05/25 3130B4X63 02/05/25 03/06/26   4.340 1,000,000,000.00 1,000,000,000.00 1.000000000 0.000000000
11/05/25 3130B4X97 02/05/25 03/06/26   4.350 2,225,000,000.00 2,225,000,000.00 1.000000000 0.000000000
11/05/25 3130B64R4 05/05/25 11/05/26   4.310     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/05/25 3130B65M4 05/05/25 05/05/27   4.270    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/05/25 3130B6A55 05/05/25 06/02/26   4.300 4,150,000,000.00 4,150,000,000.00 1.000000000 0.000000000
11/05/25 3130B6A71 05/05/25 11/05/26   4.200    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/05/25 3130B6AF3 05/05/25 06/02/26   4.370   500,000,000.00   500,000,000.00 1.000000000 0.000000000
11/05/25 3130B7CE2 08/05/25 08/05/32   4.900    10,000,000.00    10,000,000.00 1.000000000 0.000000000
11/05/25 3130B7DE1 08/05/25 02/05/27   4.375    25,000,000.00    25,000,000.00 1.000000000 0.000000000
11/05/25 3130B7F58 08/08/25 11/05/27   4.200    10,000,000.00             0.00 0.000000000 1.000000000
11/05/25 3130B7G65 08/11/25 02/05/26   4.000 1,300,000,000.00             0.00 0.000000000 1.000000000
11/05/25 3130B7GB4 08/11/25 02/05/26   4.000   510,000,000.00   510,000,000.00 1.000000000 0.000000000
11/06/25 3130AN3B4 07/06/21 07/06/26   1.020    15,000,000.00             0.00 0.000000000 1.000000000
11/06/25 3130AREH0 04/06/22 04/06/26   2.600    25,000,000.00             0.00 0.000000000 1.000000000
11/06/25 3130ASXG9 08/17/22 08/17/27   4.080    30,000,000.00    30,000,000.00 1.000000000 0.000000000
11/06/25 3130B2AM7 08/06/24 08/06/27   4.470    30,000,000.00    30,000,000.00 1.000000000 0.000000000
11/06/25 3130B3P80 11/12/24 11/06/26   4.500    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/06/25 3130B65A0 05/06/25 12/06/27   4.350    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/06/25 3130B6AG1 05/06/25 05/06/30   4.760    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/06/25 3130B6B21 05/06/25 05/06/30   4.500    10,000,000.00    10,000,000.00 1.000000000 0.000000000
11/06/25 3130B6B88 05/06/25 05/06/30   4.750     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/06/25 3130B6BQ8 05/06/25 06/05/26   4.350 2,265,000,000.00 2,265,000,000.00 1.000000000 0.000000000
11/06/25 3130B6BV7 05/06/25 06/05/26   4.350 1,975,000,000.00 1,975,000,000.00 1.000000000 0.000000000
11/06/25 3130B76E9 08/06/25 08/06/40   5.880     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/06/25 3130B7BP8 08/06/25 08/06/32   5.280     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/06/25 3130B7EA8 08/06/25 08/06/26   4.230    19,000,000.00    19,000,000.00 1.000000000 0.000000000
11/06/25 3130B7EE0 08/06/25 11/30/26   4.300    20,000,000.00    20,000,000.00 1.000000000 0.000000000
11/06/25 3130B7FB5 08/08/25 08/06/27   4.250    20,000,000.00    20,000,000.00 1.000000000 0.000000000
11/06/25 3130B7FX7 08/08/25 02/06/26   4.000 5,000,000,000.00 5,000,000,000.00 1.000000000 0.000000000
11/07/25 3130ARXT3 06/07/22 06/07/27   4.050    30,000,000.00    30,000,000.00 1.000000000 0.000000000
11/07/25 3130B3HD8 11/07/24 11/07/44   6.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/07/25 3130B3HU0 11/07/24 11/07/44   5.750    20,000,000.00             0.00 0.000000000 1.000000000
11/07/25 3130B3LD3 11/13/24 11/07/28   4.685    30,000,000.00    30,000,000.00 1.000000000 0.000000000
11/07/25 3130B4F63 01/07/25 01/07/26   4.200   300,000,000.00   300,000,000.00 1.000000000 0.000000000
11/07/25 3130B4WS6 02/07/25 08/07/26   4.390    20,000,000.00    20,000,000.00 1.000000000 0.000000000
11/07/25 3130B63C8 05/05/25 05/05/28   4.500    35,000,000.00    35,000,000.00 1.000000000 0.000000000
11/07/25 3130B66W1 05/07/25 08/07/26   4.330   100,000,000.00   100,000,000.00 1.000000000 0.000000000
11/07/25 3130B6B54 05/07/25 05/07/55   6.000    15,000,000.00    15,000,000.00 1.000000000 0.000000000
11/07/25 3130B6BR6 05/07/25 12/07/26   4.310    10,000,000.00    10,000,000.00 1.000000000 0.000000000
11/07/25 3130B6CM6 05/07/25 05/07/30   4.250     5,000,000.00     5,000,000.00 1.000000000 0.000000000
11/07/25 3130B7D43 08/07/25 12/07/26   4.300    10,000,000.00    10,000,000.00 1.000000000 0.000000000
11/07/25 3130B7FN9 08/08/25 08/07/26   4.170    10,000,000.00    10,000,000.00 1.000000000 0.000000000

end of file